|
Race Results - 2003
2001
Results 2002
Results
Return
to Current Year |
12th Annual Wickers Turkey Trot
Wolfeboro, NH, November 22, 2003
33 9/32 M4049 21:53 6:51 Ralph Jesseman 48 M 96 Milan NH
39 1/17 F3039 22:09 6:56 Katja Fox 38 F 49 Wolfeboro NH
Veterans Memorial 11K
Stoneham, MA, November 11, 2003
18 WILLIAM WOODLEY 30 M CONWAY NH 44:48 6:35
|
USATF New England Cross Country Championships
Franklin Park, Boston, MA, November 9, 2003
RANK COMP# ATHLETE NAME AGE TEAM TIME SCORE
49 322 Kevin Tilton 21 Unattached 32:59.80
65 323 Timothy Livingston 24 Unattached 33:51.20
|
|
18th Annual White Mountain Milers Half
Marathon
Overall
Runners
Overall
Walkers
|
Project SUCCEED 5K Cross Country Race
October 18, 2003
Name Time
RUNNERS
1. Rick Copley 18:48
2. Paul Kirsch 21:12
3. Curtis Cote 21:17
4. Mike Laracy 22:06
5. Tim Favorite 22:57
6. Meredith Piotrow 23:05
7. Michael Callis 23:14
8. Bill Crowley 23:29
9. John Howe 24:39
10.Martha Leich 24:49
11.Ross Emery 25:38
12.Sally Swenson 25:52
13.Rich Laracy 26:51
14.Grace Ryan 34:53
15.Julie Laracy 34:57
WALKERS
1. Rick Copley 33:02
2. Stephanie Roach 39:02
3. Kathy Bergeron 56:55
4. Peg Grondin 56:55
|
16th Annual Cranmore Hill Climb
North Conway, NH. Sunday October 5, 2003
Timing by White Mountain Milers

Miler Kevin Tilton crosses the finish line in 21:11.
Place Name Time Age Gender Bib No. City ST
1 Kevin Tilton 21:11 21 M 93 Center Conway NH
2 Richard Bolt 21:31 33 M 84 Manchester NH
3 Tim Livingston 22:13 29 M 82 Conway NH
4 Steve Piotrow 23:48 40 M 87 Jackson NH
5 Rick Copley 24:42 30 M 94 Conway NH
6 Nikki Kimball 25:27 32 F 569 Elizabethtown NY
7 Glenn Trites 25:28 36 M 109 Saint John NB
8 Brendan Sullivan25:29 40 M 115 North Conway NH
9 David Van Duzer 25:51 21 M 91 Slatington PA
10 Pete Zimmerman 27:01 24 M 101 North Conway NH
11 Erik Pendelton 27:08 46 M 105 Jackson NH
12 Chris Behling 27:10 32 M 97 Salem MA
13 Bill Reilly 27:28 56 M 98 Brownfield ME
14 Ben Maynard 27:51 27 M 106 Cape Elizabeth ME
15 Ken Kimball 28:22 56 M 113 Jackson NH
16 Nat Steele 28:48 53 M 89 Tamworth NH
17 Brad Woodley 29:05 30 M 116 Conway NH
18 Mike Laracy 29:31 33 M 99 North Conway NH
19 Daren Levitt 29:42 38 M 85 Jackson NH
20 John Schaecter 29:50 39 M 86 Canton MA
21 Paul Correia 30:45 50 M 88 Dartmouth MA
22 Doug Armstrong 30:50 55 M 96 North Conway NH
23 Sara Reeder 31:07 30 F 572 Intervale NH
24 Meredith Piotrow31:10 35 F 579 Jackson NH
25 Sean Jones 31:26 25 M 104 Bridgton ME
26 Tim Favorite 31:30 22 M 92 Albany NH
27 Mary Lou Lowrie 31:58 50 F 570 New Gloucester ME
28 Diana Dambrie 32:01 42 F 575 Jackson NH
29 Ginny Howe 32:14 48 F 580 Waterford ME
30 Taylor Graham 33:21 20 M 90 Bethlehem PA
31 Phil Ostroski 33:47 55 M 111 Intervale NH
32 John Howe 34:02 68 M 114 Waterford ME
33 Basil Thompson 34:04 46 M 117 Hooksett NH
34 Steve Immel 34:54 62 M 103 Bartlett NH
35 Nancy Miller 35:11 56 F 578 Brownfield ME
36 Greg Gaudreau 35:32 40 M 95 Springvale ME
37 Roger Marcoux 35:43 51 M 110 Bartlett NH
38 Bill Crowley 36:12 53 M 108 Intervale NH
39 Carrie Crawford 36:19 31 F 573 Center Conway NH
40 John Snyder 36:20 49 M 107 North Conway NH
41 Amy Curry 36:33 27 F 566 Lynn MA
42 John Curry 36:33 32 M 83 Lynn MA
43 Sally Brassill 37:10 40 F 577 Jackson NH
44 Howard Hatch 37:16 54 M 112 Conway NH
45 Sumner Rupprecht37:43 67 M 102 Jackson NH
46 Judy Reilly 37:58 54 F 576 Brownfield ME
47 Ross Emery 38:44 38 M 100 Intervale NH
48 Charlene Copley 40:11 34 F 571 Conway NH
49 Maggie Solomon 40:21 69 F 574 Glen NH
50 Margaret Phillips41:53 53 F 567 Jackson NH
51 Jane Goodman 61:00 68 F 68 Meredith NH
|
15TH ANNUAL WILDMAN BIATHLON
Aug. 9, 2002 Run 10k/Cycle 22.3 Mi./Hillclimb 3 Mi. Wildcat/Gorham, NH
Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
===============================================================================
INDIVIDUAL RESULTS
===============================================================================
PLACE DIV DIV NO. NAME SEX RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE RANK TIME
===== === ===== ===== ==================== === ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
19 8 M3039 19 Mike Laracy M 50 46:08 7:27 10 1:09:02 19.4 29 47:34 15:52 19 2:42:44
25 4 M5059 43 Nat Steele M 42 44:58 7:16 22 1:15:06 17.8 30 48:20 16:07 25 2:48:23
42 4 F3039 71 Meredith Piotrow F 61 47:30 7:40 47 1:21:49 16.4 45 50:41 16:54 42 3:00:00
53 7 M5059 98 Ken Kimball M 52 46:25 7:30 83 1:29:30 15.0 32 48:39 16:13 53 3:04:32
57 15 M4049 26 Steve Jacovino M 54 47:04 7:36 64 1:24:47 15.8 62 55:56 18:39 57 3:07:46
59 6 F3039 127 Mary Meehan Bates F 48 45:57 7:25 104 1:39:00 13.5 18 43:23 14:28 59 3:08:19
86 2 M6069 35 John Howe M 100 54:41 8:50 77 1:29:04 15.0 63 56:01 18:41 86 3:19:44
93 26 M3039 22 Rich Laracy M 107 55:53 9:01 78 1:29:09 15.0 95 1:05:29 21:50 93 3:30:29
TEAM RESULTS
===============================================================================
PLACE NO. S # TEAM AGE TEAM MEMBERS RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE RANK TIME
===== ===== = == ======== ============================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
4 293 X 3 30-39 WOODLEY/STOCKBRIDGE/KIRSCH 6 41:44 6:44 10 1:17:18 17.3 6 37:19 12:27 4 2:36:20
6 278 X 3 30-39 BROWN/MASTERS/RENDA(JOHN) 7 42:39 6:53 4 1:11:52 18.6 11 45:08 15:03 6 2:39:38
9 285 M 3 40+OVER CHRISTIANSEN/SCHWAB/SCHIESSL 10 47:33 7:41 12 1:18:22 17.1 10 43:56 14:39 9 2:49:50
14 283 X 3 40+OVER SWENSON/SWENSON/RUPPRECHT 17 54:07 8:44 15 1:22:14 16.3 17 48:23 16:08 14 3:04:43
22 297 X 3 40+OVER GOOD/GOOD/GOOD 19 57:31 9:17 20 1:33:17 14.3 18 54:19 18:07 22 3:25:06
TEAM AWARDS:
MIXED 30-39 TEAM RESULTS
===============================================================================
PLACE NO. # TEAM MEMBERS TIME
===== ===== == =============================== =======
1 293 3 WOODLEY/STOCKBRIDGE/KIRSCH 2:36:20
3 278 3 BROWN/MASTERS/RENDA(JOHN) 2:39:38
MIXED 40 and OVER TEAM RESULTS
===============================================================================
PLACE NO. # TEAM MEMBERS TIME
===== ===== == =============================== =======
1 283 3 SWENSON/SWENSON/RUPPRECHT 3:04:43
|
| Jim
Wellinghurst 5K Madison, NH August
5, 2003 Results |
|
|
| Place |
Last |
First |
Time |
Pace |
| 1 |
Tilton |
Kevin |
0:15:44 |
0:05:05 |
| 2 |
Martin |
Mike |
0:16:07 |
0:05:12 |
| 3 |
Livingston |
Tim |
0:16:11 |
0:05:13 |
| 4 |
Shanks |
Jamie |
0:17:02 |
0:05:30 |
| 5 |
Darling |
|
0:18:34 |
0:05:59 |
| 6 |
Brown |
Darrin |
0:18:36 |
0:06:00 |
| 7 |
Bledsoe |
|
0:18:45 |
0:06:03 |
| 8 |
Finch |
Brian |
0:18:51 |
0:06:05 |
| 9 |
Chauvin |
Marc |
0:19:10 |
0:06:11 |
| 10 |
McDonough |
Wally |
0:19:17 |
0:06:13 |
| 11 |
Kasienchuk |
Stacey |
0:19:30 |
0:06:17 |
| 12 |
Ohlson |
Marc |
0:19:31 |
0:06:18 |
| 13 |
Glutz |
|
0:19:34 |
0:06:19 |
| 14 |
Cote |
Curtis |
0:19:36 |
0:06:19 |
| 15 |
Carlson |
Christian |
0:19:38 |
0:06:20 |
| 16 |
Kirsch |
Paul |
0:20:07 |
0:06:29 |
| 17 |
Croft |
Allison |
0:20:10 |
0:06:30 |
| 18 |
Fries |
Don |
0:20:22 |
0:06:34 |
| 19 |
Viens |
Arthur |
0:20:47 |
0:06:42 |
| 20 |
Holmes |
Frank |
0:20:55 |
0:06:45 |
| 21 |
Daigle |
R |
0:21:08 |
0:06:49 |
| 22 |
Leavitt |
T |
0:21:24 |
0:06:54 |
| 23 |
Restuccia |
Larry |
0:21:31 |
0:06:56 |
| 24 |
Kinkopf |
Eric |
0:21:45 |
0:07:01 |
| 25 |
McMurdo |
Sally |
0:21:50 |
0:07:03 |
| 26 |
Betz |
Diane |
0:22:25 |
0:07:14 |
| 27 |
Favorite |
Tim |
0:22:54 |
0:07:23 |
| 28 |
Nicholson |
|
0:22:57 |
0:07:24 |
| 29 |
Harris |
|
0:22:58 |
0:07:25 |
| 30 |
Howard |
Gary |
0:23:03 |
0:07:26 |
| 31 |
Ohlson |
Gabe |
0:23:16 |
0:07:30 |
| 32 |
Swan |
|
0:23:18 |
0:07:31 |
| 33 |
Crowley |
Bill |
0:23:20 |
0:07:32 |
| 34 |
Callahan |
Kevin |
0:23:23 |
0:07:33 |
| 35 |
Carlson |
Jane |
0:23:32 |
0:07:35 |
| 36 |
Miller |
Nancy |
0:23:38 |
0:07:37 |
| 37 |
Croft |
M. |
0:23:43 |
0:07:39 |
| 38 |
Milliken |
Todd |
0:23:50 |
0:07:41 |
| 39 |
Rodrigues |
Britta |
0:23:53 |
0:07:42 |
| 40 |
Chauvin |
Jane |
0:23:54 |
0:07:43 |
| 41 |
Brooks |
L |
0:23:54 |
0:07:43 |
| 42 |
Wirling |
Emily |
0:23:55 |
0:07:43 |
| 43 |
Flannagan |
John |
0:24:08 |
0:07:47 |
| 44 |
Swenson |
Sally |
0:24:11 |
0:07:48 |
| 45 |
Marcoux |
Roger |
0:24:34 |
0:07:55 |
| 46 |
Martin |
Sarah |
0:24:42 |
0:07:58 |
| 47 |
Richardson |
Trevor |
0:24:54 |
0:08:02 |
| 48 |
Prescott |
Roy |
0:25:05 |
0:08:05 |
| 49 |
Niro |
Joe |
0:25:14 |
0:08:08 |
| 50 |
Dowling |
Steve |
0:25:00 |
0:08:04 |
| 51 |
Sutton |
Ben |
0:25:52 |
0:08:21 |
| 52 |
Finch |
Julie |
0:26:10 |
0:08:26 |
| 53 |
Clark |
Betsy |
0:26:57 |
0:08:42 |
| 54 |
Renda |
Barbara |
0:26:57 |
0:08:42 |
| 55 |
Low |
Michelle |
0:27:03 |
0:08:44 |
| 56 |
Restuccia |
Eric |
0:27:22 |
0:08:50 |
| 57 |
Restuccia |
Brian |
0:27:23 |
0:08:50 |
| 58 |
Harris |
Justin |
0:28:07 |
0:09:04 |
| 59 |
Ashley |
Dianna |
0:28:07 |
0:09:04 |
| 60 |
Tilney |
Heather |
0:28:28 |
0:09:11 |
| 61 |
Ramelli |
Nick |
0:28:46 |
0:09:17 |
| 62 |
Bittner |
Robert |
0:28:53 |
0:09:19 |
| 63 |
Bittner |
Linda |
0:28:59 |
0:09:21 |
| 64 |
Epstein |
Katie |
0:29:13 |
0:09:25 |
| 65 |
Russo |
Lucille |
0:29:19 |
0:09:27 |
| 66 |
Fedion |
Richard |
0:29:20 |
0:09:28 |
| 67 |
Rogers |
Andrew |
0:29:34 |
0:09:32 |
| 68 |
Ohlsen |
Jorie |
0:30:05 |
0:09:42 |
| 69 |
Lindbald |
Andy |
0:30:21 |
0:09:47 |
| 70 |
Viens |
Carol |
0:30:34 |
0:09:52 |
| 71 |
Murphy |
Brandon |
0:30:36 |
0:09:52 |
| 72 |
Lurie |
Robin |
0:32:25 |
0:10:27 |
| 73 |
Kinkopf |
Robin |
0:32:25 |
0:10:27 |
| 74 |
Berg |
Deb |
0:33:39 |
0:10:51 |
| 75 |
Koehane |
Eileen |
0:34:01 |
0:10:58 |
| 76 |
Larrabee |
Len |
0:35:07 |
0:11:20 |
| 77 |
Harvey |
Paul |
0:38:19 |
0:12:22 |
|
6th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Seeds of Peace
August 2, 2003 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Race# City/state Nat
===== ======== ===== ========= ===== ========= ======================== === === ===== ======================
71 10/164 M2529 0:34:48.6 5:37 0:34:50.1 Tim Livingston 29 M 2904 Conway NH
344 12/348 F3539 0:40:41.4 6:33 0:40:48.8 Mary Meehan-Bates 37 F 100 Intervale NH
561 82/306 M3034 0:43:08.7 6:57 0:43:35.5 Mike Laracy 33 M 4723 Conway NH
605 57/311 M4549 0:43:28.9 7:00 0:43:31.2 Arthur Viens 49 M 2051 North Sandwich NH
612 68/344 M3539 0:43:32.7 7:01 0:44:00.7 Daren Levitt 37 M 3569 Jackson NH
735 115/395 M4044 0:44:39.7 7:12 0:45:04.5 Curtis Cote 43 M 3483 Conway NH
1298 9/63 M6064 0:48:01.9 7:44 0:48:04.7 Gary Howard 60 M 4574 Albany NH
1684 78/295 F4044 0:50:01.7 8:04 0:51:31.6 Diana Dambrie 41 F 3988 Jackson NH
1910 195/306 M3034 0:51:20.1 8:16 0:51:47.6 Rich Laracy 34 M 4225 Conway NH
1911 196/306 M3034 0:51:20.2 8:16 0:53:31.2 Will Owen 31 M 2613 Conway NH
2212 214/306 M3034 0:52:59.8 8:32 0:55:12.8 Chris Chenoweth 33 M 2470 Conway NH
2388 114/264 F2529 0:53:58.9 8:42 0:56:11.5 Britta Rodrigues 29 F 3484 Conway NH
2731 178/323 F3034 0:55:43.7 8:59 0:57:54.1 Susanne Chenoweth 30 F 2469 Conway NH
2774 85/201 F4549 0:55:59.0 9:01 0:56:02.3 Carol Viens 49 F 2052 North Sandwich NH
2998 204/323 F3034 0:57:17.2 9:14 0:59:09.1 Nadeane Lacroix 30 F 5150 North Conway NH
3075 171/295 F4044 0:57:42.0 9:18 1:00:47.7 Linda Bittner 43 F 4110 Freedom NH
3283 228/323 F3034 0:59:22.6 9:34 1:01:35.6 Sara Moore 30 F 2537 North Conway NH
3537 5/12 F6569 1:01:49.6 9:57 1:04:05.1 Pat Fry 66 F 4575 Albany NH
3751 89/131 F5054 1:04:31.1 10:23 1:06:46.8 Diane Bilotta 52 F 5050 Conway NH
3768 299/348 F3539 1:04:42.8 10:25 1:07:46.1 Julie Laracy 39 F 4227 Conway NH
3852 30/51 F5559 1:05:57.8 10:37 1:08:13.4 Linda Eldridge 58 F 4576 Conway NH
3904 34/51 F5559 1:07:03.4 10:48 1:11:19.4 Jean Brauel 55 F 3240 North Conway NH
3907 259/295 F4044 1:07:04.4 10:48 1:11:20.5 Linda Dewey 43 F 3239 North Conway NH
4012 41/51 F5559 1:09:42.2 11:14 1:13:12.4 Rosemary Good 56 F 3990 Jackson NH
4124 116/131 F5054 1:14:18.7 11:58 1:17:54.0 Eileen Keohane 50 F 4283 Conway NH
4159 193/201 M5054 1:16:00.5 12:14 1:19:35.4 Kevin Callahan 50 M 4051 Eaton Center NH
4219 126/131 F5054 1:22:19.0 13:15 1:25:56.9 Lorraine Tilney 53 F 2409 Jackson NH
4253 198/201 F4549 1:36:13.4 15:30 1:40:10.9 Judy Holmes 49 F 2843 Jackson NH
|
2ND ANNUAL OXFORD HILLS
8K Run to the Lake
July 13, 2003 8 Kilometers Norway, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
18 2/15 M5059 29:37 5:58 Bill Reilly 56 M 110 Brownfield ME
19 7/19 M3039 29:42 5:59 William Woodley 30 M 131 Conway NH
39 11/19 M3039 33:05 6:40 Paul Kirsch 37 M 61 Madison NH
49 13/29 M4049 34:22 6:55 Arthur Viens Jr. 49 M 5 N. Sandwich NH
61 17/29 M4049 35:47 7:12 Ralph Jesseman 48 M 37 Milan NH
65 3/13 F4049 36:52 7:25 Virginia Howe 47 F 52 Waterford ME
75 4/9 M6069 37:28 7:33 Steve Immel 61 M 159 North Conway NH
79 5/9 M6069 38:03 7:40 Gary Howard 60 M 115 Conway NH
90 6/9 M6069 39:09 7:53 John Howe 67 M 51 Waterford ME
101 3/8 F5059 41:01 8:16 Judy Reilly 54 F 109 Brownfield ME
117 7/13 F4049 43:22 8:44 Carol Viens 49 F 6 N. Sandwich NH
137 14/19 F3039 48:56 9:51 Tracey Bosh 32 F 129 North Conway NH
143 7/8 F5059 52:14 10:31 Linda Eldridge 58 F 120 Conway NH
146 19/19 F3039 55:39 11:12 Karen Cole 30 F 128 North Conway NH
147 1/2 M7099 56:34 11:23 Carlton Mendell 81 M 22 Portland ME
|
L.L.BEAN 25TH ANNIVERSARY RUNNING
4TH Of July 10K Road Race & 1 Mile Family Fun Run/Walk
Freeport, ME
129 11/69 M5059 44:20 7:09 Steve Whitney 57 M 372 Center Ossipee NH
27TH ANNUAL BRIDGTON 4 ON THE FOURTH ROAD RACE
6 1/45 M1924 21:45 5:27 Kevin Tilton 21 M 695 Conway NH
12 7/113 M2539 22:27 5:37 Rick Copley 30 M 700 Conway NH
25 1/39 M5559 24:06 6:02 Bill Reilly 55 M 370 Brownfield ME
47 1/73 F1924 25:31 6:23 Katie Gwyther 19 F 697 Madison NH
59 20/113 M2539 26:10 6:33 Darin Brown 36 M 353 Madison NH
117 6/43 M5054 28:31 7:08 Bob Benes 50 M 684 Fryeburg ME
127 15/70 M4044 28:43 7:11 Curt Cote 40 M 646 Glen NH
171 16/129 F2539 29:48 7:27 Kirsten Tilney 25 F 112 Dover NH
186 15/65 M4549 30:02 7:31 Steven Jacovino 47 M 267 Brownfield ME
293 34/65 M4549 32:36 8:09 John Snyder 48 M 1102 North Conway NH
317 1/6 F6064 32:53 8:14 Sally Swenson 60 F 1150 North Conway NH
320 6/50 F4549 32:56 8:14 Madeleine Ryan 45 F 29 Glen NH
355 3/37 F5054 33:40 8:25 Judy Reilly 54 F 371 Brownfield ME
526 56/129 F2539 37:10 9:18 Margaret Shu 33 F 440 Center Conway NH
428 47/129 F2539 35:26 8:52 Charlene Copley 33 F 1079 Conway NH
441 16/55 F4044 35:35 8:54 Toni Howard 44 F 674 North Conway NH
533 19/55 F4044 37:24 9:21 Linda Bittner 43 F 1225 Freedom NH
616 33/73 F1924 39:06 9:47 Heather Tilney 23 F 110 Jackson NH
620 74/129 F2539 39:10 9:48 Susan Morgan 33 F 266 North Conway NH
669 7/37 F5054 40:45 10:12 Diane Bilotta 52 F 406 Conway NH
701 6/21 F5559 42:12 10:33 Linda Eldridge 58 F 249 Conway NH
744 9/21 F5559 43:18 10:50 Linda Kearney 56 F 676 North Conway NH
783 10/37 F5054 44:21 11:06 Marcia Uhl 50 F 361 North Conway NH
793 10/21 F5559 44:28 11:07 Rosemary Good 56 F 261 Jackson, NH
828 7/30 F0110 46:07 11:32 Grace Ryan 7 F 86 Glen NH
938 22/37 F5054 52:32 13:08 Lorraine Tilney 53 F 111 Jackson NH
939 39/50 F4549 52:32 13:08 Lucille Russo 49 F 1198 Intervale NH
|
Mount Washington Road Race
June 21st, 2003
White Mountain Miler Finishers
Women
21 7/47 F4044 1:33:16 12:17 Sue Wemyss 43 F Gorham NH
30 5/39 F3539 1:37:26 12:50 Katja Fox 37 F Wolfeboro NH
39 6/39 F3539 1:40:09 13:11 Chris Graham 37 F Concord NH
44 17/47 F4044 1:42:14 13:28 Laura Mullin 42 F Alfred ME
54 9/39 F3539 1:45:27 13:53 Andrea Masters 38 F North Conway NH
61 4/21 F5054 1:47:13 14:07 Linda Waitkun 50 F North Conway NH
62 5/24 F4549 1:47:37 14:10 Virginia Howe 47 F Waterford ME
105 1/2 F6064 2:00:25 15:51 Sally Swenson 60 F North Conway NH
111 1/5 F6569 2:01:43 16:01 Barbara Robinson 69 F Franconia NH
133 35/47 F4044 2:07:39 16:48 Linda Bittner 43 F Freedom NH
178 18/21 F5054 2:21:59 18:41 Linda Comeau 51 F Jackson NH
207 2/2 F7074 3:10:00 25:00 Dorothy Nepshinsky 70 F Brownfield ME
Men
26 7/112 M2034 1:15:43 9:58 Kevin Tilton 21 M Conway NH
35 12/112 M2034 1:18:14 10:18 Rick Copley 30 M Conway NH
48 18/112 M2034 1:20:44 10:38 Tim Livingston 29 M Conway NH
68 4/83 M5054 1:24:47 11:10 Len Hall 50 M Wilder VT
84 26/112 M2034 1:27:08 11:28 William Woodley 30 M Conway NH
120 11/83 M5054 1:30:52 11:58 Nat Steele 53 M Tamworth NH
212 37/94 M3539 1:38:06 12:55 Paul Kirsch 37 M Madison NH
267 53/123 M4549 1:43:02 13:34 Steven Jacovino 47 M Brownfield ME
281 11/58 M5559 1:44:32 13:46 Frank Holmes 56 M Chocorua NH
283 49/94 M3539 1:44:45 13:47 Daren Levitt 37 M Jackson NH
337 35/83 M5054 1:48:52 14:20 Robert Benes 50 M Fryeburg ME
340 70/123 M4549 1:49:08 14:22 Marc Ohlson 48 M Conway NH
402 26/58 M5559 1:54:11 15:02 Phil Ostroski 55 M Intervale NH
403 27/58 M5559 1:54:16 15:03 Allan Aldrich 57 M Jackson NH
450 51/83 M5054 1:58:19 15:35 Larry Garland 52 M Jackson NH
455 11/18 M6569 1:58:31 15:36 John Howe 68 M Waterford ME
459 12/18 M6569 1:58:39 15:37 Ludwig Schiessl 65 M Kearsarge NH
480 98/123 M4549 1:59:43 15:46 Arthur Viens 49 M North Sandwich NH
510 103/123 M4549 2:03:01 16:12 John Snyder 48 M North Conway NH
514 100/112 M2034 2:03:27 16:15 Rich Laracy 34 M Conway NH
517 104/123 M4549 2:03:54 16:19 David Mcdermott 49 M Fryeburg ME
536 15/18 M6569 2:06:26 16:39 Richard Fedion 69 M North Conway NH
564 68/83 M5054 2:10:07 17:08 Stephen Dowling 53 M Kearsarge NH
570 16/18 M6569 2:11:05 17:15 Sumner Rupprecht 66 M Jackson NH
594 115/123 M4044 2:16:00 17:54 Bryan Yeaton 43 M North Hampton NH
611 75/83 M5054 2:19:29 18:22 Robert Parrish 53 M Albany NH
613 76/83 M5054 2:20:39 18:31 Crowley Bill 52 M Intervale NH
635 1/1 M8084 2:31:31 19:57 Carlton Mendell 81 M Portland ME
Team Results
Men open
4. WHITE MOUNTAIN MILERS
1:15:43 1:18:14 1:20:44 1:24:47 1:27:08 (1:30:52) (1:38:06) = 6:46:36
KEVIN TILTON, RICK COPLEY, TIM LIVINGSTON,LEN HALL, WILLIAM WOODLEY, NAT STEELE, PAUL KIRSCH
Men masters
10. WHITE MOUNTAIN MILERS
1:24:47 1:30:52 1:42:14 1:43:02 1:44:32 (1:49:08) (1:54:11) = 8:05:27
LEN HALL, NAT STEELE, ANTHONY MULLIN, STEVEN JACOVINO, FRANK HOLMES, MARC OHLSON, PHIL OSTROSKI
Men seniors
4. WHITE MOUNTAIN MILERS
1:24:47 1:30:52 1:44:32 1:54:11 1:58:19 (1:58:39) (2:10:07) = 8:32:41
LEN HALL, NAT STEELE, FRANK HOLMES, PHIL OSTROSKI, LARRY GARLAND, LUDWIG SCHIESSL, STEPHEN DOWLING
Female open
3. WHITE MOUNTAIN MILERS
1:33:16 1:37:26 1:42:14 (1:45:27) (1:47:13) (1:47:37) (2:00:25) = 4:52:56
SUE WEMYSS, KATJA FOX, LAURA MULLIN, ANDREA MASTERS, LINDA WAITKUN, VIRGINIA HOWE, SALLY SWENSON
Female Masters
4. WHITE MOUNTAIN MILERS
1:33:16 1:42:14 1:47:13 (1:47:37) (2:00:25) (2:01:43) (2:07:39) = 5:02:43
SUE WEMYSS, LAURA MULLIN, LINDA WAITKUN, VIRGINIA HOWE, SALLY SWENSON, BARBARA ROBINSON, LINDA BITTNER
Female Seniors
2. WHITE MOUNTAIN MILERS
1:47:13 2:00:25 2:01:43 (2:21:59) (3:10:00) = 5:49:21
LINDA WAITKUN, SALLY SWENSON, BARBARA ROBINSON, LINDA COMEAU, DOROTHY NEPSHINSKY
|
25th ANNIVERSARY
JACKSON COVERED BRIDGE FOOTRACE AND KIDS K FUN RUN
June 7, 2003 10 Kilometers (USATF Certified #NH99009WN) Jackson, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
********************************************
* WALKER RESULTS *
********************************************
PLACE TIME PACE NAME AG S RACE# CITY/STATE
===== ======= ===== ====================== == = ===== =======================
1 1:01:48 9:57 John Renda 41 M 314 Albany NH
2 1:09:29 11:11 Marcia Uhl 50 F 324 North Conway NH
3 1:09:40 11:13 Christopher Luck 47 M 311 Pepperell MA
4 1:10:21 11:20 Jean Mckenna 51 F 313 Littleton NH
5 1:13:00 11:45 Rosemary Good 56 F 306 Jackson NH
6 1:13:35 11:51 Carol Brown 45 F 303 Acton MA
7 1:14:25 11:59 Sara Lane 35 F 310 Lexington MA
8 1:14:56 12:04 Sue Siccone 53 F 329 Upton MA
9 1:19:52 12:52 Leigh Shaffer 45 F 319 Boxborough MA
10 1:19:53 12:52 Cathy Berard 43 F 301 Acton MA
11 1:21:07 13:04 Elizabeth Carlin 41 F 328 Boxboro MA
12 1:21:09 13:04 Linda Koretsky 47 F 309 Acton MA
13 1:22:06 13:13 Mark Clinch 47 M 325 Gorham ME
14 1:22:53 13:21 Frank Schone 51 M 318 Carmel NY
15 1:24:56 13:41 Sandy Campbell 39 F 304 Thornton NH
16 1:26:49 13:59 Betsey Harding 58 F 330 Jackson NH
17 1:30:16 14:32 Mark Stepanik 58 M 323 Windsor CT
18 1:32:02 14:49 Jane Fenno-Vaux 43 F 327 Northeast Harbor ME
19 1:32:03 14:49 Cynthia Hagley 48 F 326 Duluth MN
20 1:32:34 14:54 Mary Jane Elwell 53 F 305 Conway NH
21 1:32:34 14:54 Aliceann W. Haulenbeek 54 F 307 Ctr. Conway NH
22 1:34:34 15:14 Christy Slavik 50 F 322 Westwood MA
23 1:42:27 16:30 Bob Knowles 52 M 308 Leominster MA
25th ANNIVERSARY
JACKSON COVERED BRIDGE FOOTRACE AND KIDS K FUN RUN
June 7, 2003 10 Kilometers (USATF Certified #NH99009WN) Jackson, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
********************************************
* RUNNER RESULTS *
********************************************
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/8 M2529 35:30 5:43 Judson Cake 25 M 172 Bar Harbor ME
2 1/12 M3034 36:14 5:50 Rick Copley 30 M 202 Conway NH
3 2/8 M2529 36:27 5:52 Tim Livingston 29 M 178 Conway NH
4 1/11 M4044 36:43 5:55 Mark Pitts 40 M 167 North Woodstock NH
5 1/19 M3539 38:40 6:14 Jim Boule 36 M 187 Campton NH
6 2/11 M4044 39:08 6:18 Stephen Piotrow 40 M 112 Jackson NH
7 1/24 M4549 40:15 6:29 Jim Shimberg 45 M 130 Campton NH
8 2/12 M3034 40:27 6:31 R Jason Rand 31 M 211 Plymouth NH
9 3/11 M4044 40:46 6:34 Ed Momm 41 M 90 Dover NH
10 4/11 M4044 41:03 6:37 David Birse 44 M 8 Hancock NH
11 5/11 M4044 41:07 6:38 Thomas Ueland 41 M 142 Plymouth NH
