The White Mountain Milers

Race Results - 2005

2001 Results | 2002 Results2003 Results | 2004 Results | Current Year

Click on the logo for info and results for the Saucony Summer Series

Don't see your name listed in a race that you ran?  Send Paul an email and he'll make sure you are added.

Click on a Race Name to see the results

14th Annual Wickers Turkey Trot 11/19/2005
White Mountain Milers Half Marathon 10/23/2005
Maine State XC Championships 10/15/2005
Kennett High School Invitational 10/08/2005
World Mt. Running Trophy 09/25/2005
NHE Coop 5K 09/11/2005
Loco 5000 08/25/2005
Cigna 5K 08/11/2005
18th Annual Cranmore Hill Climb 08/07/2005
TD Beach to Beacon 08/06/2005
Lancaster Street Fair 5K 07/30/2005
Mollyockett Day Classic 07/16/2005
Oxford Hills Race to the Lake 5K 07/10/2005
Run for the Gym 5K 07/09/2005
Bridgton 4 on the 4th 07/04/2005
Northfield Mountain Race/USATF NE Mtn. Championships 06/25/2005
Mount Washington Road Race 06/18/2005
Portsmouth Market Square Day 10K 06/11/2005
Mount Ascutney Run to the Summit 06/11/2005
Jackson Covered Bridge Footrace   Pictures 6/04/2005
Vermont City Marathon 05/29/2005
Redhook Memorial 5K 05/29/2005
Wachusett Mountain Road Race 05/28/2005
Kearsarge Hill Run 05/22/2005
Running Start 5 Mile Road Race for Women 05/15/2005
New England Regional Outdoor Track Championships 05/14/2005
Portland Sea Dogs Mothers Day 5K 05/08/2005
Big Lake Half Marathon 05/07/2005
Mud-Muck-Moose 05/01/2005
Spring Into Spring 5K 04/24/2005
Muddy Moose 04/24/2005
Ammonoosuc Amble 04/16/2005
Merrimack Trail Race 04/16/2005
Kerrymen Pub 5K & Mary's Walk 04/03/2005
NH State Employees 5K 04/02/2005
Eastern States 20 Miler 03/26/2005
Gilmanton 5K 03/26/2005
Irish Road Rover 5K 03/06/2005
Hyannis Half Marathon 02/27/2005
8 Tuff Miles 02/26/2005
Maine Mid-Winter 10 Mile Classic 02/06/2005
Northfield Mountain Snowshoe Race 02/05/2005
Boston Prep 16 Miler 02/05/2005
NH Snowshoe Weekend Race 2  Sidehiller 4 Miler 01/30/2005
NH Snowshoe Race Weekend Race 1 Massebesic 5K 01/29/2005
Walt Disney WorldŽ Marathon 01/09/2005
6TH Annual Millenium Mile 01/02/2005
Merrimack River (No)Snowshoe Race 01/02/2005

 


Wolfeboro Dept. of Park & Rec - Organization License Hy-Tek's Meet Manager
14th Annual Turkey Trot 2005 - 11/19/2005
Wolfeboro, NH

5 156 Brown, Darrin 39 Madison, NH 19:02.27
13 64 Fox, Katja 40 Wolfeboro, NH 20:06.73
17 158 Seaman, Robert 43 Intervale, NH 20:48.05
18 155 Cote, Curtis 46 Albany, NH 20:48.74
60 165 Doherty, Mary 41 Ctr Conway, NH 24:13.89
145 76 Umlah, Elaine 47 North Conway, NH 46:23.99


White Mountain Milers 20th Annual Half Marathon

Runners Results

Walkers Results


 

State of Maine XC Championships - 10/15/2005
Colby College

Results: Colby College 19, Bowdoin College 53, Bates College 79, University of Southern Maine 124,
University of New England 142, University of Maine, Farmington 146, St. Josephs 226,
Univ. Maine Presque Isle 247, Maine Maratime Academy 250

Women 5k Run CC
=======================================================================
      Name            Year School  Finals   Points
=======================================================================
Section 1
1 191 Prisby, Karen     07 Colby   19:08.75  1
2 188 Minty, Jessica    06 Colby   19:26.69 2
3 181 King, Anna        08 Colby   19:53.82  3
4 248 Marzouk, Sara     06 Usm      19:58.86 4
5 128 Goldstein, Aviva  08 Bates   19:58.92  5
6 187 Maynard, Kathleen 09 Colby   20:00.37  6


 

Kennett High School Invitational October 8, 2005

Girls Race
---------------------------
1  Meaghan Murphy 21:09
7  Drea Kasianchuk 22:00
15 Geraldine Walker 22:42
17 Stefania Bliss 22:56
18 Brianna Moore 22:58
23 Hannah Lucy 23:26
26 Carly Pelletier 23:43
27 Alicia Morrison 23:46
31 Kristen Hjelmstad 24:06
42 Alisha Gagnon 25:48
43 Kristen Hollum 25:52
54 Katie Daigle 32:54
55 Micayla Capachieti 32:58
58 Jess Norton 35:40


Boys Race
---------------------------
22 Ben Sutton 19:50
24 Jake Goodwin 19:56
25 Matt McKay 20:04
32 Jake McKenzie 21:06
33 Tom Vestal 22:36
34 Matt Paisley 22:38
35 Steve Dejesus 25:51


World Mountain Running Trophy - 25 September 2005
Full Results
             
Senior Women 9.1km Place First Name Surname Country Time
1 Kate MCILROY NZL 39:40
2 Tracey BRINDLEY SCO 41:42
3 Anna PICHRTOVA CZE 41:59
4 Mary WILKINSON ENG 42:39
5 Isabelle GUILLOT FRA 42:47
6 Vittoria SALVINI ITA 42:56
7 Melissa MOON NZL 43:21
8 Laura HAEFELI USA 43:38
9 Maria Grazia ROBERTI ITA 43:46
10 Pierangela BARONCHELLI ITA 44:10
18 Chris LUNDY USA 45:09
37 Julie BRYAN USA 47:28
45 Anita ORTIZ USA 49:12

Senior Men 13.5km Place First Name Surname Country Time
1 Jonathan WYATT NZL 53:23
2 Gabriele ABATE ITA 55:35
3 Davide CHICCO ITA 55:41
4 Marco GAIARDO ITA 56:08
5 Helmut SCHIESSL GER 56:22
6 Dale WARRANDER NZL 56:24
7 Ricardo MEJIA MEX 56:28
8 Emanuele MANZI ITA 56:47
9 Sebastian EPINEY SUI 57:13
10 Simon GUTIERREZ USA 57:20
23 Eric BLAKE USA 58:30
36 Timothy PARR USA 59:46
50 Paul LOW USA 1:00:52
59 Ryan PAULING USA 1:01:39
71 Kevin TILTON USA 1:03:14

9th Annual Cooperative 5K Challenge
Tenney Mt. Resort
Sept. 11, 2005 5 Kilometers (USATF Certified #NH98001WN) Plymouth, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================

Place Div/Tot  Div   Time    Pace   Name                  Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
1      1/7     M1829 16:20   5:16  Kevin Tilton           23 M 102   Conway NH
9      3/12    M3039 19:05   6:09  Darin Brown            38 M 122   East Madison NH
31     3/16    M5059 22:32   7:15  Roger Marcoux          53 M 123   Bartlett NH


LOCO 5000 
Dover, NH, August 25, 2005

Place Time Name
--------------------------
2     15:19 Kevin Tilton
14    18:32 Darin Brown
21    21:51 Roger Marcoux
16    22:22 Don Fries


13th ANNUAL CIGNA HEALTHCARE
CORPORATE 5K ROAD RACE

August 11, 2005 5K (USATF Certified #NH98030WN) Manchester, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ====================== == = ===== =======================
112 15/262 M3539 18:39 6:01 18:42 Darin Brown 38 M 926 East Madison NH

Beach to Beacon

Place Name Home Town Nationality Division             Time Place In Div. # In Div. Net Time 
31  MICHAEL LANSING LOVELL, ME USA Male (20-24)       32:16.7 9 100 32:16.7              
157 BILL REILLY BROWNFIELD, ME USA Male (55-59)       38:15.7 3 153 38:15.7              
459 BOB HUNT FRYEBURG, ME USA Male (50-54)            43:05.9 21 224 43:02.1              
734 ARTHUR VIENS NORTH SANDWICH, NH USA Male (50-54)  45:30.0 37 224 45:30.0 
788 MARK MCLAUGHLIN CENTER CONWAY, NH USA Male (40-44)47:19.5 112 355 45:58.0 
872 DIANA MCTEAGUE INTERVALE, NH USA Female (40-44)   49:26.1 33 307 46:31.7 
1220 KEVIN CALLAHAN EATON CENTER, NH USA Male (50-54) 49:00.7 75 224 48:42.8 
1469 DAWN HUNT FRYEBURG, ME USA Female (40-44)        50:08.6 70 307 50:08.6              
1241 MARK ALBEE WONALANCET, NH USA Male (45-49)       50:40.1 123 326 48:50.3              
1686 JANE CHAUVIN NORTH CONWAY, NH USA Female (45-49) 53:08.8 47 236 51:21.1 
1762 PATRICIA PIKE NORTH CONWAY, NH USA Female (35-39)53:37.2 88 340 51:48.7 
1772 GARY HOWARD ALBANY, NH USA Male (60-64)          51:51.9 25 76 51:51.9              
2167 BARBARA ROBINSON FRANCONIA, NH USA Female (70-74)54:03.0 1 4 54:03.0 
2263 ROBERT BITTNER FREEDOM, NH USA Male (under 15)   55:40.9 44 77 54:35.0 
2432 STEPHEN DOWLING KEARSARGE, NH USA Male (55-59)   56:54.9 84 153 55:34.7 
2447 ROSEMARY GOOD JACKSON, NH USA Female (55-59)     58:36.4 12 72 55:40.0              
2653 LINDA BITTNER FREEDOM, NH USA Female (45-49)     57:54.5 98 236 56:49.1              
2711 CAROL VIENS NORTH SANDWICH, NH USA Female (50-54)57:09.6 37 136 57:09.6 
2814 DIDI OXNER CONWAY, NH USA Female (25-29)         59:21.5 160 273 57:55.1              
2693 JUDY REILLY BROWNFIELD, ME USA Female (55-59)    59:56.3 17 72 57:02.1              
2888 HEATHER TILNEY JACKSON, NH USA Female (25-29)  1:01:27.1 165 273 58:33.1 
4203 LORRAINE TILNEY JACKSON, NH USA Female (55-59) 1:25:06.4 61 72 1:21:59.3 

LANCASTER STREET FAIR 5K July 30, 2005
Place Div/Tot Div Time Pace Name
Ag S Race# City/state
1 1/8 M1519 16:18 5:15 David Hunt 19 M 119 Fryeburg ME
8 2/26 M5059 18:36 5:59 Bill Reilly 58 M 238 Brownfield ME
9 2/12 M3039 18:44 6:02 Darin Brown 38 M 242 East Madison NH
22 4/26 M5059 20:37 6:38 Bob Hunt 50 M 156 Fryeburg ME
23 5/26 M5059 20:53 6:44 Arthur Viens, Jr 51 M 68 N Sandwich NH
25 1/15 F3039 20:56 6:45 Cathleen Livingston 39 F 233 Intervale NH
27 6/26 M5059 21:24 6:54 Roger Marcoux 53 M 234 Bartlett NH
36 5/8 M1519 21:55 7:04 Spenser Mckenna 17 M 138 Monroe NH
48 2/30 F4049 22:43 7:19 Ellie Ferguson 45 F 74 N Haverhill NH
49 9/26 M5059 22:56 7:23 Bill Crowley 54 M 184 Intervale NH
51 10/26 M5059 23:08 7:27 Kevin Callahan 52 M 109 Freedom NH
63 16/26 M5059 24:22 7:51 Stephen Dowling 55 M 190 Kearsarge NH
73 6/30 F4049 25:49 8:19 Jean Lowry 49 F 186 Glen NH
91 2/15 F5059 27:05 8:43 Carol Viens 51 F 69 N Sandwich NH
97 5/16 M0114 27:27 8:50 Robert Bittner 11 M 108 Freedom NH
101 13/30 F4049 27:40 8:55 Linda Bittner 45 F 107 Freedom NH
107 1/1 F7099 28:23* 9:08 Maggie Solomon 71 F 155 Glen NH
133 8/16 M0114 30:38 9:52 Timothy Ryan 7 M 95 Glen NH
134 21/26 M5059 30:39 9:52 George Ryan 54 M 92 Glen NH
162 7/15 F5059 34:20 11:03 Jean Mckenna 53 F 137 Monroe NH
163 6/8 M6069 34:21 11:04 Bob Lowry 69 M 185 Glen NH
172 10/11 F0114 35:40 11:29 Grace Ryan 9 F 94 Glen NH
173 28/30 F4049 35:40 11:29 Madeleine Ryan 47 F 93 Glen NH
199 26/26 M5059 55:31 17:52 Ralph Jesseman 50 M 56 Milan NH

Mollyockett Day Classic
5 miles, at Bethel -- July 16, 2005
Women
Pl Bib Name                Div Hometown St       Time    Pace
== === =================== === ============== == ======= ======
15 344 Linda Bittner       F40 Freedom NH        47:45.9 9:33
16 323 Linda Eldridge      F60 Conway NH         48:11.2 9:38
Men
Pl Bib Name                Div Hometown       St Time    Pace
== === =================== === ============== == ======= ======
9  388 Darin Brown         M30 Madison NH        33:34.0 6:42
26 340 Kevin Callahan      M50 Freedom NH        41:06.6 8:13
30 1391 Gary Howard        M60 Albany NH         41:34.7 8:18
34 283 John Howe           M60 Waterford ME      43:05.2 8:37
40 372 Steve Dowling       M50 Kearsarge NH      44:39.2 8:55
47 343 Robert Bittner      M15 Freedom NH        47:30.2 9:30
           


4TH ANNUAL OXFORD HILL 5K Run to the Lake
July 10, 2005 5 Kilometers(ME05003RF) Norway, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
30 4/14 M5059 20:56 6:45 Arthur Viens 51 M 8 N. Sandwich NH
32 5/14 M5059 21:11 6:49 Ralph Jesseman 50 M 39 Milan NH
56 1/2 M7079 24:11 7:47 John Howe 70 M 65 Waterford ME
74 10/14 M5059 25:14 8:08 Stephen Dowling 55 M 73 Kearsage NH
89 1/6 F5059 27:07 8:44 Carol Viens 51 F 9 N. Sandwich NH
93 1/2 F6069 27:49 8:58 Linda Eldridge 60 F 45 Conway NH
124 1/1 M8099 38:29 12:24 Carlton Mendell 83 M 23 Windham ME

Top 


Run for the Gym 5K
Springvale, ME, July 9, 2005

Place Div/Tot First Name Last Name Age Timeb Pace
===== ======== =========== ============== ===== ======= =====
1
1/5 TIM LIVINGSTON 31 15:50 5:07
2 1/11 David Hunt 19 15:55 5:08
36 1/7 Bob Hunt 50 20:37 6:39
45 2/7 ROGER NARCOUX 53 21:31 6:57
73 4/8 Dawn Hunt 44 24:10 7:48
103 1/1 LINDA ELDRIDGE 60 27:34 8:54
139 1/1 Carlton Mendell 83 38:04 12:17

Top 

 


29th Annual Bridgton 4 on the Fourth Road Race
Bridgton, ME, July 4, 2005
                                                                      Page 1
              29TH ANNUAL BRIDGTON 4 ON THE FOURTH ROAD RACE
 Presented By: Central Maine Heart & Vascular Institute/Bridgton Hospital
 July 4, 2005      4 Miles (USATF Certified #ME04003RF)      Bridgton, ME
 Timing By: Granite State Race Services    (603)863-2537     www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/55   M3539   20:26  5:07 Sean Livingston        36 M  1333 Barrington RI           
    3   1/63   M1924   21:08  5:17 David Hunt             19 M   467 Fryeburg ME             
    5   2/63   M1924   21:15  5:19 Brendan Dagan          23 M  1357 Brownfield ME           
    7   2/30   M3034   21:27  5:22 Tim Livingston         31 M  1355 Conway NH               
    8   2/123  M1418   21:43  5:26 Miles Bartlett         17 M   511 Casco ME                
   19   1/54   F3034   23:24  5:51 Penny Mcdermott        31 F   461 Bridgton ME             
   31   7/63   M1924   24:35  6:09 Michael Brown          22 M   348 Wells ME                
   36   5/55   M3539   25:01  6:16 Darin Brown            38 M   370 Madison NH              
   38   5/60   M4044   25:03  6:16 Steve Bamsey           42 M  1498 Conway NH               
   44   1/35   F2529   25:19  6:20 Maria Manning          25 F  1190 Fryeburg ME             
   45   6/55   M3539   25:23  6:21 Robert Hodgman-Burns   35 M  1285 Fryeburg ME             
   53   1/40   M5559   25:49  6:28 Bill Reilly            57 M   428 Brownfield ME           
   59   8/55   M3539   26:05  6:32 Mike Laracy            35 M   322 Center Conway NH        
   62   1/47   F3539   26:16  6:34 Therese Ballou         37 F   380 Conway NH               
   75   2/40   M5559   26:38  6:40 Kevin Mcdonald         55 M   145 Lovell ME               
  103   6/65   M5054   27:35  6:54 Bob Hunt               50 M   466 Fryeburg ME             
  115   3/73   F4044   28:03  7:01 Lisa Daly              40 F  1175 Denmark ME              
  141   1/15   M6569   28:41  7:11 Andrew Lewis           65 M   491 Lexington MA      
  155   8/65   M5054   29:03  7:16 Roger Marcoux          53 M  1129 Bartlett NH             
  156  32/123  M1418   29:04  7:16 Carl Berenson          14 M  1036 Fryeburg ME             
  157   1/117  F1113   29:05  7:17 Kerry Strader          13 F  1000 Fryeburg ME             
  168  11/29   M2529   29:25  7:22 Chris Roy              28 M  1151 Bridgton ME             
  181  12/65   M5054   29:38  7:25 Bob Wentworth          51 M   251 No. Conway NH           
  186  27/63   M1924   29:45  7:27 Vince Henry            19 M  1020 Fryeburg ME             
  190  15/75   M4549   29:49  7:28 Jay M. Daly            46 M  1174 Denmark ME              
  198  29/63   M1924   29:56  7:29 Mark Simpson           24 M  1011 Fryeburg ME             
  215  20/55   M3539   30:17  7:35 Joseph Larue           35 M   237 North Conway NH         
  216   7/151  F1418   30:17  7:35 Stephanie Jette        18 F  1203 Lovell ME               
  220   5/35   F2529   30:25  7:37 Sandra Wentworth       27 F   294 North Conway NH         
  232  33/63   M1924   30:39  7:40 Phil Freeman           22 M  1010 Fryeburg ME             
  246  45/123  M1418   31:03  7:46 Kieran Lyons           17 M  1510 Lovell ME               
  250  19/75   M4549   31:08  7:47 Mitchell Lyons         46 M   450 Lovell ME               
  261   8/151  F1418   31:17  7:50 Rebecca Kurnick        17 F  1246 Lovell ME               
  274  49/123  M1418   31:32  7:53 Damon B. Scarlett      15 M   183 Bridgton ME             
  275  17/65   M5054   31:33  7:54 Bill Crowley           54 M  1486 Intervale NH            
  281   9/151  F1418   31:39  7:55 Elizabeth Atwood       15 F  1345 Fryeburg ME             
  313  15/29   M2529   32:23  8:06 Chris Bird             26 M  1025 Fryeburg ME             
  340  23/65   M5054   32:48  8:12 John Atwood            52 M  1344 Fryeburg ME             
  355  27/65   M5054   32:55  8:14 Kevin Callahan         52 M   590 Freedom NH              
  364   8/47   F3539   33:05  8:17 Susan Klementovich     35 F   389 North Conway NH         
  413  29/65   M5054   33:56  8:29 George Ryan            54 M   193 Glen NH                 
  428  15/76   F1924   34:16  8:34 Emily Wirling          22 F   553 Center Conway NH        
  431  13/54   F3034   34:17  8:35 Tracy Clemons          32 F   546 Bartlett NH             
  432  10/40   M5559   34:17  8:35 Stephen Dowling        55 M   455 Kearsarge NH            
  477  22/30   M3034   34:59  8:45 Sven D. Cole           32 M    52 Conway NH               
  480  13/35   F2529   35:04  8:46 Sarah Mack             26 F  1079 Denmark ME              
  545   7/57   F4549   36:19  9:05 Margie Strader         48 F  1021 Fryeburg ME             
  567  30/82   M1113   36:44  9:11 Robert Bittner         11 M   591 Freedom NH              
  568   2/40   F0110   36:44  9:11 Grace Ryan              9 F   195 Glen NH                 
  572   2/17   F6064   36:50  9:13 Sally Swenson          62 F  1330 North Conway NH         
  608   3/17   F6064   37:41  9:26 Linda Eldridge         60 F     7 Conway NH               
  635  43/55   M3539   38:11  9:33 Patrick Murphy         38 M   454 Kearsarge NH            
  636  31/76   F1924   38:12  9:33 Alli Hiller            19 F  1240 Jackson NH              
  657  23/54   F3034   38:28  9:37 Karen D. Cole          32 F    53 Conway NH               
  659  19/47   F3539   38:30  9:38 Nora Urdi              36 F   115 Intervale NH            
  669  19/35   F2529   38:38  9:40 H Hayes                28 F  1112 Brownfield ME           
  679  58/75   M4549   38:49  9:43 Stephen Moy            47 M   448 Brownfield ME           
  706  18/57   F4549   39:03  9:46 Madeleine Ryan         47 F   194 Glen NH                 
  707   9/45   M0110   39:04  9:46 Timothy Ryan            7 M   196 Glen NH                 
  778  28/30   M3034   40:11 10:03 John Urdi              34 M   116 Intervale NH            
  798  31/54   F3034   40:40 10:10 Victoria Smith-Hill    30 F   320 No. Conway NH           
  860  49/76   F1924   41:44 10:26 Suzy Dowling           22 F   409 Kearsarge NH            
  874   9/32   F5054   42:03 10:31 Diane Bilotta          54 F   158 Grantham NH             
  880  29/47   F3539   42:18 10:35 Michele Killeen        38 F   413 Tamworth NH             
  997  15/32   F5054   45:37 11:25 Marcia Uhl             52 F   252 No. Conway NH           
 1050  58/65   M5054   47:05 11:47 Douglas Mitchell       51 M   471 Brownfield ME           
 1066  19/32   F5054   48:04 12:01 Maureen Venti          54 F   486 Jackson NH              
 1126   9/26   F5559   51:05 12:47 Irene Jacintho         56 F   415 North Conway NH         
 1143  61/76   F1924   51:59 13:00 Zoe Wilson             23 F  1002 Fryeburg ME             
 1182  10/26   F5559   54:35 13:39 Catherine Dowling      55 F   456 Kearsarge NH            
 1248  14/26   F5559   59:13 14:49 Jacquelyn Pimentel-Smi 59 F   321 Conway NH               

Top 


La Sportiva USATF NE Mountain running championships
Northfield , MA, June 25, 2005
Men - 15.3 K 2400' Climb/Drop
Place First Last   City   St Sx Cat.  Club Time 
----------------------------------------------------------
8     Kevin Tilton Conway NH M  00-39 CMS  1:03:18 

Top 

45th Annual Mt. Washington Road Race
Bib # Name Time City State Gender Age Club Place Division
6 KEVIN, TILTON 1:03:42 CONWAY NH M 23 CMS 
12 SEAN, LIVINGSTON 1:07:13 BARRINGTON RI M 36 BAA 
22 TIM, LIVINGSTON 1:09:29 CONWAY NH M 31 WMM  13 
220 RICK, COPLEY 1:16:31 CONWAY NH M 32 WMM  34  16 
385 DAVID, HUNT 1:22:03 FRYEBURG ME M 19 WMM  66 
442 MIKE, LARACY 1:26:15 CENTER CONWAY NH M 35 WMM  86  18 
W23 SUE, WEMYSS 1:30:18 GORHAM NH F 45 WMM  15 
W119 KATJA, FOX 1:32:06 WOLFEBORO NH F 39 WMM  20 
181 MICHAEL, BROWN 1:32:29 WELLS ME M 22 WMM  139  38 
W198 LAURA, MULLIN 1:39:42 SHAPLEIGH ME F 44 WMM  32  10 
522 ANTHONY, MULLIN 1:39:43 SHAPLEIGH ME M 45 WMM  223  35 
456 DAREN, LEVITT 1:41:13 JACKSON NH M 39 WMM  244  45 
547 MARC, OHLSON 1:43:50 CONWAY NH M 50 WMM  283  42 
377 FRANK, HOLMES 1:45:25 EATON NH M 58 WMM  302  14 
279 ANTHONY, FEDERER 1:47:16 DURHAM NH M 66 WMM  317 
W184 ANDREA, MASTERS 1:48:58 NORTH CONWAY NH F 40 WMM  62  19 
458 ANDREW LEWIS 1:49:42 LEXINGTON MA M 65 WMM 346 4
448 JOSEPH, LARUE 1:49:59 NORTH CONWAY NH M 35 WMM  347  58 
443 RICH, LARACY 1:52:15 CONWAY NH M 36 WMM  366  59 
W152 VIRGINIA, HOWE 1:52:43 NORTH CONWAY NH F 49 WMM  88  13 
711 ARTHUR, VIENS 1:53:14 NORTH SANDWICH NH M 51 WMM  383  63 
67 LUDWIG, SCHIESSL 1:54:40 KEARSARGE NH M 67 WMM  401 
100 ALLAN, ALDRICH 1:57:22 JACKSON NH M 59 WMM  425  25 
W71 BARBARA ROBINSON 2:01:34 FRANCONIA NH F 71 MM&M 595 1
252 STEPHEN, DOWLING 2:05:11 KEARSARGE NH M 55 WMM  490  34 
W243 MAGGIE, SOLOMON 2:09:26 GLEN NH F 71 WMM  161 
71 RICHARD, FEDION 2:09:34 NORTH CONWAY NH M 71 WMM  515 
68 SUMNER, RUPPRECHT 2:11:57 JACKSON NH M 68 WMM  532  15 
W231 MADELEINE, RYAN 2:15:43 GLEN NH F 47 WMM  188  35 
W44 LINDA, BITTNER 2:19:19 FREEDOM NH F 45 WMM  195  38 
W102 LINDA, ELDRIDGE 2:25:47 CONWAY NH F 60 WMM  203 

 

Top 


5th Annual Mt. Ascutney "Run to the Summit"
           Vermont Department of Forests, Parks, and Recreation
       June 11, 2005       3.7 Mile Run              Brownsville, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
 
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
    5   2/5    M2029   31:14   8:27 Kevin Tilton           23 M   111 Conway NH   
   55  13/23   M5059   52:00  14:04 Roger Marcoux          53 M   189 Bartlett NH 
Top 

28TH ANNUAL MARKET SQUARE DAY 10K ROAD RACE
    June 11, 2005   10K (USATF Certified #NH88003BT)    Portsmouth, NH
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state               
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
   95  33/236  M3039   44:46   44:33   7:11 Mike Laracy            35 M   713 Center Conway NH           
  328  14/102  F4049   52:54   52:23   8:26 Fabienne Pattison      44 F   671 North Conway NH          
  695  93/165  F2029 1:02:41 1:02:10  10:01 Didi Oxner             27 F   318 Conway NH 

Top 


White Mountain Milers 27th Annual
JACKSON COVERED BRIDGE FOOTRACE AND KIDS K FUN RUN
  June 4, 2005   10 Kilometers (USATF Certified #NH99009WN)   Jackson, NH
  Timing By: Granite State Race Services    (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              Team 
===== ======== ===== =======  ===== ====================== == = ===== ======================= ==== 
    1   1/7    M1924   34:31   5:34 Kevin Tilton           23 M   186 Conway NH               WMM  
    2   1/6    M3034   35:13   5:40 Scott Rowe             30 M   126 Dover NH                RR   
    3   1/22   M4549   36:39   5:54 Larry Sayers           45 M   208 Bellows Falls VT             
    4   1/21   M3539   37:03   5:58 Michael Mcgrane        35 M   201 Somerville MA                
    5   2/22   M4549   37:38   6:04 John Tuttle            48 M   187 Alton NH                RR   
    6   2/7    M1924   38:23   6:11 David Hunt             19 M    65 Fryeburg ME                  
    7   2/6    M3034   39:16   6:20 Tim Livingston         31 M    86 Conway NH               WMM  
    8   3/6    M3034   39:55   6:26 Rick Copley            32 M   190 Conway NH               WMM  
    9   2/21   M3539   40:00   6:27 Jim Boule'             38 M     7 Campton NH              AA   
   10   1/8    M4044   40:18   6:30 David Audet            40 M     1 Concord NH              GSRT 
   11   3/21   M3539   40:44   6:34 Chris Blanchette       35 M     6 Rochester NH            RR   
   12   1/5    M0118   41:24   6:40 Jeffrey Goupil         17 M   189 Barrington NH                
   13   1/7    F3034   41:43   6:43 Penny Mcdermott        30 F   221 Bridgton ME                  
   14   1/37   M5059   42:01   6:46 Richard Stockdale      54 M   183 Greenville NH           GCS  
   15   4/21   M3539   42:11   6:48 Dan Poliquin           38 M   205 Rochester NH            RR   
   16   3/22   M4549   42:28   6:50 Ken Martin             45 M   174 Manchester NH           GDTC 
   17   4/6    M3034   43:03   6:56 Dave Herring           30 M    56 Portland ME                  
   18   4/22   M4549   43:06   6:57 Tom Kolb               49 M    76 Merrimack NH            GCS  
   19   5/22   M4549   43:16   6:58 Dave Drach             48 M   181 West Ossipee NH              
   20   2/5    M0118   43:17   6:58 John Francis           15 M   216 Gloucester MA                
   21   6/22   M4549   43:38   7:02 Tom Brumaghim          46 M   188 Peterborough NH         MRM  
   22   2/8    M4044   44:07   7:06 Colin O'meara          42 M   101 Londonderry NH          GDTC 
   23   7/22   M4549   44:10   7:07 Christian Carlson      45 M   218 East Madison NH              
   24   2/37   M5059   44:13   7:07 Paul Lindsay           57 M   209 Northwood NH            RR   
   25   3/7    M1924   44:32   7:10 Dana Carne             24 M   199 Norwich VT                   
   26   4/7    M1924   44:32   7:10 Andrew Saunders        24 M   198 Norwich VT                   
   27   1/7    M2529   44:37   7:11 Jim Dyke               27 M   217 Gloucester MA                
   28   3/5    M0118   44:54   7:14 Matt Martin            15 M   191 Barrington NH                
   29   5/21   M3539   45:05   7:16 Mike Laracy            35 M    80 Center Conway NH        WMM  
   30   3/8    M4044   45:09   7:16 Mark Lutter            44 M    88 Derry NH                GDTC 
   31   1/9    F3539   45:15   7:17 Mary Meehan-Bates      39 F   238 Intervale NH                 
   32   3/37   M5059   45:33   7:20 Vic Labore             53 M    77 Manchester NH                
   33   6/21   M3539   45:53   7:24 Darin Brown            38 M   194 East Madison NH         WMM  
   34   2/9    F3539   45:54   7:24 Laura Harding          38 F   207 Durham NH               RR   
   35   1/14   M6069   46:16   7:27 Denny Leblanc          63 M   169 Nashua NH               GCS  
   36   5/7    M1924   46:30   7:29 Pawel Debakowski       24 M    23 North Conway NH              
   37   4/37   M5059   46:37   7:31 Walter Swanbon         51 M   165 Raymond NH              GCS  
   38   7/21   M3539   46:49   7:33 Don Foley              37 M   229 Pembroke NH             RR   
   39   5/37   M5059   47:05   7:35 Bill Cardinal          51 M    16 Lancaster NH                 
   40   8/22   M4549   47:11   7:36 Joe Harding            47 M   206 Durham NH               RR   
