The White Mountain Milers

Race Results - 2006

2001 Results | 2002 Results2003 Results | 2004 Results | 2005 Results | Current Year

Click on the logo for info and results for the Saucony Summer Series

Don't see your name listed in a race that you ran?  Send Paul an email and he'll make sure you are added.

  Click on a Race Name to see the results
 
Stonecat Marathon - Topsfield, MA 11/6/2006
Flower Day 5k -Concord, NH 11/5/2006
25th Annual Great Osprey 10K 11/4/2006
White Mtn Milers Half Marathon 10/29/2006
Eagles Way Road Race - 2 Miles - Conway, NH 10/22/2006
24th ANNUAL APPLEFEST HALF MARATHON 09/30/2006
Lobsterman Triathlon 09/16/2006
Union Leader Classic 8 K 09/9/2006
Ironman Wisconsin 09/9/2006
Pemi Youth Cooperative Covered Bridge 5k
09/2/2006
Loco 5K on the Dover Track 08/24/2006
Moose on the Loose 10 Mile Trail Race 08/20/2006
Brownfield 5K 08/19/2006
14th ANNUAL CIGNA/ELLIOT 5K 08/10/2006
Lovell Old Home Days 5K 07/22/2006
Oxford Hills 5K 07/09/2006
Springvale, Me Run for the Gym 5K 07/08/2006
Cranmore Hill Climb 07/08/2006
Bridgeton 4 on the 4th 07/04/2006
Loon Mountain Race 06/24/2006
Mount Washington Road Race 06/17/2006
Northfield Mountain 06/10/2006
Hollis Apple Country Fast 5K 06/08/06
Pack Monadnock 10-Miler 06/04/06
Jackson Covered Bridge 10K 06/03/06
Wachusett Mountain Road Race 5/27/2006
Get a Running Start Women's 5-Miler 05/21/2006
Big Lake Half Marathon 05/13/2006
Mud Muck Moose 5-Miler 04/30/2006
Spring Into Spring 5K (Runners) 04/23/2006
Spring Into Spring 5K (Walkers) 04/23/2006
Ammonoosuc Amble 04/15/2006
Moultonborough Spring Classic 5K
04/08/2006
Merrimack River Trail Race 10-Miler 04/08/2006
Gilmanton 5k Road Race 03/25/06
Boston's Run to Remember 5-Miler 03/12/2006
Boston's Run to Remember Half Marathon 03/12/2006
Irish Road Rover 5K 03/5/2006


Stonecat Marathon - November 6, 2006
 
Place     Time   Name Ag S City/state
6     3:47:41   Kevin Tilton 24 M North Conway, NH
9     3:55:19   Andy Hall 35 M Arlington, MA
Stonecat 37.5 Miles - November 6, 2006
15     9:18:00   Richard Fedion 73 M North Conway, NH

Top
5th Annual FLOWER DAY 5K - November 5, 2006
 
Place Div/Tot Div Time Pace Name Ag S City/state
3 1/5 M3039 17:59 5:48 Darin Brown 39 M Madison NH
37 1/1 M0110 23:33 7:35 Nicholas Brown 9 M Madison NH

Top
25th Annual Great Osprey 10K Freeport, ME - November 4, 2006
                 
Place Div/Tot Div Time Pace Name Ag S City/state
129 32/48 M4049 49:58 8:03 John Renda 44 M Albany, NH
136 4/15 F5059 50:39 8:10 Donna Cormier 52 F Center Conway
190 7/15 F5059 55:24 8:55 Barb Renda 50 F Albany, NH

Top
White Mountain Milers Half Marathon - October 29, 2006
 
Place Div/Tot Div Time Pace Name Ag S City/state
1 1/7 M1924 1:12:13 5:31 Kevin Tilton 24 M North Conway NH
2 1/28 M4044 1:12:35* 5:33 David Herr 41 M Canaan VT
3 1/10 M3034 1:12:50 5:34 Tim Livingston 32 M Conway NH
4 1/10 M2529 1:14:01 5:39 Luke Wood 26 M Saco ME
5 2/28 M4044 1:16:47 5:52 Todd Lagimonier 41 M Lowell MA
6 1/38 M3539 1:18:22 5:59 Ken Tripp 36 M Amesbury MA
7 2/7 M1924 1:19:07 6:03 Brendan Dagan 24 M Brownfield ME
8 3/7 M1924 1:19:25 6:04 Michael Brown 23 M Boston MA
9 1/22 M4549 1:19:39 6:05 Gregg Cornell 46 M Pascoag RI
10 2/38 M3539 1:20:02 6:07 Jeff Brooks 36 M Colebrook NH
11 3/38 M3539 1:20:28 6:09 Joseph Sheehan 35 M North Conway NH
12 2/22 M4549 1:20:30 6:09 John Dowling 49 M Warner NH
13 4/38 M3539 1:20:50 6:10 Rob Smith 39 M Charlestown MA
14 5/38 M3539 1:21:06 6:12 Ross Young 35 M Andover NH
15 3/28 M4044 1:21:19 6:13 Steve Piotrow 43 M Jackson NH
16 2/10 M2529 1:21:58 6:16 Ben Williams 27 M Cambridge MA
17 6/38 M3539 1:22:41 6:19 Tim Roache 39 M Newmarket NH
18 3/22 M4549 1:23:30 6:23 David Severance 48 M Moultonborough NH
19 7/38 M3539 1:23:45 6:24 Andy Hall 35 M Arlington MA
20 1/21 M5559 1:23:47* 6:24 Bob Sholl 59 M Scarborough ME
21 8/38 M3539 1:24:20 6:26 Scott Ouellette 39 M Atkinson NH
22 4/22 M4549 1:24:26 6:27 Anthony Razo 47 M Concord NH
23 9/38 M3539 1:24:42 6:28 Hans Bauer 37 M Ctr. Conway NH
24 5/22 M4549 1:25:09 6:30 Allan Heathman 49 M Newbury VT
25 10/38 M3539 1:25:16 6:31 Darin Brown 39 M Madison NH
26 1/29 F4044 1:25:23* 6:31 Judi Chiavetta 40 F Arlington MA
27 4/7 M1924 1:25:34 6:32 Peter Shellito 20 M Hanover NH
28 11/38 M3539 1:25:39 6:32 Jim Boule' 39 M Campton NH
29 6/22 M4549 1:25:45 6:33 Arthur Dunn 47 M Tacoma WA
30 1/29 F3539 1:26:03* 6:34 Tara Hemond 36 F West Burke VT
31 12/38 M3539 1:27:07 6:39 Michael Wade 37 M Nashua NH
32 1/25 F2529 1:27:11 6:39 Megan Valentine 27 F Colchester VT
33 1/22 F4549 1:27:27* 6:41 Miae Jacobs 46 F North Andover MA
34 4/28 M4044 1:27:48 6:42 Brian Perreault 41 M Eliot ME
35 5/28 M4044 1:27:54 6:43 Drew Kiefaber 42 M Newmarket NH
36 2/29 F3539 1:27:55 6:43 Kristin Hall 39 F Arlington MA
37 2/10 M3034 1:28:12 6:44 Chris Abbott 31 M Sanbornton NH
38 7/22 M4549 1:28:52 6:47 Paul Bouchard 46 M Sanford ME
39 2/29 F4044 1:29:08 6:48 Ann Rasmussen 42 F Plymouth NH
40 3/29 F3539 1:29:33 6:50 Laurie Gaudreau 37 F Springvale ME
41 1/16 M6064 1:29:42* 6:51 Mike Fiene 60 M Newburyport MA
42 6/28 M4044 1:30:28 6:54 Steve Wolfe 42 M Merrimack NH
43 2/21 M5559 1:30:55 6:57 John Valentine 57 M Roxbury VT
44 1/11 F1924 1:30:58 6:57 Mary Garrity 23 F Manchester NH
45 1/22 M5054 1:31:44 7:00 Michael Lemieux 50 M Sherbrooke PQ
46 3/21 M5559 1:31:51 7:01 Brian Byrne 59 M Concord NH
47 13/38 M3539 1:32:06 7:02 Francis Blesso 37 M Melrose MA
48 7/28 M4044 1:32:17 7:03 Scott Jackson 40 M Georgetown MA
49 14/38 M3539 1:32:19 7:03 John Donlan 35 M Arlington MA
50 2/22 M5054 1:32:22 7:03 Andrew McLaughlin 53 M Georgetown MA
51 1/19 F3034 1:32:29 7:04 Bonnie Ritchotte 33 F Littleton NH
52 2/22 F4549 1:33:39* 7:09 Jean Cameron 47 F Antigonish NS
53 8/22 M4549 1:34:17 7:12 Randy Spencer 45 M Yarmouth ME
54 3/10 M2529 1:34:30 7:13 Greg McLaughlin 29 M Hampton NH
55 15/38 M3539 1:34:55 7:15 Stacy Knight 37 M Alfred ME
56 2/11 F1924 1:35:13 7:16 Jennifer Campbell 22 F Brownfield ME
57 2/19 F3034 1:35:16 7:16 Tara Nelson 32 F West Clover VT
58 4/10 M2529 1:35:20 7:17 Jeffrey Yelle 25 M New Hampton NH
59 2/16 M6064 1:35:22 7:17 Richard Blacklow 62 M Norwich VT
60 3/22 M5054 1:35:31 7:18 Dick L'Heureux 54 M Sanford ME
61 5/10 M2529 1:35:32 7:18 Lee Sher 27 M Quincy MA
62 8/28 M4044 1:35:32 7:18 Charles Millett 42 M Danvers MA
63 4/21 M5559 1:35:56 7:20 Richard Boisseau 59 M St. Johnsbury Ctr. VT
64 9/28 M4044 1:36:10 7:21 Kevin McDonough 43 M South Portland ME
65 2/25 F2529 1:36:24 7:22 Maura Leahy 26 F Concord NH
66 5/21 M5559 1:36:32 7:22 Erich Reitenbach 56 M Buxton ME
67 4/22 M5054 1:37:06 7:25 Marc Ohlson 52 M Conway NH
68 10/28 M4044 1:37:35 7:27 Robert Wile 44 M Newburyport MA
69 6/21 M5559 1:37:56 7:29 Brian Savilonis 56 M Princeton MA
70 3/16 M6064 1:38:40 7:32 David Pember 63 M Medfield MA
71 16/38 M3539 1:39:04 7:34 Michael Amero 36 M Somersworth NH
72 3/22 F4549 1:39:31 7:36 Lauren Leslie 45 F Warwick RI
73 5/22 M5054 1:39:42 7:37 Paul Josephson 52 M Waterville ME
74 17/38 M3539 1:39:49 7:37 Doug Phelan 37 M Hammonds Plains NS
75 11/28 M4044 1:40:16 7:39 John Wiseman 43 M Winchester MA
76 7/21 M5559 1:40:26 7:40 Bill Verge 55 M Plaistow NH
77 4/16 M6064 1:40:35 7:41 Vern Demmons 60 M Warren ME
78 4/22 F4549 1:41:03 7:43 Jennifer Rood 45 F Manchester NH
79 3/25 F2529 1:41:15 7:44 Caitlin Fleming 25 F Hanover MA
80 3/19 F3034 1:41:16 7:44 Nicole Andres 34 F Cooperstown NY
81 4/29 F3539 1:41:38 7:46 Melanie Roy 35 F Ottawa ON
82 3/29 F4044 1:41:42 7:46 Dawn Heinrich 44 F Wolfeboro NH
83 4/29 F4044 1:41:43 7:46 Lisa McMahon 42 F Warwick RI
84 3/11 F1924 1:42:05 7:48 Emily Koepsell 19 F Phoenixville PA
85 6/22 M5054 1:42:12 7:48 John Fitzgerald 50 M Lisbon NH
86 5/29 F3539 1:42:13 7:48 Christine Hillier 37 F Hanover MA
87 7/22 M5054 1:42:14 7:48 Daniel Walsh 51 M Concord NH
88 12/28 M4044 1:42:17 7:49 Glenn Gordon 43 M Rumford ME
89 18/38 M3539 1:42:31 7:50 Steven Street 37 M Londonderry NH
90 1/7 F5054 1:42:49 7:51 Linda Parrish 53 F Albany NH
91 8/22 M5054 1:42:54 7:51 Roger Marcoux 54 M Bartlett NH
92 4/25 F2529 1:43:20 7:53 Sandra Wentwort Iacozi 29 F Glen NH
93 5/25 F2529 1:43:23 7:54 Charlene Buco 28 F Manchester NH
94 13/28 M4044 1:43:26 7:54 Tom Ritchotte 41 M Littleton NH
95 14/28 M4044 1:43:30 7:54 Ross Emery 41 M Intervale NH
96 9/22 M4549 1:43:32 7:54 Martin Radon 48 M 2481 Achau Austria MA
97 15/28 M4044 1:43:35 7:55 Matthew Colby 44 M Manchester NH
98 3/10 M3034 1:43:36 7:55 Donald Lin 33 M Boston MA
99 4/19 F3034 1:43:37 7:55 Tracie Paine 30 F Somerville MA
100 19/38 M3539 1:43:51 7:56 Garrick Johnson 39 M Bedford NH
101 10/22 M4549 1:44:02 7:57 Jay Daly 48 M Denmark ME
102 5/22 F4549 1:44:05 7:57 Jo Ann Peterson 46 F Freedom NH
103 5/16 M6064 1:44:06 7:57 David Chioffi 63 M Woodstock VT
104 5/19 F3034 1:44:12 7:57 Jennifer Hicks 30 F Somerville MA
105 5/29 F4044 1:44:16 7:58 Cathy Coffin Lanois 44 F S. Hamilton MA
106 6/29 F4044 1:44:38 7:59 Margaret Bastien 41 F Warner NH
107 7/29 F4044 1:44:49 8:00 Heather McKendry 42 F Eaton NH
108 9/22 M5054 1:44:54 8:01 Robert Kingsbury 51 M Westmoreland NH
109 16/28 M4044 1:45:03 8:01 Robert Hansen 43 M Millbury MA
110 20/38 M3539 1:45:14 8:02 Neal Lackritz 38 M Southborough MA
111 8/21 M5559 1:45:23 8:03 Bill Crowley 56 M Intervale NH
112 21/38 M3539 1:45:35 8:04 Dave Trumpower 37 M Ottawa ON
113 6/10 M2529 1:45:39 8:04 Joshua Englund 27 M Boston MA
114 11/22 M4549 1:45:43 8:04 Mark Bates 45 M Westwood MA
115 12/22 M4549 1:45:54 8:05 David Webber 49 M Rowley MA
116 6/22 F4549 1:46:04 8:06 Nancy Drach 47 F W. Ossipee NH
117 9/21 M5559 1:46:04 8:06 Kevin Donnelly 56 M Mansfield MA
118 4/10 M3034 1:46:10 8:06 Alexander Loth 30 M Concord NH
119 17/28 M4044 1:46:31 8:08 Jeff McCullough 43 M Sanbornton NH
120 6/25 F2529 1:46:33 8:08 Kristen Donigian 25 F West Lebanon NH
121 5/10 M3034 1:46:33 8:08 Aram Donigian 31 M West Lebanon NH
122 18/28 M4044 1:46:34 8:08 Walter Paszko 40 M Merrimac MA
123 5/7 M1924 1:46:40 8:09 Michael Agnelli 24 M Ashland MA
124 10/21 M5559 1:46:52 8:10 Dan Hogan 55 M South Portland ME
125 7/10 M2529 1:47:12 8:11 Jonathan Shumeyko 27 M Portland ME
126 6/16 M6064 1:47:29 8:12 Frank Holmes 60 M Eaton NH
127 7/16 M6064 1:47:32 8:13 Kevin Leary 60 M Plymouth MA
128 6/29 F3539 1:47:38 8:13 Susan Klementovich 36 F N. Conway NH
129 10/22 M5054 1:47:42 8:13 David McDermott 52 M Fryeburg NH
130 7/25 F2529 1:47:48 8:14 Amanda Haulenbeek 28 F Ctr. Conway NH
131 1/2 M7579 1:47:54* 8:14 Joe Fernandez 78 M Fairhaven MA
132 11/22 M5054 1:47:55 8:14 Robert Fogg 53 M Lyman NH
133 13/22 M4549 1:47:56 8:14 Mark Weidman 49 M Stratham NH
134 6/7 M1924 1:48:07 8:15 Ryan Small 22 M Worcester MA
135 7/29 F3539 1:48:12 8:16 Kim McCracken 36 F Northwood NH
136 2/7 F5054 1:49:00 8:19 Annie Kucharski 54 F Haverhill MA
137 11/21 M5559 1:49:08 8:20 Rick Reynolds 59 M North Berwick ME
138 14/22 M4549 1:49:33 8:22 Mark Alex 46 M Hope ME
139 3/7 F5054 1:49:45 8:23 Susan Kenney 50 F Somerset MA
140 12/21 M5559 1:49:50 8:23 Jon Johnson 59 M Rockville MD
141 8/25 F2529 1:50:10 8:25 Denise Spellman 25 F Woburn MA
142 12/22 M5054 1:50:18 8:25 David Jefska 50 M Saugus MA
143 22/38 M3539 1:50:22 8:26 Adam Cooper 38 M Salem NH
144 7/22 F4549 1:50:23 8:26 Robin Allen- Burke 45 F Wolfeboro NH
145 13/22 M5054 1:50:24 8:26 Stephen Estabrook 54 M Wolfeboro NH
146 15/22 M4549 1:50:47 8:27 Chris Vaughan 49 M North Easton MA
147 8/29 F3539 1:50:49 8:28 Christine Cooper 38 F Salem NH
148 9/29 F3539 1:51:04 8:29 Lianne Cronin 37 F York ME
149 8/16 M6064 1:51:12 8:29 Bill West 60 M Meredith NH
150 8/22 F4549 1:51:14 8:30 Jean Desrosiers 47 F New Boston NH
151 13/21 M5559 1:51:14 8:30 Ivan Blecher 59 M Revere MA
152 14/22 M5054 1:51:46 8:32 Robert Benes Jr 53 M Fryeburg ME
153 10/29 F3539 1:51:53 8:33 Ann Marie Barnes 37 F Norwell MA
154 19/28 M4044 1:51:56 8:33 Chip Mark 41 M Concord NH
155 23/38 M3539 1:52:02 8:33 Dale Urie 38 M St. Johnsbury VT
156 20/28 M4044 1:52:12 8:34 Rich Labonte 43 M York ME
157 9/25 F2529 1:52:14 8:34 Stacey Jones 25 F West Newbury MA
158 24/38 M3539 1:52:26 8:35 Morice Dennery 37 M Hales Location NH
159 4/11 F1924 1:52:29 8:35 Allison Coughlin 22 F New London NH
160 21/28 M4044 1:52:30 8:35 Rob Bujeaud 41 M Rochester NH
161 9/22 F4549 1:52:36 8:36 Andrea Patterson 47 F Conway NH
162 11/29 F3539 1:52:42 8:36 Renee Supplee 39 F Denver CO
163 4/7 F5054 1:52:52 8:37 Pat Estes 52 F Ossipee NH
164 9/16 M6064 1:52:53 8:37 Robert Proulx 60 M North Scituate RI
165 10/22 F4549 1:52:57 8:37 Paule Rousseau 45 F Montreal PQ
166 16/22 M4549 1:52:59 8:38 Harry Hasenhuendl 48 M Montreal PQ
167 10/16 M6064 1:53:13 8:39 John Rancourt 62 M Middleton NH
168 1/1 M6569 1:53:24 8:40 Fred Zuleger Iii 68 M Coventry RI
169 12/29 F3539 1:53:56 8:42 Alejandra Young 38 F Andover NH
170 25/38 M3539 1:53:58 8:42 Joe Larue 36 M North Conway NH
171 13/29 F3539 1:54:04 8:43 Carson Burnham 37 F Portland ME
172 14/21 M5559 1:54:08 8:43 Jack Radley 57 M Scituate MA
173 15/22 M5054 1:54:12 8:43 Jeffrey Preble 53 M Gardiner MA
174 14/29 F3539 1:54:16 8:43 Sandra Eldon 39 F Chocorua NH
175 11/22 F4549 1:54:17 8:44 Lisa Gaquin 45 F Hamilton MA
176 8/29 F4044 1:54:18 8:44 Ramona Donahue 44 F Wolfeboro Falls NH
177 15/21 M5559 1:54:21 8:44 John Ramaska 59 M Derry NH
178 16/22 M5054 1:54:38 8:45 Grant Niskanen 50 M Shelburne NH
179 9/29 F4044 1:54:42 8:45 Lynne Peabody 41 F Loudon NH
180 6/19 F3034 1:54:49 8:46 Sara Callaghan 31 F Newmarket NH
181 11/16 M6064 1:54:51 8:46 Don Bessey 61 M Kennebunkport ME
182 26/38 M3539 1:55:07 8:47 Ponciano Schinazi 38 M Quincy MA
183 12/22 F4549 1:55:38 8:50 Pamela Walsh 45 F Concord NH
184 15/29 F3539 1:55:40 8:50 Kelly Urie 36 F St. Johnsbury VT
185 10/29 F4044 1:55:51 8:51 Marianne Finney 40 F Conway NH
186 27/38 M3539 1:55:52 8:51 Joerg Hermans 39 M Norwalk CT
187 22/28 M4044 1:56:08 8:52 Jim Rembis 44 M Haverhill MA
188 23/28 M4044 1:56:23 8:53 Ron Poitras 44 M Gilford NH
189 5/7 F5054 1:56:30 8:54 Judi Lemaire 54 F Wolfboro NH
190 17/22 M4549 1:56:33 8:54 Daniel Lavoie 48 M North Oxford MA
191 7/19 F3034 1:56:34 8:54 Leah Pierce 32 F Hanscom Afb MA
192 10/25 F2529 1:56:37 8:54 Jonna Book 26 F Pike NH
193 5/11 F1924 1:56:53 8:55 Grace Guerrette 23 F Portland ME
194 13/22 F4549 1:56:54 8:56 Louisa Bliss 49 F Bethlehem NH
195 16/29 F3539 1:56:57 8:56 Cheri Zaberer 36 F Bedford NH
196 28/38 M3539 1:56:58 8:56 Robert Winson 38 M South Portland ME
197 17/29 F3539 1:57:05 8:56 Kathy Lupien 37 F Hooksett NH
198 18/29 F3539 1:57:22 8:58 Barbara Barton 38 F Tuftonboro NH
199 8/19 F3034 1:57:33 8:58 Brenda Holt 34 F Gorham NH
200 11/29 F4044 1:57:40 8:59 Martha Brennan 40 F Wenham MA
201 19/29 F3539 1:57:41 8:59 Brenda Firth 39 F Alexandria NH
202 6/11 F1924 1:57:57 9:00 Sally Walkerman 23 F Cambridge MA
203 17/22 M5054 1:58:05 9:01 Ken Franson 52 M Wolfeboro NH
204 16/21 M5559 1:58:08 9:01 James Soroka 59 M No. Conway NH
205 12/16 M6064 1:58:13 9:02 Robert Boyd 61 M Grantham NH
206 12/29 F4044 1:58:15 9:02 Muriel Saliba 43 F Hooksett NH
207 13/16 M6064 1:58:18 9:02 Frank Short 60 M St Albans VT
208 11/25 F2529 1:58:28 9:03 Sarah Stinson 27 F Lee NH
209 29/38 M3539 1:58:28 9:03 Peter Hamelin 35 M Newmarket NH
210 20/29 F3539 1:58:38 9:03 Jackie Barter 37 F Waterford VT
211 18/22 M4549 2:00:25 9:12 Mark Patterson 47 M Conway NH
212 12/25 F2529 2:00:29 9:12 Amy Ramaska 27 F Allston MA
213 19/22 M4549 2:00:40 9:13 Robert Terhune 45 M Plymouth NH
214 6/10 M3034 2:00:42 9:13 Michael Commerford 31 M Pittsfield NH
215 21/29 F3539 2:00:43 9:13 Erin Commerford 35 F Pittsfield NH
216 30/38 M3539 2:00:46 9:13 David Appleby 35 M Thornton NH
217 31/38 M3539 2:00:54 9:14 Richard Emery 37 M St.Johnsbury VT
218 22/29 F3539 2:01:01 9:14 Krissy Fraser 37 F Intervale NH
219 9/19 F3034 2:01:21 9:16 Vibeke Borgia 30 F Norwalk CT
220 13/29 F4044 2:01:34 9:17 Terri Faucher 44 F Poquonock CT
221 14/29 F4044 2:01:48 9:18 Patricia Rakip 43 F Beverly MA
222 14/22 F4549 2:02:49 9:23 Fabienne Pattison 46 F North Conway NH
223 18/22 M5054 2:03:00 9:23 Len Pinard 53 M Manchester NH
224 24/28 M4044 2:03:10 9:24 Brian Chaput 44 M Manchester NH
225 13/25 F2529 2:03:39 9:26 Emily Lucy 26 F Fryeburg ME
226 10/19 F3034 2:04:14 9:29 Anna Kordan 31 F Boston MA
227 7/10 M3034 2:04:17 9:29 Eric Jacobson 32 M Northborough MA
228 32/38 M3539 2:04:31 9:30 Richard Dechellis 37 M North Oxford MA
229 20/22 M4549 2:04:59 9:32 Greg Jenkins 49 M Laconia NH
230 8/10 M2529 2:05:10 9:33 Paul Hansen 27 M Topsham ME
231 15/22 F4549 2:05:14 9:34 Toni Howard 48 F N. Conway NH
232 14/25 F2529 2:05:17 9:34 Kathryn Weegar 27 F Effingham NH
233 11/19 F3034 2:05:25 9:34 Kristen Vallee 31 F Kingston MA
234 21/22 M4549 2:05:27 9:35 Brad Schaffner 47 M Milton MA
235 15/29 F4044 2:05:54 9:37 Kathleen Burnett 43 F Wenham MA
236 17/21 M5559 2:06:02 9:37 Rick Hirte 59 M Bar Harbor ME
237 15/25 F2529 2:06:02 9:37 Rebecca Burnham 28 F Manchester NH
238 12/19 F3034 2:06:19 9:39 Heather Brady 32 F Scituate MA
239 16/22 F4549 2:06:29 9:39 Linda Perry 45 F Derby Line VT
240 7/11 F1924 2:06:31 9:39 Liz Boddy 21 F Plymouth NH
241 8/11 F1924 2:06:52 9:41 Lindsey Huntington 22 F Plymouth NH
242 13/19 F3034 2:07:20 9:43 Helen Collins 32 F Grafton MA
243 14/19 F3034 2:07:27 9:44 Bethany Sullivan 31 F Newport RI
244 8/10 M3034 2:07:27 9:44 Andrew Sullivan 33 M Newport RI
245 33/38 M3539 2:07:32 9:44 Michael McMahon 38 M Alton Bay NH
246 17/22 F4549 2:07:34 9:44 Linda Bittner 46 F Freedom NH
247 9/10 M2529 2:07:37 9:45 Matt Whitbread 29 M Watertown MA
248 18/22 F4549 2:07:40 9:45 Cathy Hazlett 47 F North Pomfret VT
249 34/38 M3539 2:07:45 9:45 Rich Laracy 38 M Conway NH
250 35/38 M3539 2:07:45 9:45 Josh Brustin 37 M N. Conway NH
 
251 36/38 M3539 2:07:49 9:45 Dave Angelini 37 M Windham NH
252 16/25 F2529 2:07:52 9:46 Heather Miller 26 F Effingham NH
253 1/1 F7074 2:07:59* 9:46 Judy Brenner 70 F Brookfield NH
254 19/22 M5054 2:08:07 9:47 Thomas Small 52 M Londonderry NH
255 25/28 M4044 2:08:12 9:47 Gregory Gaudreau 43 M Springvale ME
256 37/38 M3539 2:08:26 9:48 Douglas Hill 36 M Savannah GA
257 23/29 F3539 2:08:27 9:48 Maria Veale 35 F Chester NH
258 16/29 F4044 2:08:41 9:49 Karin Vukich 40 F Hortonville WI
259 1/2 F5559 2:08:48 9:50 Kathryn Beal 55 F Manchester NH
260 24/29 F3539 2:09:26 9:53 Holly Neefe 38 F New Boston NH
261 17/29 F4044 2:09:58 9:55 Maria Tassey 42 F Gorham NH
262 18/29 F4044 2:10:05 9:56 Kristin Kiefaber 42 F Newmarket NH
263 7/7 M1924 2:10:14 9:57 David Spellman 19 M Woburn MA
264 1/1 M7074 2:10:31 9:58 Chuck Hyson 71 M Lincoln RI
265 9/11 F1924 2:10:39 9:58 Karen Hutchins 23 F Brighton MA
266 19/22 F4549 2:10:54 10:00 Cynthia Jenkins 49 F Laconia NH
267 10/11 F1924 2:10:57 10:00 Amy Scudder 22 F Newmarket NH
268 18/21 M5559 2:10:59 10:00 Cliff Parkinson 59 M Barrington NH
269 9/10 M3034 2:11:14 10:01 William Caruso 34 M Laconia NH
270 25/29 F3539 2:11:20 10:02 Natalie Gudas 38 F Concord NH
271 15/19 F3034 2:11:38 10:03 Tara Kaplan 34 F Bethlehem NH
272 16/19 F3034 2:11:42 10:03 Sasha M'Lait 32 F Canton MA
273 19/29 F4044 2:11:42 10:03 Joyce O'Dette 44 F South Easton MA
274 20/22 M5054 2:11:46 10:04 Greg Kraft 54 M Loudon NH
275 26/29 F3539 2:11:54 10:04 Penni Magoni 35 F Lunenburg VT
276 17/25 F2529 2:12:24 10:06 Jayna Lucia 29 F North Oxford MA
277 20/22 F4549 2:12:56 10:09 Susan Grubbs 45 F Salem NH
278 38/38 M3539 2:13:11 10:10 Stephen Seeley 37 M Londonderry NH
279 20/29 F4044 2:13:18 10:11 Melanie Huntington 44 F Northwood NH
280 21/29 F4044 2:13:19 10:11 Caroline Lague 42 F Manchester NH
281 26/28 M4044 2:13:28 10:11 Patrick Murphy 43 M Ctr. Conway NH
282 22/29 F4044 2:13:28 10:11 Brenda Murphy 42 F Ctr. Conway NH
283 27/28 M4044 2:13:29 10:11 Eugene Longobardi 41 M South Portland ME
284 27/29 F3539 2:14:07 10:14 Eileen Gibbons 39 F Charlestown MA
285 23/29 F4044 2:14:20 10:15 Linda Bates 43 F Westwood MA
286 28/29 F3539 2:14:25 10:16 Bonnie Cutting 39 F St Johnsbury VT
287 29/29 F3539 2:14:35 10:16 Susan Grubbs 39 F Windham NH
288 17/19 F3034 2:15:06 10:19 Jennifer Alley 32 F Northborough MA
289 18/25 F2529 2:15:07 10:19 Megan Cianchette 29 F Cambridge MA
290 19/25 F2529 2:16:10 10:24 Erika Roberts 28 F Cambridge MA
291 10/10 M2529 2:16:10 10:24 Nicholas Picardo 26 M Melrose MA
292 21/22 F4549 2:16:16 10:24 Karyn Cartier 46 F New Boston NH
293 19/21 M5559 2:16:22 10:25 Joshua Miller 58 M Northampton MA
294 21/22 M5054 2:16:23 10:25 James Mueller 52 M Florence MA
295 20/25 F2529 2:17:58 10:32 Sarah Mele 25 F Salem NH
296 6/7 F5054 2:18:20 10:34 Eileen Brusger 50 F Sudbury MA
297 20/21 M5559 2:18:30 10:34 Michael Shields 57 M Amesbury MA
298 21/21 M5559 2:19:15 10:38 Frank Kelley 55 M Arlington MA
299 2/2 M7579 2:19:38* 10:40 John Parker 75 M Hampton Falls NH
300 21/25 F2529 2:20:22 10:43 Sallie MacLeod 29 F Bethlehem NH
301 14/16 M6064 2:20:58 10:46 Don Clukies 64 M Portsmouth RI
302 22/25 F2529 2:21:16 10:47 Brooke Lepage 25 F Concord NH
303 23/25 F2529 2:22:09 10:51 Bethany Silva 29 F Underhille VT
304 24/25 F2529 2:22:09 10:51 Michelle Jeffery 28 F Underhill VT
305 7/7 F5054 2:22:32 10:53 Sara Glad 50 F Windsor CT
306 24/29 F4044 2:22:37 10:53 Francine Whelan 43 F South Hamilton MA
307 22/22 M5054 2:22:49 10:54 James Roblin 50 M Needham MA
308 11/11 F1924 2:23:18 10:56 Davia Moore 23 F Newton NH
309 1/1 F0118 2:23:32 10:57 Madisen Vukich 11 F Hortonville WI
310 25/29 F4044 2:25:01 11:04 Cheryl Torosian 42 F North Conway NH
311 15/16 M6064 2:25:59 11:09 Walter Power 63 M Newburyport MA
312 22/22 M4549 2:26:32 11:11 Gregory Carson 45 M Londonderry NH
313 25/25 F2529 2:26:38 11:12 Sarah Brown 28 F New Sharon ME
314 22/22 F4549 2:27:13 11:14 Maureen Milliken 45 F Manchester NH
315 18/19 F3034 2:27:35 11:16 Diane York 34 F Gorham NH
316 26/29 F4044 2:29:00 11:22 Barbara Cutting 44 F Stratham NH
317 28/28 M4044 2:29:01 11:22 James Cutting 43 M Stratham NH
318 27/29 F4044 2:31:27 11:34 Tracy Webber 42 F Rowley MA
319 28/29 F4044 2:31:30 11:34 Marjorie Lackritz 41 F Southborough MA
320 10/10 M3034 2:34:33 11:48 Sean Callahan 32 M Windham ME
321 29/29 F4044 2:43:54 12:31 Veronica Calarco 40 F New Hope PA
