The White Mountain Milers

Race Results - 2007 January through June

2001 Results |  2002 Results |  2003 Results |  2004 Results |  2005 Results |  2006 Results 
2007 Jul-Dec Results 

Don't see your name listed in a race that you ran?  Email and Tony will make sure you are added.

Click on a Race Name to see the results.
Starred races are full results.

Unless there are serious objections, posted results will be limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.

 
There's a Black Fly in My Eye 15K Trail Race 6/30/2007
* Cranmore Hill Climb Jr. Men 6/24/2007
* Cranmore Hill Climb Jr Women 6/24/2007
* Cranmore Hill Climb Men 6/24/2007
* Cranmore Hill Climb Women 6/24/2007
Mount Washington Road Race 7.6 miles Women 6/16/2007
Mount Washington Road Race 7.6 miles Men 6/16/2007
Portsmouth Market Square Day 10K 6/9/2007
Northfield Mountain 6/9/2007
Hollis Apple Country Fast 5K 6/7/2007
Arlington Memorial 10 km 6/3/2007
Larry Kessler 5k 6/3/2007
Pack Monadnock 10-Miler 6/3/2007
* Jackson Covered Bridge 10K Runners 6/2/2007
* Jackson Covered Bridge 10K Walkers 6/2/2007
Pineland Farms Trail Challenge 50km 5/27/2007
Pineland Farms Trail Challenge 25km 5/27/2007
Wachusett Mountain Road Race 5/26/2007
Bedford Rotary 5 km 5/20/2007
* Get a Running Start Women's 5-Miler (Walkers) 5/20/2007
* Get a Running Start Women's 5-Miler (Runners) 5/20/2007
Spring Fling 5K - Leesburg FL 5/19/2007
Portland Sea Dogs 5K 5/13/2007
Big Lake Half Marathon 5/12/2007
Seven Sisters Trail Race 4/30/2007
* Mud Muck Moose 5-Mile Trail Race (Women) 4/29/2007
* Mud Muck Moose 5-Mile Trail Race (Men) 4/29/2007
Muddy Moose 14-mile Trail Race 4/22/2007
Muddy Moose 4-mile Trail Race 4/22/2007
* Spring Into Spring 5K (Walkers) 4/22/2007
* Spring Into Spring 5K (Runners) 4/22/2007
Boston Marathon 4/16/2007
Moultonborough Spring Classic 5K 4/07/2007
Merrimack River 10-mile Trail Race 4/14/2007
Gilmanton 5k Road Race 4/1/2007
New Bedford Half Marathon 3/18/2007
NHTI/NEDD Spring Ahead 3 Miler 3/10/2007
Irish Road Rover 5K 3/4/2007
* Sidehiller 4 Mile Snowshoe Race 2/10/2007
 


There's a Black Fly in My Eye 15K Trail Race - Gorham NH - June 30, 2007

Pl   NAME              Time 

M13  Ross Emery       82:38 
F5   Diana McTeague   87:10 
F8   Nancy Drach      87:34 
F10  Kim  Livingston  90:18 
M21  Dave McDermott   92:00 
M23  Kevin Callahan   94:24 
M25  Doug Armstrong   94:59 
F20  Linda Bittner   110:56 
Top

Cranmore Hill Climb Junior Men - North Conway NH - June 24, 2007

Pl Name                   Time   Age  Class    Team      USATF

1 Zach Rivers            0:46:51  16  M00-19  Gtr Rochester y 
2 Max Thomas             0:56:38  15  M00-19  WMM           y 
3 Aaron Kent             0:58:35  19  M00-19                  
4 Keith Kantack          1:00:58  18  M00-19  WMM             
5 Graham Severance       1:06:31  13  M00-19                  
Top

Cranmore Hill Climb Junior Women - North Conway NH - June 24, 2007

Place Name                Time   Age  Class     Team     USATF

1 Claudia Severance      0:32:36  15  F00-19                  
2 Brianna Moore          0:35:09  16  F00-19                  
3 Molly Hamilton         0:35:09..19. F00-19                  
4 Ahna McCusker          0:45:12   7  F00-19    Asodotic      
5 Hanne Heinrich         0:48:54  12  F00-19                  
Top

Cranmore Hill Climb Men - US Mountain Running Championships - North Conway NH - June 24, 2007

Pl Name                   Time   Age Class Place Team    USATF

1 Rickey Gates           1:02:48  26  M25-29  1             y 
2 Paul Low               1:02:58  33  M30-34  1  CMS        y 
3 Josh Ferenc            1:06:44  25  M25-29  2  BAA        y 
4 Dave Mackey            1:07:28  37  M35-39  1             y 
5 Dmitry Drozdov         1:07:56  34  M30-34  2  NETT       y 
6 Jeffrey Beck           1:08:05  25  M25-29  3             y 
7 Ryan Pauling           1:10:46  30  M30-34  3  GVH        y 
8 Kevin Curley           1:10:55  26  M25-29  4             y 
9 Ben Nephew             1:12:08  31  M30-34  4  CMS        y 
10 David Herr            1:12:21  42  M40-44  1  GCS Triad    
11 Eric Morse            1:13:47  42  M40-44  2  CMS        y 
12 Dave Dunham           1:15:01  43  M40-44  3  CMS        y 
13 David Hunt            1:15:15  21  M20-24  1               
14 Andrew Dirt-Baird     1:16:39  34  M30-34  5  MTC          
15 William Merchant      1:17:26  23  M20-24  2             y 
16 Tim Mahoney           1:17:30  27  M25-29  5  GSH        y 
17 Todd Callaghan        1:17:33  37  M35-39  2  GCS Triad  y 
18 Dewey Peacock         1:17:39  27  M25-29  6  Big Sky    y 
19 Scot Van Asten        1:18:48  30  M30-34  6  Rosemont   y 
20 Sam Wood              1:19:57  20  M20-24  3  GCS Triad    
21 Jeremy Huckins        1:20:38  24  M20-24  4  CMS        y 
22 Geoff Cunningham      1:20:50  30  M30-34  7             y 
23 Rob Smith             1:21:11  40  M40-44  4  CMS        y 
24 Keith Schmitt         1:21:55  38  M35-39  3               
25 Tim Livingston        1:23:15  33  M30-34  8  WMM          
26 Buzz Burrell          1:24:12  55  M55-59  1  La Sportiva  
27 Henry Wigglesworth    1:24:53  49  M45-49  1  Seattle    y 
28 Dan Verrington        1:25:33  44  M40-44  5  CMS        y 
29 Tim Van Orden         1:25:34  39  M35-39  4             y 
30 Bob Sharkey           1:25:55  55  M55-59  2               
31 Sylvester Coons       1:26:05  33  M30-34  9             y 
32 Mark Wimmer           1:26:14  36  M35-39  5  GCS Triad  y 
33 Stephen Wells         1:28:18  33  M30-34  10              
34 David Severance       1:29:19  49  M45-49  2             y 
35 Bob Gillis            1:30:26  52  M50-54  1  Gloucester y 
36 Andy Hall             1:32:02  35  M35-39  6  WMM        y 
37 Todd Brown            1:32:33  43  M40-44  6  NMC        y 
38 Bob Poirier           1:32:42  52  M50-54  2               
39 Marty Ellowitz        1:33:07  52  M50-54  3  CMS        y 
40 Robert Wanamaker      1:34:11  48  M45-49  3  MVS        y 
41 Matthew DeMarrais     1:35:19  39  M35-39  7             y 
42 Gregg Lowe            1:35:20  43  M40-44  7             y 
43 Andy Poster           1:35:49  31  M30-34  11              
44 Gregg Cornell         1:36:21  46  M45-49  4  CMS        y 
45 Peter LaGoy           1:37:35  47  M45-49  5  Hopkinton  y 
46 John Dumont           1:38:36  45  M45-49  6  TVFR       y 
47 Rich Miller           1:39:15  56  M55-59  3  GCS Triad  y 
48 John Martin           1:39:44  55  M55-59  4  CCAC       y 
49 Bob Mulvaney          1:40:16  54  M50-54  4  GCS Triad  y 
50 Kevin Demster         1:40:43  29  M25-29  7             y 
51 Jason Denver          1:40:51  26  M25-29  8               
52 Thomas Parker         1:40:55  40  M40-44  8  WMAC       y 
53 Chris.Ekholm-Jacobson 1:41:38  31  M30-34  12              
54 Robert Seaman         1:42:59  45  M45-49  7               
55 James Egan            1:43:39  47  M45-49  8  L Street     
56 George Linebaugh      1:43:42  51  M50-54  5            y  
57 Richard Stockdale     1:43:51  56  M55-59  5  GCS Triad y  
58 William Morse         1:44:10  56  M55-59  6               
59 Gary Jewett           1:44:32  41  M40-44  9  Gloucester y 
60 Dave Geary            1:44:54  41  M40-44  10 Gloucester y 
61 Peter Orni            1:45:04  64  M60-64  1  CMS        y 
62 Erik Barstow          1:45:46  37  M35-39  8               
63 Eric Smith            1:46:11  47  M45-49  9             y 
64 Joseph McGuigan       1:46:18  33  M30-34  13            y 
65 Frank Holmes          1:46:38  60  M60-64  2               
66 Rickey Scott          1:46:53  53  M50-54  6             y 
67 Vin Rivard            1:47:14  61  M60-64  3  NMC        y 
68 Christopher Russell   1:47:36  44  M40-44  11 Squanacook y 
69 Len Hall              1:47:42  54  M50-54  7  GCS Triad  y 
70 Eric Parry            1:47:45  23  M20-24  5               
71 Joseph Sala           1:48:21  31  M30-34  14              
72 Stephen Lacey         1:48:45  23  M20-24  6               
73 James Whitehouse      1:49:10  41  M40-44  12            y 
74 Brian Geiger          1:50:07  47  M45-49  10 RR         y 
75 Christopher Velte     1:50:13  37  M35-39  9             y 
76 Chris Corradino       1:50:15  34  M30-34  15 EORC       y 
77 Doug Hall             1:51:11  40  M40-44  13              
78 Mort Nace             1:51:37  40  M40-44  14              
79 Steve Vaitones        1:52:17  51  M50-54  8  SRR        y 
80 Joe Alfano            1:53:02  41  M40-44  15 CMS        y 
81 Ken Goodin            1:53:24  52  M50-54  9  GLRR       y 
82 Ross Stacer           1:53:49  54  M50-54  10            y 
83 Christopher Stone     1:53:51  25  M25-29  9               
84 Jeff  Maher           1:53:55  35  M35-39  10              
85 Mike McKenna          1:54:39  40  M40-44  16 Falmouth   y 
86 Mike Janicki          1:55:48  35  M35-39  11            y 
87 Peter Vadala          1:56:44  56  M55-59  7  Gloucester y 
88 Roger Marcoux         1:57:04  55  M55-59  8               
89 Michael Murphy        1:57:37  42  M40-44  17              
90 Paul Grant            1:57:45  59  M55-59  9  CSU        y 
91 George Alexion        1:57:58  48  M45-49  11              
92 John Sanders          1:58:10  41  M40-44  18 WMM          
93 Patrick Flaherty      1:58:23  46  M45-49  12              
94 John Lally            2:02:42  47  M45-49  13 L Street   y 
95 James VanderHooven    2:02:57  36  M35-39  12              
96 Aaron Gilbert         2:03:38  43  M40-44  19              
97 Brian Soares          2:03:52  39  M35-39  13              
98 Chuck Jacques         2:04:11  48  M45-49  14              
99 Richard MacDonald     2:05:42  57  M55-59  10 GCS Triad  y 
100 Kevin Eaton          2:05:43  51  M50-54  11 Mystic     y 
101 Edward Shanshala     2:05:51  43  M40-44  20              
102 Chris Johnson        2:06:16  49  M45-49  15 WMAC       y 
103 John Londa           2:09:58  50  M50-54  12            y 
104 Michael Gonnerman    2:13:18  64  M60-64  4             y 
105 Brian Gallagher      2:14:04  57  M55-59  11 RR           
106 Mark Droy            2:14:11  51  M50-54  13            y 
107 Lincoln Cox          2:16:26  41  M40-44  21            y 
108 Daniel Bricker       2:16:35  37  M35-39  14              
109 Walter Kuklinski     2:16:57  58  M55-59  12 CMS        y 
110 Kevin Claire         2:17:24  39  M35-39  15 Mystic       
111 Jack O'Connor        2:17:24  51  M50-54  14            y 
112 Raymond Boutotte     2:18:54  61  M60-64  5  NMC        y 
113 Paul McDermott       2:19:01  72  M70-74  1  NMC        y 
114 Eldon Burkinshaw     2:19:25  68  M65-69  1  GCS Triad  y 
115 Jim Duke             2:22:11  63  M60-64  6               
116 Fred Ross            2:22:18  61  M60-64  7             y 
117 William Fisher       2:22:51  35  M35-39  16            y 
118 Richard Mellor       2:23:37  57  M55-59  13            y 
119 Paul Moller          2:23:56  43  M40-44  22              
120 Walter Kolodzinski   2:24:07  64  M60-64  8  EORC       y 
121 Daniel Lavoie        2:24:53  48  M45-49  16 CMS        y 
122 Dick Hoch            2:31:56  66  M65-69  2  WMAC       y 
123 James Turner         2:46:51  60  M60-64  9             y 
124 John Parker          2:54:37  75  M75-79  1  NE65+      y 
Top

Cranmore Hill Climb Women - US Mountain Running Championships - North Conway NH - June 24, 2007

Pl Name                   Time   Age  Class Place Team   USATF

1 Anna Pichrtova         0:46:45  34  F30-34  1  La Sportiva  
2 Anita Ortiz            0:49:05  43  F40-44  1             y 
3 Christine Lundy        0:50:04  36  F35-39  1  Impala     y 
4 Nicole Hunt            0:52:49  37  F35-39  2  Big Sky    y 
5 Kelli Lusk             0:53:05  37  F35-39  3  CMS        y 
6 Keri Nelson            0:54:11  26  F25-29  1             y 
7 Julie Bryan            0:54:16  39  F35-39  4             y 
8 Dorcas Wonsavage       0:55:04  42  F40-44  2  CSU        y 
9 Lynne Zummo            0:57:30  24  F20-24  1               
10 Abby Woods            0:59:11  29  F25-29  2  GSH        y 
11 Kristin Hall          0:59:26  39  F35-39  5  WMM        y 
12 Dawn Heinrich         1:01:04  45  F45-49  1  GCS Triad  y 
13 Sara St. Martin       1:01:50  28  F25-29  3  GCS Triad  y 
14 Heidi Havron          1:04:01  40  F40-44  3  GCS Triad  y 
15 Vanessa Wood          1:05:43  24  F20-24  2  CSU          
16 Donna Smyth           1:06:32  47  F45-49  2  CSU        y 
17 Kat Fiske             1:07:36  39  F35-39  6               
18 Haley Heinrich        1:13:14  14  F00-19  1             y 
19 Kate Naples           1:14:08  39  F35-39  7  CCAC       y 
20 Sarah Prescott        1:14:23  41  F40-44  4  MVS        y 
21 Sinthy Kounlasa       1:14:36  51  F50-54  1  RRC          
22 Nancy Drach           1:15:07  48  F45-49  3  WMM          
23 Kathy Hurst           1:15:45  37  F35-39  8             y 
24 Heather Phillips      1:17:00  35  F35-39  9               
25 Andrea McCusker       1:17:22  31  F30-34  2  Asidotic     
26 Jennifer Dodge        1:17:30  36  F35-39  10 Mystic       
27 Jessie Gagne-Hall     1:17:37  25  F25-29  4               
28 Lisa Doucett          1:18:55  51  F50-54  2  CSU        y 
29 Fabienne Pattison     1:19:31  46  F45-49  4               
30 Jennifer Egar         1:21:34  44  F40-44  5  L-Street     
31 Aimee Parent          1:33:59  29  F25-29  5               
32 Lynne Dolan           1:34:20  47  F45-49  5               
33 Elisa Ekstrom         1:35:18  36  F35-39  11              
34 Amy Adamcewicz        1:37:39  36  F35-39  12              
35 Mary Ridgely          1:40:07  24  F20-24  3               
36 Anna Alexion          1:42:05  50  F50-54  3               
37 Maureen Carne         1:49:45  58  F55-59  1               
38 Diane Levesque        1:52:41  53  F50-54  4  RRC          
39 Jane Goodman          3:16:55  71  F70-74  1               
Top

Mount Washington Road Race 7.6 miles Women - Gorham NH - June 16, 2007

Place Div/Tot  Div   Name                  Graded  Time     Pace   Ag  S  City               St Team 

   18   2/37   F4549 Sue Wemyss            1:19:54 1:29:19  11:46  47  F  Gorham             NH WMM  
   44  18/57   F2034 Jen Campbell          1:41:23 1:41:23  13:21  23  F  Conway             NH WMM  
   56  22/57   F2034 Megan Henderson       1:44:21 1:45:12  13:51  34  F  Madison            NH WMM  
   59  13/39   F4044 Andrea Masters        1:41:09 1:47:04  14:06  42  F  North Conway       NH WMM  
   64  10/37   F4549 Nancy Drach           1:36:03 1:48:41  14:18  48  F  West Ossipee       NH WMM  
   79   5/32   F5054 Linda Parrish         1:31:20 1:51:36  14:41  54  F  Albany             NH WMM  
   81   1/3    F0119 Haley Heinrich        1:43:23 1:52:19  14:47  14  F  Wolfeboro          NH GCS  
  113  21/37   F4549 Diana McTeague        1:50:47 2:00:54  15:55  45  F  Intervale          NH WMM  
  119   2/7    F6064 Sally Swenson         1:26:48 2:02:21  16:06  64  F  North Conway       NH WMM  
  138   3/7    F6064 Rosemary Good         1:35:55 2:07:22  16:46  60  F  Jackson            NH WMM  
  160  29/37   F4549 Linda Bittner         1:59:37 2:13:41  17:36  47  F  Freedom            NH WMM  
  168  30/37   F4549 Linda Dewey           2:01:53 2:16:14  17:56  47  F  North Conway       NH WMM  
Top

Mount Washington Road Race 7.6 miles Men - Gorham NH - June 16, 2007

Place Div/Tot  Div   Name                  Graded   Time     Pace   Ag  S  City               St Team 

   10   6/110  M2034 Kevin Tilton          1:09:34  1:09:34   9:10  25  M  North Conway       NH CMS  
   24  11/110  M2034 David Hunt            1:14:27  1:14:45   9:51  21  M  Lynchburg          VA WMM  
   26  13/110  M2034 Brendan Dagan         1:15:35  1:15:35   9:57  25  M  Conway             NH WMM  
   35  19/110  M2034 Tim Livingston        1:17:18  1:17:27  10:12  33  M  Conway             NH WMM  
   68  13/104  M4044 Stephen Piotrow       1:17:41  1:23:39  11:01  44  M  Jackson            NH WMM  
   75  32/110  M2034 Michael Brown         1:24:50  1:24:50  11:10  24  M  Boston             MA WMM  
   82  17/100  M3539 Jim Rollins           1:23:32  1:26:27  11:23  39  M  Moultonborough     NH WMM  
  105  20/104  M4044 Paul Kirsch           1:25:14  1:29:36  11:48  41  M  Madison            NH WMM  
  184  23/114  M5054 Dave Drach            1:27:58  1:39:33  13:06  50  M  West Ossipee       NH WMM  
  224   5/34   M6064 Frank Holmes          1:23:15  1:42:58  13:33  60  M  Eaton Center       NH WMM  
  280  54/104  M4044 Ross Emery            1:41:15  1:46:26  14:01  41  M  Intervale          NH WMM  
  296  46/114  M5054 Paul Charest          1:34:19  1:47:40  14:10  51  M  Berlin             NH      
  314  57/104  M4044 Joe Orsino            1:44:19  1:49:40  14:26  41  M  Glen               NH WMM  
  340  62/100  M3539 Joseph Larue          1:50:05  1:52:15  14:47  37  M  North Conway       NH WMM  
  369  64/104  M4044 Daren Levitt          1:48:36  1:54:10  15:02  41  M  Jackson            NH WMM  
  370   4/22   M6569 Ludwig Schiessl       1:24:38  1:54:13  15:02  69  M  Kearsarge          NH WMM  
  374  62/94   M4549 Steven Bush           1:42:47  1:54:22  15:03  48  M  North Conway       NH WMM  
  407  71/100  M3539 Rich Laracy           1:53:27  1:56:31  15:20  38  M  Conway             NH WMM  
  416  36/71   M5559 Larry Garland         1:38:16  1:57:11  15:26  56  M  Jackson            NH WMM  
  423  66/114  M5054 Marc Ohlson           1:42:16  1:57:44  15:30  52  M  Conway             NH WMM  
  475   3/11   M7074 John Howe             1:26:50  2:01:13  15:57  72  M  Waterford-         ME WMM  
  521  85/114  M5054 Ralph Jesseman        1:49:07  2:05:38  16:32  52  M  Milan              NH WMM  
  525  21/34   M6064 Allan Aldrich         1:40:56  2:06:01  16:35  61  M  Jackson            NH WMM  
  553  94/114  M5054 Bob Benes             1:50:11  2:09:05  16:59  54  M  Fryeburg           ME WMM  
  581  55/71   M5559 Bill Crowley          1:52:18  2:13:55  17:38  56  M  Intervale          NH WMM  
  582   7/11   M7074 Stephen Swenson       1:33:24  2:14:04  17:39  74  M  North Conway       NH WMM  
  613 104/114  M5054 Kevin Callahan        1:59:39  2:20:10  18:27  54  M  Eaton Center       NH WMM  
  653  11/11   M7074 Richard Fedion        1:48:33  2:33:33  20:13  73  M  North Conway       NH WMM  
  664  69/71   M5559 Stephen Dowling       2:14:11  2:41:27  21:15  57  M  Kearsarge          NH WMM  
Top

Market Square Day 10K - Portsmouth NH - June 9, 2007

Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state       Team                  

  332   3/43   F5059   48:08   48:01   7:44 Linda Parrish          54 F  1345 Albany NH        WHITE MOUNTAIN MILERS 
  856  88/178  F2029   55:45   55:33   8:57 Kate Fiore             28 F   588 Portsmouth NH    WHITE MOUNTAIN MILERS 
  924  79/178  F4049   57:21   56:47   9:09 Liza Finkel            47 F   384 Sanford ME       WHITE MOUNTAIN MILERS 
Top

Northfield Mountain 10.3K Trail Race - Northfield MA - June 9, 2007

Place  Time   Name             Sex Age City       St  Club        

23   0:43:44  Andy Hall         M  35  Arlington  MA  WMM         
35   0:45:41  Max Thomas        M  15  Wolfeboro  NH  WMM         
88   0:52:26  Dawn Heinrich     F  45  Wolfeboro  NH  Moose Milers
154  0:59:02  Haley Heinrich    F  14  Wolfeboro  NH  Moose Milers
192  1:06:05  Barbara Robinson  F  73  Franconia  NH  GCS-triad   
Top

Hollis Apple Country Fast Five km - Hollis NH - June 7, 2007

Place Div/Tot  Div   Time    Pace  Name             Age Sex City           St 

  19   3/35   M4044 16:52.8  5:27 DARIN BROWN        40 M   MADISON        NH 
  83   4/12   M5559 19:56.4  6:26 ROGER MARCOUX      55 M   BARTLETT       NH 
Top

Arlington Memorial 10K - Arlington MA - June 3, 2007

Place No.   Name                Ag S Div/Tot  Div   Town            St  Fin10k  Pace 

    3   475 ANDY HALL           35 M   2/17   M3039 ARLINGTON       MA   38:22  6:11 
Top

Larry Kessler 5k - Boston MA - June 3, 2007

 PLC    Time  Pace  PLC/Group  PLC/Sex    Name           Town, State 

   1   17:31  5:39    1 20-29    1 M   Mike Brown        Boston,MA   
Top

Pack Monadnock 10 Miler - Temple NH - June 3, 2007

Place Div/Tot  Div   Time    Pace  Name             Age Sex City        St 

  100   6/17   F4049 1:31:46  9:11 Dawn Heinrich     45 F   Wolfeboro   NH 
  164   6/6    F0129 1:44:32 10:28 Haley Heinrich    14 F   Wolfeboro   NH 
Top

Jackson Covered Bridge 10 km Runners - Jackson NH - June 2, 2007

Place Div/Tot  Div   Time     Pace  Name                   Ag S  City/state         Team 

    1   1/6    M2529   36:15   5:50 Kevin Tilton           25 M  North Conway NH    WMM  
    2   2/6    M2529   37:06   5:59 Nathan Huppe           27 M  Dover NH           RR   
    3   1/3    M1924   37:48   6:05 David Hurt             21 M  Fryeburg ME        WMM  
    4   2/3    M1924   38:48   6:15 Matthew Gallagher      21 M  Keene NH                
    5   1/14   M3539   38:59   6:17 James Doneski          38 M  Contoocook NH      GSRT 
    6   1/15   M4044   39:06   6:18 Steve Piotrow          44 M  Jackson NH         WMM  
    7   2/15   M4044   39:39   6:23 Eric Williams          42 M  Concord NH         GSRT 
    8   1/10   M3034   40:22   6:30 Sean Kerwin            34 M  Rockland ME             
    9   3/15   M4044   40:34   6:32 David Audet            42 M  Concord NH         GSRT 
   10   4/15   M4044   40:51   6:35 Darin Brown            40 M  East Madison NH    WMM  
   11   1/35   M5059   41:04   6:37 John Dowling           50 M  Warner NH          GSRT 
   12   2/35   M5059   41:11   6:38 Richard Galera         52 M  Nashua NH          GCS  
   13   2/10   M3034   41:15   6:39 Brian Lavoie           34 M  Hopkinton NH       GSRT 
   14   2/14   M3539   41:27   6:41 Michael Wade           38 M  Nashua NH          GCS  
   15   5/15   M4044   41:33   6:42 Colin O'Meara          44 M  Londonderry NH     GDTC 
   16   3/35   M5059   42:14   6:48 Richard Stockdale      56 M  Mason NH           GCS  
   17   3/14   M3539   42:18   6:49 Steve Landry           38 M  Boscawen NH        GSRT 
   18   6/15   M4044   42:28   6:51 Justin Platt           41 M  Amherst NH         GCS  
   19   3/6    M2529   43:16   6:58 Festus Mbura           25 M  Lowell MA          GDTC 
   20   1/20   M4549   43:20   6:59 John Stanzel           45 M  Manchester NH      AA   
   21   1/9    F2529   43:30   7:00 Amy Bernard            29 F  Chester NH         GDTC 
   22   2/20   M4549   43:42   7:02 Mark Lutter            46 M  Hudson NH          GDTC 
   23   3/20   M4549   44:07   7:06 Jim Velino             47 M  Amherst NH         GCS  
   24   4/20   M4549   44:16   7:08 Paul Doe               48 M  Derry NH           GDTC 
   25   4/35   M5059   44:22   7:09 Tom Kolb               51 M  Merrimack NH       GCS  
   26   1/12   F3539   44:23   7:09 Karen Pattelena        38 F  Hollis NH          GCS  
   27   1/9    F4044   44:34   7:11 Ann Rasmussen          42 F  Plymouth NH        GSRT 
   28   5/20   M4549   44:49   7:13 Jim Graham             47 M  Concord NH         GSRT 
   29   5/35   M5059   45:00   7:15 Christopher Jones      52 M  Bedford NH         GDTC 
   30   6/20   M4549   45:00   7:15 Scott Morrison         46 M  Concord NH         GSRT 
   31   2/9    F2529   45:06   7:16 Maura Adams            27 F  Concord NH         GSRT 
   32   6/35   M5059   45:31   7:20 Dave Drach             50 M  West Ossipee NH    WMM  
   33   7/20   M4549   45:33   7:20 Brian Geiger           47 M  Durham NH          RR   
   34   7/35   M5059   45:59   7:24 Daniel Walsh           52 M  Concord NH         GSRT 
   35   4/6    M2529   46:12   7:27 Robert Morton          26 M  Chicopee MA             
   36   5/6    M2529   46:22   7:28 Gregory Munck          25 M  Framingham MA           
   37   4/14   M3539   46:23   7:28 Christopher Ball       39 M  Portsmouth NH           
   38   3/10   M3034   46:31   7:30 Jonathan Green         33 M  Merrimack NH       GCS  
   39   8/20   M4549   46:39   7:31 Kiyoshi Imai           49 M  Lee NH                  
   40   2/12   F3539   46:53   7:33 Kimberly Murphy        37 F  Windham NH         GDTC 
   41   3/12   F3539   46:55   7:33 Julie Hanover          37 F  Nashua NH          GCS  
   42   4/10   M3034   46:56   7:34 Lance Davis            33 M  Jackson NH              
   43   4/12   F3539   47:18   7:37 Sarah Tanner           36 F  Bow NH             GSRT 
   44   5/14   M3539   47:22   7:38 Scott Blundo           38 M  Moultonborough NH       
   45   2/9    F4044   47:30   7:39 Mary Meehan            41 F  Intervale NH       WMM  
   46   9/20   M4549   47:34   7:40 Curtis Cote            47 M  Albany NH               
   47   1/16   M6069   47:41   7:41 Ken Kimball            60 M  Jackson NH         WMM  
   48   5/10   M3034   47:46   7:42 Andy Poster            31 M  Glen NH                 
   49   2/16   M6069   47:56   7:43 Frank Holmes           60 M  Eaton Center NH         
   50  10/20   M4549   48:08   7:45 Peter De Bruyn Kops    49 M  Nashua NH          GCS  
   51   3/9    F2529   48:10   7:45 Elizabeth Pope         29 F  Lancaster NH            
   52   8/35   M5059   48:26   7:48 Roger Marcoux          55 M  Bartlett NH             
   53   5/12   F3539   48:41   7:51 Meredith Piotrow       39 F  Jackson NH              
   54   7/15   M4044   48:47   7:51 Thomas Parker          40 M  Nashua NH          GDTC 
   55   1/9    M7099   48:51*  7:52 Harry Carter           70 M  Blackstone MA      GCS  
   56   4/9    F2529   49:04   7:54 Amanda Haulenbeek      29 F  Center Conway NH        
   57   6/10   M3034   49:09   7:55 Daniel Dugan           34 M  Nashua NH          GCS  
   58   3/16   M6069   49:09   7:55 Robert Knight          63 M  Hopkinton NH       GSRT 
   59   6/14   M3539   49:13   7:56 Richard Dechellis      37 M  North Oxford MA         
   60   8/15   M4044   49:13   7:56 Tim Pifer              44 M  Concord NH         GSRT 
   61   9/15   M4044   49:21   7:57 Sean Coyle             43 M  Salem NH                
   62   1/5    F3034   49:25   7:58 Kara Jacobs            31 F  Wolfeboro NH            
   63   1/8    F5059   49:26   7:58 Sin Kounlasa           51 F  Dover NH           RR   
   64   6/12   F3539   49:29   7:58 Roxane Gagnon          38 F  Manchester NH      GDTC 
   65   3/9    F4044   49:31   7:59 Michelle Poublon       40 F  Nashua NH          GCS  
   66   2/5    F3034   49:38   8:00 Amy Lacroix            32 F  Manchester NH      GCS  
   67   7/10   M3034   49:49   8:01 Brian Adams            32 M  Concord NH         GSRT 
   68   4/9    F4044   49:54   8:02 Andrea Masters         42 F  North Conway NH    WMM  
   69  10/15   M4044   49:55   8:02 John Sanders           41 M  Center Conway NH   WMM  
   70   4/16   M6069   50:03   8:04 Steve Whitney          61 M  Center Ossipee NH  WMM  
   71   3/3    M1924   50:23   8:07 Cayle Castor           20 M  Canterbury NH      GDTC 
   72  11/15   M4044   50:24   8:07 James Monahan          43 M  Concord NH         GSRT 
   73  11/20   M4549   50:29   8:08 Robert Seaman          45 M  Intervale NH       WMM  
   74  12/15   M4044   50:31   8:08 Tim Canady             44 M  Memphis TN              
   75   9/35   M5059   51:22   8:16 Paul Charest           51 M  Berlin NH               
   76   1/8    F4549   51:35   8:19 Nancy Drach            48 F  West Ossipee NH    WMM  
   77  12/20   M4549   51:37   8:19 Robert Rondeau         48 M  Rochester NH       RR   
   78  13/20   M4549   51:47   8:20 Mike Smyth             47 M  Manchester NH      GDTC 
   79  10/35   M5059   51:57   8:22 Bill Earle             52 M  Medfield MA             
   80  14/20   M4549   52:01   8:23 Charles Carr           47 M  Bristol NH              
   81   8/10   M3034   52:02   8:23 Chris Dechellis        30 M  Quincy MA               
   82   9/10   M3034   52:16   8:25 Alexander Loth         30 M  Concord NH              
   83   7/12   F3539   52:18   8:25 Irene Park             35 F  Salem NH           GDTC 
   84  15/20   M4549   52:34   8:28 Tom Koch               47 M  Derry NH           GDTC 
   85   8/12   F3539   52:37   8:28 Susan Klementovich     36 F  North Conway NH         
   86  11/35   M5059   52:40   8:29 Bob Lyon               54 M  Loudon NH          GSRT 
   87  10/10   M3034   52:52   8:31 Eric Eldridge          31 M  Center Ossipee NH       
   88  12/35   M5059   52:55   8:31 Dave Jefska            50 M  Saugus MA          NSS  
   89   2/8    F4549   52:58   8:32 Fabienne Pattison      46 F  North Conway NH    WMM  
   90   7/14   M3539   53:08   8:33 Dave Shorey            37 M  East Derry NH      GDTC 
   91  13/35   M5059   53:13   8:34 David McDermott        52 M  Fryeburg ME        WMM  
