The White Mountain Milers

Race Results - 2007 July through December

2001 Results |  2002 Results |  2003 Results |  2004 Results |  2005 Results |  2006 Results
2007 Jan-Jun Results 

2007 GoLite Summer Series

Don't see your name listed in a race that you ran?  Email and Tony will make sure you are added.

Click on a Race Name to see the results.
Starred races are full results.

Unless there are serious objections, posted results will be limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.

 
Millennium Mile, Londonderry NH 12/30/2007
LRMC Mistletoe Trot 10K, Leesburg FL 12/15/2007
Philadelphia Marathon 11/23/2007
Operation Uplink 5k - Manchester NH 11/18/2007
Mount Dora (FL) Four Miler 11/17/2007
* 23rd Annual Miler Turkey Raffle 5 km 11/17/2007
Stonecat Trail Races - Topsfield MA 11/10/2007
* Eagles Way Road Race - Conway, NH 11/4/2007
Great Bay 5k 11/3/2007
* WMM Half Marathon - Walkers 10/28/2007
* WMM Half Marathon - Runners 10/28/2007
Delta Dental 10K 10/21/2007
Bridges 4 Friendship 10 k 10/13/2007
Cottage Hospital Woodsville 9/16/2007
Union Leader Classic 8 K 9/8/2007
South Bridgton Church 5K 9/1/2007
Pemi Youth Cooperative Covered Bridge 5k 9/1/2007
Run to Fall 5K, Northwood 8/26/2007
Barnstead Old Home Day 5K 8/25/2007
* Brownfield Challenge 5K 8/18/2007
Saunders at Rye Harbor 10K 8/16/2007
Dam Trail Race, Oxford MA 8/11/2007
Alton Old Home Day 5K 8/11/2007
* Freedom 5K 8/11/2007
15Th Annual Cigna/Elliot 5K 8/9/2007
* Jim Wellinghurst Memorial 5K 8/7/2007
USA Masters Outdoor Track and Field Champs 1500m 8/5/2007
Beach to Beacon 8/4/2007
Lancaster Street Fair 5K 7/28/2007
Lovell Old Home Days 5K 7/21/2007
Mt. Tam Trophy Race 7/15/2007
Ascutney Mountain Run 7/14/2007
* Loon Mountain 10 km Race 7/8/2007
Skyline 12 km Trail Race 7/8/2007
Springvale Run for the Gym 5K 7/7/2007
Bridgton 4 on the 4th 7/4/2007
 


Millennium Mile - Londonderry NH - December 30, 2007

Place Div/Tot  Div   Time  Pace Name                   Age Sex City St   

 25   2/105  M4049   4:34  4:34 Darin Brown             40 M   Madison NH
240   5/16   M1010   6:36  6:36 Nicholas Brown          10 M   Madison NH
351   7/12   M1111   7:31  7:31 Alexander Brown         11 M   Madison NH
Top

LRMC Mistletoe Trot 10K - Leesburg, FL - December 15, 2007

Place  Name            Age City       St   Time   Pace

    1  Rick Copley      34 Mt Dora    FL   36:17  5:51
Top

Philadelphia Marathon - Philadelphia PA - November 23, 2007

   Name            Time  

John Renda        3:59:00
Barb Renda        4:29:33
Jane Chauvin      4:24:00
Linda Bittner     4:31:09
Top

Operation Uplink 5k - Manchester NH - November 18, 2007

Place Div/Tot  Div   Time   Pace  Name             Ag S  City/state 

  3   1/17    M4049  18:20  5:54 Darin Brown       40 M  Madison NH 
 23   3/10    M0118  23:13  7:29 Nicholas Brown    10 M  Madison NH 
Top

Mount Dora Four Miler - Mt. Dora FL - November 17, 2007

Place O'All  Name            Age City          St  Time    Pace

    1     1  Rick Copley      34 Mount Dora    FL   22:28  5:37
Top

23rd Annual Miler Turkey Raffle 5 km - Kearsarge NH - November 17, 2007

Place  Name           Time  Team Place    

1   Mike Dowling     18:40      1         
2   Dave Drach       22:22      4         
3   Nancy Drach      22:49      2         
4   Kevin Callahan   24:45      1         
5   Tony Federer     25:27      2         
6   Andrea Masters   27:10      3         
7   Bill Crowley     29:36      3         
8   Steve Dowling    31:26      5         
9   Suzanne Federer  45:10      4   walker
10  Dorothy Schiessl 45:10      5   walker
Top

Stonecat Trail Races - Topsfield MA - November 10, 2007

Place  Last     First Town      St  Gdr Age   Time  

37.5 Miles
       Fedion   Dick  No Conway NH   M   74  9:58:15
Marathon
14     Hall     Andy  Arlington MA   M   36  3:43:54
Top

2nd Annual Eagles Way Road Race - North Conway NH - November 4, 2007

Place Name          Age M/F Town      Min Sec

1 Brendan Dagan        25 M Conway     16 37 
2 Darin Brown          40 M Madison    18 10 
3 Ron Newbury          57 M Freedom    18 24 
4 Jen Campbell         23 F Conway     18 30 
5 Alain Delisle        39 M Quebec     18 58 
6 Paul Kirsch          41 M Madison    19 19 
7 Paul Moller          44 M Penacook   19 32 
8 Derek Moller         15 M Penacook   19 50 
9 Ryan Goodson         15 M Tamworth   20 14 
10 Peter Haine         13 M Conway     20 35 
11 Nate Hill           24 M Glen       20 43 
12 Shauna Ross         35 F Conway     20 47 
13 Marc Ohlson         53 M Conway     21 08 
14 Roger Marcoux       55 M Bartlett   21 34 
15 Emily Atwood        16 F Fryeburg   21 37 
16 Frank Holmes        61 M Eaton      21 55 
17 Nicholas Brown      10 M Madison    22 05 
18 Butch Frey          21 M Conway     22 06 
19 Chris Mattei        34 M Fryeburg   22 07 
20 Amy Saunders        35 F Fryeburg   22 18 
21 Jean-Simon Delisle  14 M Quebec     22 36 
22 Jonathan Stevens    27 M Boston     22 49 
23 Amanda Haulenbeek   29 F Ctr.Conway 22 59 
24 Cody Harriman       17 M Bartlett   23 07 
25 Aimee Parent        29 F Conway     23 11 
26 Martha Leich        50 F N. Conway  23 37 
27 Nathan Locke        13 M Casco      23 52 
28 John Atwood         54 M Fryeburg   24 07 
29 Sally McMurdo       56 F Glen       24 34 
30 Rachel Fecteau      28 F Conway     24 41 
31 Randy Armstrong     27 M Medford    24 46 
32 Luce Brunelle       41 F Quebec     25 01 
33 James Anderson      53 M Fryeburg   25 07 
34 Carol Weeks         53 F Conway     25 17 
35 Sally Swenson       64 F N. Conway  25 22 
36 Stephanie Krebs     36 F            26 03 
37 Mark Ross           37 M N. Conway  26 26 
38 Tim Connifey        46 M N. Conway  26 29 
39 Susan Lathrop       56 F N. Conway  26 38 
40 Bill Crowley        57 M Intervale  26 43 
41 TJ Herlihy          32 M Ctr.Conway 26 44 
42 Patrick Locke       41 M Casco      26 45 
43 Jim Yeager          57 M Bridgton   27 00 
44 Kelly Jeffries      42 F W. Ossipee 27 01 
45 Lora Santuccio      32 F SilverLake 32 03 
46 Jocelyn Judge       36 F Ctr.Conway 27 13 
47 Rosemary Good       61 F Jackson    27 21 
48 Margie Riforgiato   50 F Conway     27 39 
49 Josh Kondrat        10 M Eaton      27 58 
50 Dennis Sullivan     58 M Eaton      27 58 
51 Barry Chisholm      56 M Jackson    28 02 
52 Steve Dowling       59 M N. Conway  28 13 
53 Dee Yeager          57 F Bridgton   28 18 
54 Laura Sorochak      26 F Bartlett   28 18 
55 Peter Hall          52 M Ctr.Conway 28 20 
56 Melissa Cyr         28 F Cornish    28 36 
57 Cheryl Torosian     43 F N. Conway  28 48 
58 Jack Lloynd         53 M Ctr.Conway 28 53 
59 Heidi Packard       26 F Somerville 29 01 
60 Kristen McDermott   27 F Brighton   29 01 
61 Barbara Anderson    52 F Fryeburg   29 12 
62 Greg Locke          14 M Casco      29 15 
63 Dick Fedion         74 M Conway     29 24 
64 Christina Sell      14 F Conway     29 24 
65 Ke Cawley           12 F Ctr.Conway 29 28 
66 Stephen Cawley      52 M Ctr.Conway 29 33 
67 Sherri Desmarais    38 F Freedom    29 34 
68 Kathy Keene         55 F N. Conway  29 39 
69 Nancy Ritger        47 F Bartlett   29 52 
70 Karli Olson         14 F Conway     29 52 
71 Sumner Rupprecht    71 M Conway     30 24 
72 Stephanie Lloynd    13 F Ctr.Conway 30 32 
73 Nisha Kondrat       13 F Eaton      30 35 
74 Kerry Brady         25 F Conway     30 56 
75 Margaret Philips    57 F Jackson    31 43 
76 Jed Hounsell        11 M Conway     31 48 
77 Linda Eldridge      62 F Conway     33 11 
78 Mila Kondrat        15 F Eaton      33 13 
79 Valerie Desmarais   16 F Freedom    33 43 
80 Kathleen Murdough   24 F N. Conway  34 02 
81 Matt Hill           10 M Conway     34 33 
82 Paige Hill             F Conway     35 52 
83 Sharon Hill            F Conway     35 52 
84 Cash Garcia         12 M Naples     37 00 
85 Cheryl Normandin    44 F Ctr.Conway 39 27 
86 Jill Dicey          41 F Conway     39 51 
87 Chris Perley        47 M N. Conway  39 51 
88 Jeanne Twehous      50 F N. Conway  39 54 
89 Sage Viets-Aughton  11 F Conway     39 55 
90 Bill Aughton        66 M Conway     39 55 
91 Sarah Boucher       42 F Fryeburg   40 13 
92 Charles Taylor      81 M N. Conway  41 09 
93 Alex Klementovich    7 M N. Conway        
94 Susan Klementovich  37 F N. Conway        
95 James Berry         81 M Hampton          
Top

Great Bay 5k - Stratham NH - November 3, 2007

Place Div/Tot  Div   Time     Pace  Name                 Ag S  City/state 

    6   3/27   M2129   16:19   5:16 Brendan Dagan        25 M  Conway NH  
   13   2/98   M4049   17:41   5:42 Darin Brown          40 M  Madison NH 
   29   2/64   F2129   18:30   5:58 Jen Campbell         23 F  Conway NH  
  176   8/24   M0114   23:21   7:31 Nicholas Brown       10 M  Madison NH 
  407  15/24   M0114   27:49   8:58 Alexander Brown      11 M  Madison NH 
              Fourth Place Men's Team, Third Place Mixed Team             
Top

White Mountain Milers 22nd Half Marathon - Walkers - No. Conway NH - October 28, 2007

Place  Time     Pace   Name                   Ag S  City/state       

    1  2:35:29  11:52  Chris Luck             51 M  Whitefield NH    
    2  2:38:05  12:04  Colleen Jorczak        37 F  New Boston NH    
    3  2:42:25  12:24  Larry Garland          57 M  Jackson NH       
    4  2:44:34  12:34  Cheryl Rocheleau       49 F  North Conway NH  
    5  2:46:30  12:42  Melissa Philippy       34 F  Lyndeborough NH  
    6  2:46:43  12:44  Frank Schone           55 M  Carmel NY        
    7  2:54:41  13:20  Anne Broussard         54 F  Nantucket MA     
    8  2:56:27  13:28  Lois Hatch             71 F  No Conway NH     
    9  2:58:54  13:39  Martha Leich           50 F  North Conway NH  
   10  2:59:20  13:41  Elizabeth Gill         49 F  Grey ME          
   11  3:07:42  14:20  Jessica Proulx         33 F  New Boston NH    
   12  3:08:12  14:22  Amy. Vickery           40 F  New Boston NH    
   13  3:08:14  14:22  Christine Van Ells     45 F  Lunenburg MA     
   14  3:08:15  14:22  Michele McIntyre       42 F  Lunenburg MA     
   15  3:09:34  14:28  Louise Saxby           45 F  Conway NH        
   16  3:09:53  14:30  Amanda Haulenbeek      29 F  Center Conway NH 
   17  3:09:54  14:30  Alice Haulenbeek       59 F  Ctr. Conway NH   
   18  3:10:28  14:32  Tom Keefe              63 M  Scituate MA      
   19  3:30:02  16:02  Rhonda Voos            51 F  North Haven CT   
   20  3:30:10  16:02  Erin Morse             32 F  Underhill VT     
   21  3:32:49  16:14  Kris Diana             47 F  Wallingford CT   
   22  3:32:50  16:15  Katherine Buick        53 F  New Haven CT     
Top

White Mountain Milers 22nd Half Marathon - Runners - No. Conway NH - October 28, 2007

Place Div/Tot  Div   Time      Pace Name                   Ag S  City/state           

    1   1/17   M2529 1:16:30   5:51 Brendan Dagan          25 M  Brownfield ME        
    2   1/23   M4549 1:19:12   6:03 Mike Sawyer            46 M  Bellingham MA        
    3   1/22   M3539 1:24:26   6:27 Tyler Brannen          35 M  Nashua NH            
    4   1/13   M4044 1:24:34   6:28 Darin Brown            40 M  Madison NH           
    5   2/23   M4549 1:26:44   6:37 Paul Bouchard          47 M  Sanford ME           
    6   2/22   M3539 1:27:28   6:41 Michael St Hilaire     36 M  Jersey City NJ       
    7   2/13   M4044 1:27:53   6:43 Jeff Tidd              42 M  Portland ME          
    8   1/38   F2529 1:27:58   6:43 Jennifer Edelmann      28 F  Boston MA            
    9   1/27   F4549 1:28:23*  6:45 Heather Petty          45 F  Peapack NJ           
   10   1/23   M5054 1:29:04   6:48 Andrew McLaughlin      53 M  Georgetown MA        
   11   2/17   M2529 1:29:12   6:49 Justin Hautaniemi      25 M  Portsmouth NH        
   12   1/16   M3034 1:29:25   6:50 Chris Abbott           32 M  Sanbornton NH        
   13   2/23   M5054 1:29:32   6:50 Michel Lemieux         50 M  Sherbrooke QC        
   14   1/16   M6064 1:29:46*  6:51 Ken Houle              60 M  Milton NH            
   15   1/15   F1924 1:30:10   6:53 Jennifer Campbell      23 F  Brownfield ME        
   16   2/15   F1924 1:31:32   6:59 Krista Shibley         21 F  Dover NH             
   17   3/23   M4549 1:31:33   6:59 Adam Penn              45 M  Cambridge MA         
   18   4/23   M4549 1:32:00   7:02 Brian Geiger           48 M  Durham NH            
   19   2/27   F4549 1:32:09*  7:02 Lauren Leslie          46 F  Warwick RI           
   20   3/17   M2529 1:32:27   7:04 Sam Brown              29 M  Bethlehem NH         
   21   2/38   F2529 1:32:27   7:04 Jennifer Johnson       28 F  Bethlehem NH         
   22   3/22   M3539 1:32:28   7:04 Benjamin Savage        37 M  Holderness NH        
   23   1/4    M1924 1:32:32   7:04 Peter Waitkun          24 M  Portsmouth NH        
   24   4/22   M3539 1:32:36   7:04 Eric Sundberg          35 M  Somerville MA        
   25   4/17   M2529 1:32:59   7:06 Henry Anderson         28 M  Upton MA             
   26   3/38   F2529 1:33:39   7:09 Maura Adams            27 F  Concord NH           
   27   1/32   F3539 1:34:11   7:12 Shauna Ross            35 F  North Conway NH      
   28   5/23   M4549 1:34:27   7:13 Robert Seaman          45 M  Intervale NH         
   29   1/12   M5559 1:34:36   7:13 Martyn Richards        58 M  Georgetown MA        
   30   3/23   M5054 1:35:10   7:16 Dave Drach             51 M  W. Ossipee NH        
   31   3/13   M4044 1:36:05   7:20 Scott Jackson          41 M  Georgetown MA        
   32   4/38   F2529 1:36:09   7:21 Caitlin Fleming        26 F  Hanover KY           
   33   2/16   M3034 1:36:45   7:23 Scott Luers            34 M  Kittery ME           
   34   4/13   M4044 1:36:53   7:24 Claude Lafond          42 M  Outremont QC         
   35   2/32   F3539 1:37:16   7:26 Stephanie Atkinson     36 F  Hollis Center ME     
   36   2/4    M1924 1:37:41   7:28 Jason Kendall          24 M  Falmouth ME          
   37   6/23   M4549 1:37:50   7:28 Thomas De Vette        49 M  Sherbrooke QC        
   38   3/27   F4549 1:37:57   7:29 Nancy Drach            48 F  W. Ossipp NH         
   39   4/23   M5054 1:38:04   7:29 Jerry Mason            51 M  Halifax NS           
   40   1/23   F4044 1:38:08   7:30 Lisa McMahon           43 F  Warwick RI           
   41   5/22   M3539 1:38:33   7:31 Michael Amero          37 M  Somersworth NH       
   42   3/16   M3034 1:38:44   7:32 Brian Adams            32 M  Concord NH           
   43   5/23   M5054 1:38:46   7:32 Jack Melican           54 M  Worcester MA         
   44   7/23   M4549 1:38:46   7:33 Joe Harding            49 M  Durham NH            
   45   8/23   M4549 1:39:05   7:34 Marc Sopher            46 M  North Hampton NH     
   46   5/13   M4044 1:39:32   7:36 Ron MacDougall         42 M  Halifax NS           
   47   5/17   M2529 1:39:52   7:38 Matthew Dykhuizen      26 M  Shrewsbury MA        
   48   6/13   M4044 1:39:59   7:38 John Wiseman           44 M  Winchester MA        
   49   6/22   M3539 1:40:24   7:40 Jack Harris            39 M  Lyndonville VT       
   50   2/23   F4044 1:40:30   7:40 Darlene Chapman        43 F  Halifax NS           
   51   5/38   F2529 1:40:45   7:42 Julie Rowe             29 F  Brighton MA          
   52   2/16   M6064 1:41:17   7:44 Rick Reynolds          60 M  North Berwick ME     
   53   7/22   M3539 1:41:30   7:45 Geraldo Moreno         36 M  Exeter NH            
   54   1/12   F5054 1:41:33*  7:45 Sinthy Kounlasa        51 F  Dover NE             
   55   6/38   F2529 1:41:52   7:47 Leanne Candura         28 F  Arlington MA         
   56   3/16   M6064 1:42:01   7:47 Yvan Boisclair         63 M  Sherbrooke QC        
   57   8/22   M3539 1:42:05   7:48 Dave Trumpower         38 M  Orleans ON           
   58   3/15   F1924 1:42:08   7:48 Joanna Cahall          24 F  New York NY          
   59   9/22   M3539 1:42:27   7:49 David Gagne            35 M  Chester NH           
   60   4/16   M3034 1:42:33   7:50 Chris Hebert           33 M  South Burlington VT  
   61   3/32   F3539 1:42:41   7:50 Christine Hillier      38 F  Hanover MA           
   62   4/27   F4549 1:43:00   7:52 Diana McTeague         46 F  Intervale NH         
   63  10/22   M3539 1:43:12   7:53 Joe Larue              37 M  North Conway NH      
   64   6/17   M2529 1:43:17   7:53 Jack O'Donohue         25 M  North Andover MA     
   65   5/27   F4549 1:43:31   7:54 Mary Gosling           45 F  Meredith NH          
   66   6/23   M5054 1:43:46   7:55 Harvey Lavoy           52 M  E. Corinth VT        
   67   4/32   F3539 1:43:55   7:56 Kristen Broderick      38 F  Kingston NH          
   68   7/38   F2529 1:44:15   7:58 Laura Coleman          26 F  Sugar Hill NH        
   69   3/23   F4044 1:44:23   7:58 Heather McKendry       43 F  Eaton Center NE      
   70   5/16   M3034 1:44:25   7:58 Jeffrey Emig           33 M  Boxford MA           
   71   8/38   F2529 1:44:36   7:59 Jennifer Brodette      25 F  North Andover MA     
   72   9/38   F2529 1:44:44   8:00 Christin Lathrop       26 F  E. Burke VT          
   73   7/13   M4044 1:44:47   8:00 John Sanders           41 M  C. Conway NH         
   74   2/12   F5054 1:44:54   8:01 Jeanne Lapierre        51 F  N. Granby CT         
   75   4/16   M6064 1:44:56   8:01 Ivan Blecher           60 M  Revere MA            
   76   4/23   F4044 1:45:16   8:02 Gretchen Wilson        42 F  Andover MA           
   77   2/12   M5559 1:45:30   8:03 Don Harden             57 M  Portland ME          
   78   5/32   F3539 1:45:30   8:03 Lauren Easton          38 F  Winchester MA        
   79   6/32   F3539 1:45:35   8:04 Cristina Doherty       39 F  Winchester MA        
   80   3/12   M5559 1:45:48   8:05 Richard St.Hilaire     57 M  Franklin NH          
   81   4/15   F1924 1:46:32   8:08 Kaitlyn McElroy        22 F  Lewiston ME          
   82   7/32   F3539 1:46:37   8:08 Laurie Nicholas        39 F  Gorham ME            
   83   6/16   M3034 1:46:47   8:09 Sean Littlefield       30 M  Silver Lake NH       
   84   7/23   M5054 1:47:07   8:11 Kevin Sperl            54 M  Gilford NH           
   85  11/22   M3539 1:47:33   8:13 Eric Elam              35 M  Stow ME              
   86   7/16   M3034 1:47:35   8:13 Christopher Holmes     33 M  Providence RI        
   87   5/16   M6064 1:47:36   8:13 Frank Holmes           61 M  Eaton Center NH      
   88  10/38   F2529 1:47:40   8:13 Shanda Allen           27 F  Portland ME          
   89  12/22   M3539 1:47:45   8:14 Michael McLaughlin     35 M  Amesbury MA          
   90   6/16   M6064 1:47:47   8:14 Kevin Leary            61 M  Plymouth MA          
   91   8/23   M5054 1:47:52   8:14 David McDermott        53 M  Fryeburg ME          
   92   9/23   M4549 1:47:54   8:14 Scott Fogg             47 M  Bristol NH           
   93   6/27   F4549 1:48:23   8:16 Jo Ann Peterson        47 F  Freedom NH           
   94  11/38   F2529 1:48:26   8:17 Meghan Smith           25 F  Fryeburg ME          
   95   5/23   F4044 1:48:26   8:17 Marianne Finney        42 F  Conway NH            
   96   4/12   M5559 1:48:32   8:17 Bob Kennedy            59 M  Nantucket MA         
   97   8/16   M3034 1:48:38   8:18 Greg Popp              32 M  Falmouth ME          
   98   7/27   F4549 1:48:47   8:18 Patsy Sherry           45 F  North Conway NH      
   99   9/23   M5054 1:48:48   8:18 Bennie Dinardo         50 M  Boston MA            
  100   8/32   F3539 1:49:05   8:20 Elisa Ekstrom          37 F  Wolfeboro NH         
  101  12/38   F2529 1:49:12   8:20 Jeanie Ward-Waller     25 F  Cambridge MA         
  102   7/16   M6064 1:49:13   8:20 Bill West              61 M  Meredith NH          
  103   1/32   F3034 1:49:14   8:20 Jessica MacOmber       33 F  Brunswick ME         
  104   7/17   M2529 1:49:20   8:21 Daniel Gorman          26 M  Chelsea MA           
  105   3/12   F5054 1:49:33   8:22 Diane Gagnon           51 F  Old Orchard Beach ME 
  106   2/32   F3034 1:49:35   8:22 Jennifer Van Stry      33 F  Winchester MA        
  107   6/23   F4044 1:49:38   8:22 Sandra Eldon           40 F  North Conway NH      
  108   1/2    M0118 1:49:57   8:24 Peter Haine            13 M  Conway NH            
  109   3/4    M1924 1:49:57   8:24 Patrick Haine          20 M  Conway NH            
  110   8/27   F4549 1:49:58   8:24 Robin Allen            46 F  Tyngsboro MA         
  111  13/22   M3539 1:50:11   8:25 Paul Paglierani        36 M  Wakefield MA         
  112   5/12   M5559 1:50:14   8:25 Ken Rokes              56 M  N. Conway NH         
  113  14/22   M3539 1:50:14   8:25 Hans Bauer             38 M  Ctr. Conway NH       
  114  10/23   M4549 1:50:16   8:25 Alex Gow               49 M  Bow NH               
  115   9/27   F4549 1:50:21   8:26 Kathleen Turco         46 F  Fremont NH           
  116   3/32   F3034 1:50:23   8:26 Lori Emery             33 F  Gorham NH            
  117  10/27   F4549 1:50:26   8:26 Cathy Coffin Lanois    45 F  South Hamilton MA    
  118   4/32   F3034 1:50:31   8:26 Jocelyn Billin         32 F  Chororua NH          
  119   6/12   M5559 1:50:43   8:27 Gerry Crowe            55 M  Woburn MA            
  120  10/23   M5054 1:50:59   8:28 Frank Bird             50 M  Lee NH               
  121   8/16   M6064 1:51:08   8:29 Peter Skinner          60 M  West Sand Lake NY    
  122  15/22   M3539 1:51:11   8:29 Mark Ross              37 M  North Conway NH      
  123   7/23   F4044 1:51:20   8:30 Barbara Peaslee-Smith  41 F  Guildhall VT         
  124  13/38   F2529 1:51:20   8:30 Heather Lenahan        28 F  Wenham MA            
  125   5/32   F3034 1:51:24   8:30 Evon Waligora          34 F  Casco ME             
  126   6/32   F3034 1:51:31   8:31 Julie Simonds          33 F  Hampton NH           
  127   8/13   M4044 1:51:32   8:31 Sam Benson             43 M  Alton Bay NH         
  128   1/4    M6569 1:51:33   8:31 Jim Batts              65 M  Andover MA           
  129   9/16   M6064 1:52:06   8:34 John Rancourt          63 M  Middleton NH         
  130   7/32   F3034 1:52:16   8:34 Kristina Burns         33 F  S. Hamilton MA       
  131   8/32   F3034 1:52:18   8:34 Maura Edgecomb         33 F  Windham ME           
  132  11/27   F4549 1:52:24   8:35 Fabienne Pattison      47 F  North Conway NH      
  133  14/38   F2529 1:52:24   8:35 Aimee Parent           29 F  Conway NH            
  134   9/13   M4044 1:52:25   8:35 Paul Moller            43 M  Conway NH            
  135  11/23   M5054 1:52:25   8:35 Stephen Barrett        52 M  Canterbury NH        
  136  12/23   M5054 1:52:29   8:35 Ken Franson            53 M  Wolfeborofalls NH    
  137   9/16   M3034 1:52:40   8:36 Gene Koo               32 M  Cambridge MA         
  138  12/27   F4549 1:52:44   8:36 Jeri Bebrin            47 F  Vernon CT            
  139   9/32   F3539 1:52:48   8:37 Nicole Lang            37 F  Gorham NH            
  140  13/27   F4549 1:52:48   8:37 Shoushan Clarke        47 F  Tolland CT           
  141  10/32   F3539 1:52:49   8:37 Jennifer Nolan-Hacking 38 F  North Conway NH      
  142  10/16   M6064 1:52:59   8:38 Don Bessey             62 M  Kennebunkport ME     
  143  15/38   F2529 1:53:00   8:38 Jennifer Withers       26 F  Attleboro MA         
  144   2/4    M6569 1:53:02   8:38 Tony Federer           68 M  Kearsarge NH         
  145   8/23   F4044 1:53:13   8:39 Andrea Plante          42 F  North Conway NH      
  146  11/16   M6064 1:54:01   8:42 James Soroka           60 M  No. Conway NH        
  147  13/23   M5054 1:54:19   8:44 Jeffrey Preble         54 M  Gardiner ME          
  148  16/38   F2529 1:54:21   8:44 Mara Tieken            28 F  Cambridge MA         
  149   8/17   M2529 1:54:32   8:45 Brandon Tanguay        28 M  Cambridge MA         
  150  17/38   F2529 1:54:33   8:45 Alyson Tanguay         28 F  Cambridge MA         
  151   1/1    M7579 1:54:46*  8:46 Joe Fernandez          79 M  Fairhaven MA         
  152  14/27   F4549 1:54:53   8:46 Cindy Petrone          46 F  Woburn MA            
  153  11/23   M4549 1:54:59   8:47 James Fox Jr.          47 M  East Hartford CT     
  154  14/23   M5054 1:55:04   8:47 Philip Pontier         53 M  Dover NH             
  155  10/13   M4044 1:55:08   8:47 Rob Bujeaud            42 M  Rochester NH         
  156   1/3    M7074 1:55:10   8:48 John Howe              72 M  Waterford ME         
  157   9/32   F3034 1:55:12   8:48 Lauren Campbell        30 F  South Boston MA      
  158  10/32   F3034 1:55:15   8:48 Winnett Ordway         31 F  South Freeport ME    
  159   4/12   F5054 1:55:16   8:48 Jayne Sexton           51 F  Wenham MA            
  160  15/23   M5054 1:55:17   8:48 John Coombs            52 M  North Conway NH      
  161  12/23   M4549 1:55:19   8:48 Jack Goolsky           49 M  Rutland MA           
  162   1/3    F0118 1:55:28   8:49 Lucy Garfield          17 F  Hanover NH           
  163   4/4    M1924 1:55:29   8:49 Sam Marshall           19 M  Etna NH              
  164  11/32   F3539 1:55:31   8:49 Julie Davenson         36 F  Nelson NH            
  165  13/23   M4549 1:56:08   8:52 David Ashley           47 M  Springvale ME        
  166  16/22   M3539 1:56:14   8:52 Michael McMahon        39 M  Alton Bay NH         
  167   7/12   M5559 1:56:18   8:53 Jack Radley            58 M  Scituate MA          
  168  18/38   F2529 1:56:19   8:53 Rachael Whitney        26 F  Cambridge MA         
  169  19/38   F2529 1:56:19   8:53 Margarita Warren       25 F  Somerville MA        
  170  12/32   F3539 1:56:44   8:55 Karen Dunn             38 F  Strafford NH         
  171  11/32   F3034 1:56:51   8:55 Margaret Nelson        32 F  Brookline MA         
  172   9/23   F4044 1:56:52   8:55 Lynn Diggins           41 F  Ottawa               
  173   5/15   F1924 1:56:56   8:56 Laura Seddon           22 F  E. Walpole MA        
  174  12/16   M6064 1:57:02   8:56 Jack Kennedy           60 M  Nobleboro ME         
  175  12/32   F3034 1:57:04   8:56 Stacy Heen             33 F  Somerville MA        
  176  10/23   F4044 1:57:10   8:57 Robin Reed             43 F  Plainfield NH        
  177  13/32   F3539 1:57:12   8:57 Penni Magoni           36 F  Lunenburg VT         
  178  11/23   F4044 1:57:20   8:58 Tobey Kelly            42 F  Winchester MA        
  179  12/23   F4044 1:57:27   8:58 Linda Bates            44 F  Westwood MA          
  180   2/3    F0118 1:57:31   8:58 Michaela Champlin      17 F  Laconia NH           
  181  20/38   F2529 1:57:41   8:59 Rebecca Burnham        29 F  Manchester NH        
  182   9/17   M2529 1:57:46   8:59 Matthew Littlefield    26 M  Brookline MA         
  183  16/23   M5054 1:57:47   9:00 Marc Ohlson            53 M  Conway NH            
  184  17/23   M5054 1:57:53   9:00 Tom MacKenzie          52 M  North Attleboro MA   
  185  15/27   F4549 1:58:15   9:02 Barbara Richardson     48 F  Winchester MA        
  186  14/23   M4549 1:58:21   9:02 Mark Alex              47 M  Hope ME              
  187   6/15   F1924 1:58:22   9:02 Alexandra Russomano    19 F  Boston MA            
  188  13/32   F3034 1:58:26   9:02 Jennifer Chapman       33 F  Meredith NH          
  189  10/16   M3034 1:58:26   9:03 Justin Chapman         32 M  Meredith NH          
  190  11/16   M3034 1:58:27   9:03 Tom Wesley             34 M  Arlington MA         
  191  13/23   F4044 1:58:28   9:03 Nathalie Laidler-Kylan 41 F  Hingham MA           
  192   8/12   M5559 1:58:32   9:03 Bob Withers            55 M  Attleboro MA         
  193   7/15   F1924 1:58:45   9:04 Joanne O'Donnell       24 F  Somerville MA        
  194  14/32   F3539 1:58:51   9:04 Janet Kepes            39 F  Addison VT           
  195  14/23   F4044 1:58:51   9:04 Amy Johnston           42 F  Addison VT           
  196  15/32   F3539 1:58:54   9:05 Danielle Moreno        39 F  Exeter NH            
  197  21/38   F2529 1:59:03   9:05 Jonna Book             27 F  Pike NH              
  198  10/17   M2529 1:59:17   9:06 Matthew Buck           29 M  Orford NH            
  199  11/13   M4044 1:59:26   9:07 Darrell Whitney        40 M  Dayton ME            
  200  15/23   M4549 1:59:27   9:07 Gregg Fournier         45 M  Somersworth NH       
  201   5/12   F5054 1:59:32   9:08 Diane Dinardo          51 F  Plymouth NH          
  202  22/38   F2529 1:59:39   9:08 Rachel Scott           25 F  Arlington MA         
