| Race Results - 2008 July through December
2001 Results |
2002 Results |
2003 Results |
2004 Results |
2005 Results |
2006 Results
2007 Jan-Jun Results |
2007 Jul-Dec Results
2008 Jan-Jun Results
2008 Inov-8 Summer Series
Don't see your name listed in a
race that you ran? Email
and Tony will make sure you are added.
Click on a Race Name to see the results.
Starred races are full results.
Unless there are serious objections, posted results will be limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.
| |
|
| |
| Madison PTO Thanksgiving Day 5K Trail Race - Madison NH - November 27, 2008 |
Place First Last M/F Age City State Time
1 Kevin Tilton M 26 No Conway NH 17:02
2 Tim Livingston M 35 Conway NH 17:11
3 Max Thomas M 17 Wolfeboro NH 18:11
4 Sean Doherty M 13 Conway NH 19:36
5 Peter Haine M 14 Conway NH 20:15
6 Dan Doherty M 46 Conway NH 20:33
7 Terry Ballou F 41 Staten Island NY 21:20
8 Dalton L'Heureux M 15 Madison NH 22:00
9 Jillian Doyle F 18 North Conway NH 22:01
10 Hayden Bove M 14 Jericho VT 22:09
11 Suzie Carrier F 49 North Conway NH 22:12
12 Mark Richardson M 15 Wolfeboro Falls NH 22:18
13 Frank Holmes M 62 Eaton Center NH 22:49
14 Mitch Alden M 38 Limington ME 23:09
15 Dylan Alden F 39 Limington ME 23:21
16 Dave Drach M 52 West Ossipee NH 23:37
17 Brianna Moore F 17 Conway NH 24:04
18 Sara Reeder F 35 Intervale NH 24:15
19 Eric Eldridge M 32 Ctr. Ossipee NH 24:16
20 John Lamneck M 30 Jackson NH 24:20
21 Celeste St.Pierre F 44 Franconia NH 24:51
22 Bob Benes M 55 Fryeburg ME 25:12
23 Megan Burch F 29 New London NH 25:21
24 Nicholas White M 18 Effingham NH 25:35
25 Christan Lathrop F 27 East Burke VT 25:36
26 Doug Beaulieu M 44 West Newfield ME 25:41
27 Timothy Ryan M 11 Glen NH 25:53
28 Kyla Welch F 28 Glen NH 26:02
29 Josh Brustin M 39 Kearsarge NH 26:03
30 Charlotte Pitts F 12 North Woodstock NH 26:05
31 Suzan Ballmer F 50 North Woodstock NH 26:07
32 James Bove M 49 Jericho VT 26:22
33 Sharon Morrison F 49 Portsmouth NH 26:29
34 Dustin O'Reilly M 19 Albany NH 26:37
35 Jo Ann Peterson F 48 Freedom NH 26:49
36 Anthony Gardella M 36 North Conway NH 26:51
37 Matt Burch M 31 New London NH 26:56
38 Ali Hoyt F 19 Madison NH 26:59
39 Steph Krebs F 37 Freedom NH 27:01
40 Joe McCusker M 24 Center Conway NH 27:51
41 John Krebs M 41 Freedom NH 27:58
42 Trevor Tasker M 36 Chocorua NH 28:17
43 Michelle Collier F 43 Bedford NH 28:20
44 Mitch Merrow M 42 Wolfeboro NH 28:51
45 Kate Lamneck F 29 Jackson NH 28:59
46 David Wilson M 54 Silver Lake NH 29:08
47 George Ryan M 58 Glen NH 29:26
48 Pamela Beaulieu F 38 West Newfield ME 29:33
49 Sarah Fauvier F 15 Freedom NH 29:44
50 Norman Trigenza M 29:57
51 Nancy Drach F 49 West Ossipee NH 29:59
52 Gretchen Bove F 17 Jericho VT 30:04
53 Karen Bove F 48 Jericho VT 30:04
54 Julie VanDyne F 35 Madison NH 30:21
55 Pat Kehoe F 56 Ossipee NH 30:54
56 Amanda Hoyt F 21 Madison NH 30:56
57 Dee Yeager F 58 Bridgton ME 31:05
58 Heather Stevens F 25 North Conway NH 31:11
59 MJ Britton F 47 Fryeburg ME 31:12
60 Jason Bartley M 27 Christiansburg VA 32:05
61 Jim Yeager M 58 Bridgton ME 32:10
62 Chris Chaffee M 24 Fryeburg ME 32:13
63 Heather Corrigan F 23 South Chatham NH 32:14
64 Linda Bittner F 48 Freedom NH 32:27
65 Madeline Ryan F 50 Glen NH 32:51
66 Kathy Prittie F 39 Conway NH 32:55
67 Steve Dowling M 58 Kearsarge NH 34:13
68 Nathan Dewey M 21 North Conway NH 34:19
69 Linda Dewey F 48 North Conway NH 34:27
70 Pam Barker F 40 Effingham NH 36:56
71 Terry Leavitt F 43 Porter ME 37:19
72 Donna Cormier F 54 Center Conway NH 40:09
73 Laura Holtby F 23 Center Conway NH 40:09
74 Cathy Dowling F 58 Kearsarge NH 40:35
75 Suzanne Federer F 70 Kearsarge NH 41:14
76 Tony Federer M 69 Kearsarge NH 42:26
| Top
| WMM Turkey Raffle 5k - Kearsarge NH - November 22, 2008 |
Place Name Time Team Place
1 Tim Livingston 17:08 3
2 Darren Brown 19:27 1
3 Peter Haine 19:52 4
4 Nancy Drach 21:42 1
5 Suzy Carrier 21:57 2
6 Brianna Moore 23:39 5
7 Nick Brown 24:11 3
8 Kevin Callahan 24:43 7
9 Sally McMurdo 24:59 1
10 Andrea Masters 26:02 7
11 Larry Garland 26:03 2
12 Joe Fay 26:09 6
13 Art Viens 26:36 4
14 Bill Crowley 27:34 6
15 Clare Long 28:37 5
16 Rich Girouard 28:46 6
17 Linda Perry 29:54 5
18 Linda Bittner 30:58 3
19 Chrissy Girouard 31:21 4
20 Carol Viens 33:11 7
21 Steve Dowling 33:28 8
22 John Chandler 39:27 8
23 Suzanne Federer 41:37 8
| Top
| Gasping Gobbler 5K Run/Walk - Lovell, Maine - November 22, 2008 |
Place Name Ag S City St Walker Time Pace
1 Silas J. Eastman 14 M Chatham NH 18:31 5:58
2 Emily Durgin 14 F Standish ME 18:35 5:59
3 Bryan L. Wilson 25 M Woodstock ME 19:07 6:10
4 Seth Eastman 15 M Chatham NH 19:57 6:25
5 DAVID MEAD 17 M LOVELL ME 20:44 6:41
6 BILL REILLY 61 M BROWNFIELD ME 21:20 6:52
7 Claire E. Cummings 17 F Norway ME 22:17 7:11
8 Thomas Cummings 15 M Norway ME 22:43 7:19
9 Dianna McTeague 47 F INTERVALE NH 22:55 7:23
10 Brenda Williams 44 F Mech. Falls ME 22:59 7:24
11 LAUREN CHIACCIO 16 F FRYEBURG ME 23:18 7:30
12 JOHN ATWOOD 55 M FRYEBURG ME 23:49 7:40
13 William Dyer 36 M Casco ME 23:55 7:42
14 NATHAN LOCKE 14 M CASCO ME 24:33 7:54
15 Virginia Gill 44 F Jackson NH 24:38 7:56
16 Elizabeth L Grzyb 11 F Lovell ME 24:51 8:00
17 Janna Kurnick 16 F Lovell ME 24:59 8:03
18 EMILY ATWOOD 17 F FRYEBURG ME 25:00 8:03
19 ROBERT BENES 55 M FRYEBURG ME 25:03 8:04
20 Waltler Grzyb 41 M Lovell ME 25:17 8:09
21 Al Sabaka 62 M Bridgton ME 25:57 8:21
22 Annabel J. Nash 40 F Fryeburg ME 26:03 8:23
23 GREGORY LOCKE 15 M CASCO ME 26:11 8:26
24 Don Bessey 63 M Kenn'port ME 26:17 8:28
25 KAT SOUZA 16 F FRYEBURG ME 28:04 9:02
26 Laura H. Ordway 38 F Bridgton ME 28:05 9:03
27 PATRICK LOCKE 42 M CASCO ME 28:21 9:08
28 Richelle M. Burgess 18 F Bridgton ME 28:28 9:10
29 Bob Mallon 60 M Fryeburg ME 28:59 9:20
30 JEANNE PECKICONIS 47 F KENNEBUNKPORT ME 29:01 9:21
31 Cynthia C. Reedy 49 F Norway ME 29:30 9:30
32 Corinn Bedell 14 F Ctr Lovell ME 31:28 10:08
33 FERGUS Mason 9 M Denmark ME 33:00 10:37
34 Beverly Bedell 49 F Ctr Lovell ME 33:06 10:40
35 Patricia L. Burgess 50 F Bridgton ME 33:16 10:43
36 BRANDON WAYNE 14 M LOVELL ME 34:40 11:10
37 DWAYNE MANN 26 M CTR HARBOR NH 34:49 11:13
38 ASHLEY BENES 28 F CRT HARBOR NH 34:50 11:13
39 BENJAMIN DARLING 10 M LOVELL ME 36:25 11:44
40 Michael G. Pittman 41 M Stoneham ME 36:37 11:48
41 SHERRI DESMARAIS 39 F FREEDOM NH 37:21 12:02
42 Joanna Payne 33 F Casco ME 38:04 12:16
43 Tami Celso 42 F Intervale NH WALK 39:03 12:35
44 Darren Celso 46 M Intervale NH WALK 40:02 12:53
45 Sarah Boucher 43 F Fryeburg ME WALK 40:34 13:04
46 Chet Rogers 70 M Hollis NH WALK 42:22 13:39
47 Katie Dunn 52 F Denmark ME WALK 44:16 14:15
48 Joan P. Cope 66 F Lovell ME WALK 44:43 14:24
49 Paul Kurnick 14 F Lovell ME 45:25 14:38
50 TYLER NADEAU 14 M LOVELL ME 45:26 14:38
51 Adam Armington 14 M Lovell ME 45:28 14:38
52 Betsy Lewonis 58 F Lovell ME WALK 45:35 14:41
53 Emmajo Armington 9 F Lovell ME 45:44 14:44
54 Paul Armington 49 M Lovell ME 45:46 14:44
55 Crystal Drew 29 F Ctr Lovell ME 46:05 14:50
56 ELAINE DREW 52 F CENTER LOVELL ME WALK 46:06 14:51
57 Emily Grzyb 8 F Lovell ME 47:09 15:11
58 Paula Hughes 64 F Lovell ME WALK 47:14 15:12
59 Stephanie Crowe 48 F Lovell ME 47:21 15:15
60 Amelie Crowe 8 F Lovell ME 47:40 15:21
61 HEIDI DARLING 37 F LOVELL ME WALK 49:17 15:52
62 MADELINE DARLING 6 F LOVELL ME 49:18 15:52
63 Rebecca L. Pittman 13 F Stoneham ME 50:04 16:07
64 Lynn M. Hurd 55 F Ctr Lovell ME WALK 51:24 16:33
65 Robert C. Williams 70 M Ctr Lovell ME WALK 51:25 16:33
66 Mary Heroux 60 F Ctr Lovell ME WALK 51:29 16:35
67 Gary Heroux 65 M Ctr Lovell ME WALK 51:30 16:35
68 Ruth M. Hodgkins 73 F Lovell ME WALK 54:44 17:37
69 Dave Mills 65 M Lovell ME WALK 54:44 17:37
70 J. Thomas Hughes 65 M Lovell ME WALK 55:57 18:01
71 Martha Armington 47 F Lovell ME WALK 55:59 18:02
72 Justice A. Pittman 11 F Stoneham ME WALK 59:11 19:03
73 Michael G. Pittman, 10 M Stoneham ME 1:00:51 19:36
74 Peg Mason 83 F Fryeburg ME WALK 1:27:00 28:01
75 Dave Mason 91 M Fryeburg ME WALK 1:27:00 28:01
| Top
| Seacoast Half Marathon - November 9, 2008 - Portsmouth, NH
|
Place Div/Tot Div Guntime Nettime Pace Name Ag S City/state
190 33/241 F3039 1:46:53 1:46:48 8:09 Susan Klementovich 38 F North Conway NH
| Top
| Stonecat Trail 50-mile and Marathon - Topsfield MA - November 8, 2008 |
Place Time Name Town State Sex Age
50 Miler
101 13:11:09 Dick Fedion No Conway NH M 75
Marathon
12 3:45:12 Gabriel Flanders Hiram ME M 32
19 3:55:06 Kristin Hall Arlington MA F 41
20 3:59:11 Andy Hall Arlington MA M 37
31 4:12:22 Paul Kirsch Madison NH M 42
| Top
| White Mountain Milers Half Marathon - Relay - North Conway NH - October 26, 2008 |
Place Relay Team Name Runner 1 Runner 2 Time Pace Race# City/state
1 Vergios Kevin Verge Bill Verge 1:37:04 7:25 614 Plaistow NH
2 L & M Lauren Emerson Michael Emerson 1:42:05 7:48 603 Wakefield MA
3 Sawyer Girls Haley Sawyer Kimberly Sawyer 1:48:01 8:15 610 Somerville MA
4 Gordhill Debbie Gordon Don Gordon 1:53:28 8:40 604 Cannington ON
5 The Soul Sisters Samantha Kayhart Diana McTeague 1:56:01 8:51 605 Addison VT
6 Poodle Poodle Marjorie Neal 1:56:33 8:54 606 Southborough MA
7 RICHARDSON-BRISSON Kathleen Richardson Nicole R-Brisson 1:58:45 9:04 615 Lancaster NH
8 Moms Running Away Kristen Dematteis Amy Vickery 2:04:23 9:30 602 New Boston NH
9 DOUBLE TROUBLE Liz Cowie McCarty 2:13:37 10:12 601 Newbury MA
10 Gabby's Girls Heather Tilney Melissa Couture 2:13:40 10:12 613 Jackson NH
11 The C Judy Smith Brian Kenney 2:16:39 10:26 611 Canandaigua NY
12 Maloux Mama Sarah Maley Jessica Proulx 2:17:40 10:31 609 New Boston NH
13 McNeilly Sarah Mcneilly Melissa Mcneilly 2:23:25 10:57 607 Gloucester MA
14 Four Biscuits Mike Thomas Michelle Nai 2:27:20 11:15 612 Meredith NH
| Top
| White Mountain Milers Half Marathon - Walkers - North Conway NH - October 26, 2008 |
Place Time Pace Name Ag S City/state
1 2:25:25 11:06 Shirley Fearheiley 49 F Harrisburg IL
2 2:26:54 11:13 Jay Diener 60 M Hampton NH
3 2:33:58 11:45 Marcia Uhl 55 F Fryeburg ME
4 2:34:24 11:47 Martha Leich 51 F North Conway NH
5 2:36:45 11:58 Chris Luck 52 M Whitefield NH
6 2:39:17 12:09 Cheryl Rocheleau 50 F North Conway NH
7 2:46:22 12:42 Frank Schone 56 M Carmel NY
8 2:48:10 12:50 Colleen Jorczak 38 F New Boston NH
9 2:52:08 13:08 Mary Hamblut F Intervale NH
10 2:52:34 13:10 Susan Serpa 49 F West Warwick RI
11 2:56:41 13:29 Linda Coffey 50 F Bartlett NH
12 2:59:24 13:42 Betty Fisk 48 F Portsmouth NH
13 3:04:13 14:04 Cathy Lowes 60 F North Kingstown RI
14 3:04:16 14:04 Karie Bartnick 43 F Conway NH
15 3:04:16 14:04 Marianne Borowski 53 F Glen NH
16 3:04:44 14:06 Michael Davis 66 M Scituate MA
17 3:07:04 14:17 David Nelson 59 M North Kingstown RI
18 3:08:09 14:22 Rick Knight 63 M Glen NH
19 3:08:10 14:22 Paula Knight 63 F Glen NH
20 3:08:14 14:22 Heather Strong 31 F New Boston NH
21 3:08:15 14:22 Kelly Howe 39 F New Boston NH
22 3:08:15 14:22 Paula Bellemore 43 F New Boston NH
23 3:11:00 14:35 Jennifer Richard 36 F Boston MA
24 3:11:00 14:35 Rebecca Richard 29 F Attleboro MA
25 3:12:11 14:40 Debra Downing 48 F New Boston NH
26 3:12:12 14:40 Melissa Philippy 35 F Lyndeborough NH
27 3:15:09 14:54 Laura Benoit 48 F New Boston NH
28 3:15:10 14:54 Michelle Locke 39 F New Boston NH
29 3:29:05 15:57 Cyndi Ela 58 F Fryeburg ME
30 3:29:06 15:58 Aliceann Haulenbeek 60 F Center Conway NH
31 3:30:59 16:06 Karen Licht 48 F Gray ME
32 3:33:15 16:17 Kelly Thornhill 30 F Portland ME
33 3:33:16 16:17 Elizabeth Gill 50 F Gray ME
34 3:36:46 16:33 Lisa Davison 37 F Raymond ME
35 3:36:47 16:33 Deborah Draper 37 F Gray ME
36 3:40:31 16:50 Andrea Whitson 39 F Waltham MA
37 3:51:15 17:39 Kimberly Crouse 39 F Haverhill MA
| Top
| White Mountain Milers Half Marathon - Runners - North Conway NH - October 26, 2008 |
Place Div/Tot Div Time Pace Name Ag S City/state
1 1/17 M2529 1:12:49 5:34 Kevin Tilton 26 M North Conway NH
2 1/26 M3539 1:14:46 5:43 Rich Smith 38 M Enfield NH
3 2/17 M2529 1:18:00 5:57 Michael Dowling 25 M Boston MA
4 3/17 M2529 1:21:40 6:14 Ryan Kelly 27 M Concord NH
5 1/38 F2529 1:24:28 6:27 Megan Valentine 29 F Jericho VT
6 1/20 M4549 1:24:42 6:28 Dave Birse 49 M Hancock NH
7 1/20 M3034 1:24:49 6:29 Matthew Dawson 32 M South Boston MA
8 4/17 M2529 1:25:05 6:30 Curtis Moore 27 M Newburyport MA
9 2/20 M4549 1:26:10 6:35 Nick Ramharter 48 M Bethel ME
10 1/26 F1924 1:26:34 6:37 Abbey Gosling 22 F Meredith NH
11 2/26 M3539 1:28:01 6:43 Adam Crowell 38 M Portsmouth NH
12 3/20 M4549 1:28:04 6:43 Adam Penn 46 M Cambridge MA
13 4/20 M4549 1:28:18 6:45 Jim Sullivan 47 M Boston MA
14 1/22 M4044 1:28:25 6:45 Alain Delisle 40 M Shawinigan-Sud QC
15 2/20 M3034 1:28:35 6:46 Gabriel Flanders 32 M Hiram ME
16 3/26 M3539 1:28:46 6:47 Stephane Martel 37 M Shawinigan-Sud, Queb QC
17 4/26 M3539 1:29:21 6:49 Dan Fiore 38 M Grafton MA
18 1/20 M5054 1:29:45 6:51 Jimi Gothreau 50 M Woodstock CT
19 5/26 M3539 1:29:55 6:52 Eric Grenier 36 M Shawinigan QC
20 2/22 M4044 1:30:24 6:54 Stephen Kayhart 40 M Addison VT
21 2/20 M5054 1:30:38 6:55 Michel Lemieux 52 M Sherbrooke QC
22 2/38 F2529 1:30:58 6:57 Kelsey Allen 25 F Franconia NH
23 5/20 M4549 1:32:00 7:02 Brian Geiger 49 M Durham NH
24 6/26 M3539 1:32:56 7:06 Michael St Hilaire 37 M Jersey City NJ
25 3/22 M4044 1:34:06 7:11 Mark Mageles 41 M Bridgton ME
26 1/2 M0118 1:34:08 7:11 Sean Ferry 15 M Concord NH
27 3/38 F2529 1:34:18 7:12 Maura Adams 28 F Penacook NH
28 7/26 M3539 1:34:25 7:13 Peter Young 36 M Manchester MA
29 4/22 M4044 1:34:43 7:14 Scott Jackson 42 M Georgetown MA
30 1/13 M5559 1:34:44 7:14 Martyn Richards 59 M Georgetown MA
31 6/20 M4549 1:34:59 7:15 Jim Graham 48 M Concord NH
32 5/22 M4044 1:35:02 7:15 Gordon Ling 44 M Wolfeboro NH
33 1/12 M1924 1:35:16 7:16 Doug Gosling 22 M Meredith NH
34 7/20 M4549 1:35:16 7:17 Adam Tyson 48 M New Hampton NH
35 3/20 M3034 1:35:25 7:17 Nick Hage 34 M Sandy Hook CT
36 8/26 M3539 1:35:41 7:18 Michael McLaughlin 36 M Amesbury MA
37 1/25 F4549 1:35:42 7:18 Nancy Drach 49 F W. Ossipee NH
38 3/20 M5054 1:36:34 7:22 Paul Guvney 53 M Stratham NH
39 2/13 M5559 1:37:18 7:26 John Valentine 59 M Roxbury VT
40 4/20 M5054 1:37:32 7:27 Peter Frankwicz 50 M S. Portland ME
41 2/26 F1924 1:37:40 7:27 Sophia Ostroski 21 F Intervale NH
42 5/20 M5054 1:38:00 7:29 Peter Malinowski 54 M Beverly MA
43 1/23 F3539 1:38:09 7:30 Renee Hawkes 38 F North Conway NH
44 5/17 M2529 1:38:17 7:30 Bradford Myers 27 M Boston MA
45 3/13 M5559 1:38:20 7:31 Kevin Sperl 55 M Gilford NH
46 6/20 M5054 1:38:35 7:32 Thomas De Vette 50 M Sherbrooke QC
47 2/23 F3539 1:38:36 7:32 Shauna Ross 36 F North Conway NH
48 2/25 F4549 1:38:54 7:33 Mary Gosling 46 F Meredith NH
49 9/26 M3539 1:40:01 7:38 Hans Bauer 39 M Ctr. Conway NH
50 8/20 M4549 1:40:15 7:39 Andrew MacLean 46 M Gardiner ME
51 1/8 M6064 1:40:26 7:40 Don Brabant 62 M Exeter NH
52 4/20 M3034 1:40:44 7:41 John Lippmann 34 M Newport VT
53 1/4 M6569 1:40:51 7:42 David Pember 65 M Medfield MA
54 6/17 M2529 1:41:20 7:44 Joey Korenman 27 M Cambridge MA
55 3/25 F4549 1:41:38 7:46 Rebecca Hebert-Sweeny 48 F Gorham NH
56 7/17 M2529 1:41:58 7:47 Charles Worthington 25 M New York NY
57 5/20 M3034 1:42:15 7:48 Jeffrey Emig 34 M Boxford MA
58 2/2 M0118 1:42:22 7:49 Michael Horan 17 M Plymouth NH
59 6/20 M3034 1:42:23 7:49 Alex White 34 M Boscawen NH
60 4/38 F2529 1:42:56 7:52 Sarah Stitzlein 29 F Barrington NH
61 1/29 F3034 1:43:01 7:52 Christina Govatos 31 F Boscawen NH
62 6/22 M4044 1:43:08 7:52 David McGrath 44 M Londonderry NH
63 7/20 M3034 1:43:08 7:53 John-Mark Turner 32 M Exeter NH
64 8/17 M2529 1:43:11 7:53 Robert Hassett 27 M Jamaica Plain MA
65 1/27 F4044 1:43:14 7:53 Andrea Leonard 44 F Framingham MA
66 2/12 M1924 1:43:20 7:53 Andrew Hale 24 M Cambridge MA
67 3/26 F1924 1:43:21 7:53 Hannah Perry 23 F Cambridge MA
68 7/20 M5054 1:43:21 7:54 Paul Charest 52 M Berlin NH
69 4/13 M5559 1:43:26 7:54 Erich Reitenbach 58 M Buxton ME
70 2/29 F3034 1:43:36 7:55 Sandra Iacozili 31 F Glen NH
71 5/38 F2529 1:44:03 7:57 Emily Tuthill 28 F South Acworth NH
72 8/20 M3034 1:44:09 7:57 Michael Maguire 32 M Westborough MA
73 9/20 M4549 1:44:29 7:59 Robert Sansonetti 46 M Scarborough ME
74 4/25 F4549 1:44:44 8:00 Beryle Martin 46 F Auburn ME
75 3/12 M1924 1:45:06 8:01 Martin Green 21 M Boston MA
76 7/22 M4044 1:45:16 8:02 Andy Kepes 41 M Addison VT
77 2/27 F4044 1:45:21 8:03 Laurie Nicholas 40 F Gorham ME
78 10/26 M3539 1:45:31 8:03 Sean Blood 37 M Worcester MA
79 3/23 F3539 1:45:34 8:04 Kimberley Kotar 39 F Dorval QC
80 10/20 M4549 1:45:50 8:05 Jeff McCullough 45 M Sanbornton NH
81 5/13 M5559 1:45:53 8:05 Richard St.Hilaire 58 M Franklin NH
82 6/38 F2529 1:45:56 8:05 Katie O'Brien 27 F Hanover NH
83 4/12 M1924 1:46:09 8:06 Rickey Ellis 23 M Danvers MA
84 7/38 F2529 1:46:24 8:07 Shelley Johnson 29 F South Royalton VT
85 9/17 M2529 1:46:29 8:08 Peter Scully 26 M South Royalton VT
86 8/38 F2529 1:46:29 8:08 Lauren Atkinson 26 F Jackson NH
87 8/20 M5054 1:46:42 8:09 Mikko Kallio 50 M Hölö
88 9/20 M5054 1:46:48 8:09 Tom MacKenzie 53 M North Attleboro MA
89 9/38 F2529 1:46:50 8:09 Denise Spellman 27 F New York NY
90 11/26 M3539 1:46:56 8:10 Joe Larue 38 M North Conway NH
91 9/20 M3034 1:47:05 8:11 Garrett MacLeod 30 M Londonderry NH
92 3/27 F4044 1:47:12 8:11 Heather McKendry 44 F Eaton Center NH
93 4/26 F1924 1:47:13 8:11 Laura Farren 21 F Allston MA
94 5/12 M1924 1:47:14 8:11 Nathan Fredette 24 M Newington NH
95 6/12 M1924 1:47:15 8:11 James Stolarone Stolar 23 M Norwich CT
96 12/26 M3539 1:47:18 8:12 Bob Barton 39 M Brooklyn NY
97 3/29 F3034 1:47:47 8:14 Tanya MacLeod 32 F New York NY
98 4/23 F3539 1:47:51 8:14 Susan Klementovich 38 F North Conway NH
99 10/38 F2529 1:47:59 8:15 Megan Burch 29 F New London NH
100 4/27 F4044 1:48:10 8:15 Marianne Finney 43 F Conway NH
101 5/27 F4044 1:48:10 8:16 Sybil Carven 42 F Kittery Point ME
102 11/38 F2529 1:48:22 8:16 Lynne Zummo 25 F Hanover NH
103 8/22 M4044 1:48:23 8:17 Scott Rupp 41 M Belmont NH
104 5/23 F3539 1:48:24 8:17 Alison Findon 37 F Enfield NH
105 13/26 M3539 1:48:39 8:18 Matt Daly 35 M Wethersfield CT
106 2/8 M6064 1:48:41 8:18 Ivan Blecher 61 M Revere MA
107 12/38 F2529 1:48:47 8:18 Bethany Hanna 29 F Burlington VT
108 14/26 M3539 1:48:58 8:19 Eric Ellis 39 M Waltham MA
109 6/23 F3539 1:49:16 8:21 Kristen Frechette 39 F White River Junction VT
110 15/26 M3539 1:49:38 8:22 Tim Darter 38 M Waltham MA
111 16/26 M3539 1:49:48 8:23 Duke Laflamme 39 M Gilford NH
112 7/23 F3539 1:49:49 8:23 Holly Jewkes 35 F Conway NH
113 10/20 M3034 1:49:56 8:24 John Lamneck 30 M Portsmouth NH
114 10/20 M5054 1:49:58 8:24 Jeffrey Preble 54 M Gardiner ME
115 6/27 F4044 1:50:08 8:25 Joy Koblenzer 40 F Dover NH
116 5/26 F1924 1:50:12 8:25 Maddie Hanna 22 F Concord NH
117 9/22 M4044 1:50:15 8:25 Paul Moller 44 M Conway NH
118 4/29 F3034 1:50:20 8:25 Aimee Parent 30 F Conway NH
119 6/13 M5559 1:50:21 8:25 William Harned 58 M Kensington NH
120 5/29 F3034 1:50:24 8:26 Sue Para 31 F West Newton MA
121 1/13 F5054 1:50:28 8:26 Cindy Hebert 53 F Clinton MA
122 10/22 M4044 1:51:06 8:29 Rob Bujeaud 43 M Rochester NH
123 7/27 F4044 1:51:08 8:29 Celeste St.Pierre 44 F Franconia NH
124 8/23 F3539 1:51:12 8:29 Elisa Ekstrom 38 F Wolfeboro NH
125 11/20 M5054 1:51:16 8:30 Harvey Lavoy 53 M E, Corinth VT
126 11/20 M4549 1:51:22 8:30 Joe Merriam 49 M Franklin NH
127 6/26 F1924 1:51:34 8:31 Maria May 24 F Somerville MA
128 13/38 F2529 1:51:37 8:31 Jen Withers 27 F Attleboro MA
129 14/38 F2529 1:51:43 8:32 Kyla Welch 28 F Glen NH
130 17/26 M3539 1:51:44 8:32 Joshua Brustin 39 M North Conway NH
131 10/17 M2529 1:52:00 8:33 Beau Prentiss 27 M Danville NH
132 6/29 F3034 1:52:04 8:33 Sarah Foulkes 32 F Grantham NH
133 11/22 M4044 1:52:05 8:33 David Salois 40 M Sandown NH
134 11/17 M2529 1:52:06 8:34 Graham Powers 28 M Newport RI
135 3/8 M6064 1:52:06 8:34 Bill West 62 M Meredith NH
136 11/20 M3034 1:52:12 8:34 Brian Adams 33 M Penacook NH
137 7/13 M5559 1:52:13 8:34 Gerry Crowe 56 M Woburn MA
138 8/27 F4044 1:52:14 8:34 Jonna Grenier 43 F Danville NH
139 5/25 F4549 1:52:23 8:35 Diana Tyson 46 F Deerfield NH
140 12/20 M4549 1:52:24 8:35 Mark Leavitt 48 M Deerfield NH
141 12/22 M4044 1:52:29 8:35 Doug Beaulieu 44 M West Newfield ME
142 12/20 M5054 1:52:31 8:35 James Mueller 54 M Florence MA
143 18/26 M3539 1:52:34 8:36 John McAnuff 36 M Cape Elizabeth ME
144 13/20 M4549 1:52:51 8:37 James Fox Jr. 48 M East Hartford CT
145 14/20 M4549 1:52:58 8:38 Jim Rembis 46 M Haverhill MA
146 15/20 M4549 1:53:14 8:39 Mark Alex 48 M Hope ME
147 7/29 F3034 1:53:20 8:39 Amy Florentino 31 F Brooklyn NY
148 8/13 M5559 1:53:24 8:39 Michael Shover 59 M Bradford VT
149 7/26 F1924 1:53:28 8:40 Meghan Cartwright 24 F New York NY
150 12/17 M2529 1:53:29 8:40 Chris Worthington 25 M New York NY
151 1/3 F0118 1:53:41 8:41 Emily Johansson 15 F Laconia NH
152 6/25 F4549 1:53:48 8:41 Linda Bates 45 F Westwood MA
153 13/22 M4044 1:53:58 8:42 Brian McSweeney 43 M Medway MA
154 9/27 F4044 1:54:05 8:43 Julie Knight 44 F Danville NH
155 8/26 F1924 1:54:20 8:44 Laura Seddon 23 F North Andover MA
156 7/25 F4549 1:54:59 8:47 Jeanine Sylvester 47 F Dover NH
157 19/26 M3539 1:55:01 8:47 Jonathan Happel 35 M S. Hamilton MA
158 8/29 F3034 1:55:03 8:47 Holly Young 32 F Manchester MA
159 16/20 M4549 1:55:06 8:47 Scott Knight 46 M Danville NH
160 13/20 M5054 1:55:17 8:48 Philip Pontier 54 M Dover NH
161 2/13 F5054 1:55:21 8:48 Diane Daley- Kelley 52 F Casco ME
162 20/26 M3539 1:55:22 8:48 Matt Holland 37 M York ME
163 14/20 M5054 1:55:27 8:49 Bennie Dinardo 51 M Boston MA
164 10/27 F4044 1:55:31 8:49 Patricia Cordeiro 42 F Medford MA
165 7/12 M1924 1:55:41 8:50 Christoph Reuter 20 M Temple Nh NH
166 8/12 M1924 1:55:41 8:50 Maximilian Seher 19 M Temple NH
167 21/26 M3539 1:55:43 8:50 Geoff Vincelette 35 M Whitinsville MA
168 15/38 F2529 1:56:02 8:52 Anne Lucas 25 F Boston MA
169 16/38 F2529 1:56:31 8:54 Margarita Warren 26 F Somerville MA
170 11/27 F4044 1:56:36 8:54 Lisa Davy 43 F Laconia MH
171 9/12 M1924 1:56:37 8:54 Alan Kasprak 23 M Hanover NH
172 9/23 F3539 1:56:40 8:54 Brenda Holt 36 F Gorham NH
173 8/25 F4549 1:56:48 8:55 Lilly Frey 47 F Danville NH
