| Race Results - 2009 January through June
2001 Results |
2002 Results |
2003 Results |
2004 Results |
2005 Results |
2006 Results
2007 Jan-Jun Results |
2007 Jul-Dec Results |
2008 Jan-Jun Results |
2008 Jul-Dec Results
Don't see your name listed in a
race that you ran? Email
and Tony will make sure you are added.
Click on a Race Name to see the results.
Starred races are full results.
Posted results are limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.
| |
|
| |
| Chatham Harbor 5k Walk - Chatham MA - June 28, 2009 |
PLC Time Pace PLC/Group PLC/Sex Name Town/State
3 35:55 11:35 1 50-59 3 M Stephen Dowling Kearsarge,NH
| Top
| Cranmore Hill Climb Men - North Conway NH - June 28, 2009 |
Place FirstName LastName City State Age Team Name USATF MM SS
1 Joe Gray Lakewood WA 25 NACAC -USA Y 48 37
2 Zac Freudenburg St. Louis MO 31 49 48
3 Matt Byrne Philadelphia PA 34 Y 49 57
4 Rickey Gates Alamosa CO 28 NACAC -USA Y 50 04
5 Shiloh Mielke Weaverville NC 29 Vasque Y 51 38
6 Eric Blake New Britain CT 30 NACAC -USA Y 51 50
7 Simon Gutierrez Alamosa CO 43 NACAC -USA Y 51 54
8 Aaron Saft Fletcher NC 31 Y 52 16
9 Kevin Tilton North Conway NH 27 CMS/Inov-8 Y 52 24
10 John Tribbia Boulder CO 27 Y 52 40
11 Josh Ferenc S. Acworth NH 27 BAA/Inov-8 Y 52 42
12 Jim Johnson Salem NH 32 CMS Y 53 33
13 Tommy Manning Colo. Springs CO 33 Y 53 39
14 Judson Cake Bar Harbor ME 31 Dirigo Y 53 43
15 Ben Nephew Mansfield MA 15 CMS/Inov-8 Y 54 53
16 Derick Williamson Austin TX 27 Y 54 58
17 Justin Fyffe E. Dummerston VT 39 La Sportiva/CMS Y 55 02
18 Jason Bryant Elkin NC 36 Y 55 16
19 Eric Morse Berlin VT 44 CMS Y 55 22
20 Paul Chafe CAN NACAC -CAN 55 32
21 Graydon Snyder CNA NACAC -CAN 55 46
22 Todd Callaghan Somerville MA 39 GCS-Triad Y 55 49
23 Miguel Angel Lopez MX NACAC – MEX 55 53
24 Ed Whetham St. Paul MN 32 Run n Fun Y 56 06
25 Dave Dunham Ward Hill MA 45 CMS Y 56 19
26 Tim Mahoney Holyoke MA 29 CMS Y 56 47
27 Lee Stephens Land O Lakes FL 29 Y 57 03
28 Bobby Williamson Houston TX 40 Y 57 04
29 Kelly Mortenson St. Paul MN 38 Run N Fun Race Y 57 14
30 Miguel Esparza MX NACAC – MEX 58 20
31 Tim VanOrden Bennington VT 41 CMS Y 58 29
32 Eli Enman Huntington VT 32 Y 58 48
33 Kyle Desormeaux CAN NACAC -CAN 59 14
34 Tom Holton Keene NH 31 59 23
35 Nathan Buck Portland ME 19 59 35
36 James Pawlicki Beverly MA 34 CMS Y 60 14
37 Curtis Moore Gorham NH 28 Y 60 22
38 Justin Heinze Haddonfield NJ 22 Y 60 59
39 David Quintal Salem NH 46 CMS Y 61 08
40 Thomas Brown Boston MA 23 Y 61 20
41 Martin Tighe Providence RI 51 TNT Y 61 29
42 Henry Wigglesworth Washington DC 51 Seattle RC Y 61 31
43 Jorge Rojas Beacon NY 29 62 25
44 Robert Jackman Warwick RI 27 TNT Y 63 18
45 John Lofranco Montreal QC NACAC -CAN 63 57
46 Brian Betdunay Dover NH 27 CAA Y 64 21
47 Tom Letourneau Dayton ME 18 64 22
48 David Veale Chester NH 38 64 24
49 Gabe Flanders Hiram ME 33 GCS Triad Y 64 37
50 Michael Menard Pittsfield MA 42 Running Raw Y 64 44
51 Peter Haine Conway NH 15 WMM Y 64 48
52 Allan Serrano High Falls NY 41 Shawangunk Runners 64 51
53 Pavel Bazanchuk Amherst MA 54 WMM Y 65 20
54 Dave Sargent Waltham MA 35 65 37
55 Jeff Brooks Colebrook NH 39 65 45
56 Michael Robinson Derry NH 16 GDTC Y 65 49
57 Bob Sharkey Newport RI 57 65 50
58 Stanislov Trufanov Belmont MA 30 TARC Y 66 02
59 Todd Brown Rocky Hill CT 45 NMC Y 66 18
60 Jimi Gothreau Woodstock CT 51 67 03
61 Kevin Pascoe Wilmot NH 44 Lone Ranger Y 67 19
62 Chris Deming Danbury CT 42 Y 67 30
63 Dan Poliquin Farmington NH 42 Rochester Run. Y 67 31
64 Max Thomas Wolfeboro NH 17 WMM Y 67 47
65 Tony Kopecky Jericho VT 40 67 55
66 Len Hall Enfield NH 56 GCS Triad 69 01
67 Dima Feinhause Newton MA 46 70 01
68 John Agosto East Hartford CT 45 70 04
69 Zachary Kudlak West Kingston RI 26 70 07
70 Michel Lemieux Sherbrooke QC 52 70 13
71 John Martin Hyannis MA 57 ECAC Y 70 22
72 Bob Gillis Gloucester MA 54 Team Gloucester Y 70 26
73 Rich Miller Barnstead NH 58 Y 70 36
74 David Shaff Needham MA 36 70 36
75 Kurt Gustaphson Shrewsbury MA 24 70 44
76 Jason Bui Tyngsboro MA 28 Masssoles Y 71 60
77 Erik Wight Amherst MA 49 WMAC Y 71 14
78 Eric Parry Andover MA 25 71 32
79 Chris Corradino Easthampton MA 36 EORC Y 71 46
80 Eric Ferland Meredith NH 34 Y 71 53
81 Don Slovenkai New Ipwich NH 53 NMC Y 72 15
82 Jeff Gould Westminster MA 44 North Medford Y 73 80
83 James Porter Manchester NH 35 NH Althetic All 73 11
84 Michael Rosa Boston MA 30 73 12
85 Clint Joslyn Swanzey NH 35 Endurance Y 73 27
86 Andy Poster Glen NH 33 73 30
87 Rick Scott Pelham MA 55 SMAC Y 73 46
88 Curtis Morris N. Falmouth MA 39 Falmouth TC 74 28
89 Bob Mulvaney Auburn NH 56 GCS Triad Y 74 48
90 Carson Heiner Hudson OH 58 Janglik Yoga Y 75 36
91 Jim Robinson Derry NH 51 GDTC Y 75 37
92 Gary Jewett Beverly MA 43 Team Gloucester Y 75 48
93 Tom Varick Litchfield NH 44 GDTC Y 76 06
94 Frank Holmes Eaton NH 62 WMM Y 76 17
95 Dane LeBlanc Littleton MA 51 Mass Soles Y 76 32
96 Aaron Woods Campton NH 37 76 54
97 Matthew Soroka Rutland VT 32 77 07
98 Graig Meinertz Smithfield RI 45 77 55
99 Ken Goodin Lowell MA 54 GCS Y 77 55
100 Dave Geary Gloucester MA 43 Team Gloucester Y 78 09
101 Curt Pandiscio Twin Mountain NH 78 19
102 Doug Armstrong N Conway NH 60 WMM 78 25
103 Richard Stockdale Mason NH GCS Triad Y 78 36
104 Dean Rifanburg Madison NH 36 79 38
105 Peter Orni Ashburnham MA 66 NMC Y 79 39
106 John Rice Worcester MA 30 79 49
107 Robert Thomas Charlton MA 49 CMS Y 79 48
108 Andrew Schneider Arlington MA 33 Somerville RR 80 20
109 Vin Rivard Leominster MA 63 NMC Y 80 23
110 Benjamin Nosek South Boston MA 33 TARC 80 24
111 Arthur Bellerive Charlton MA 44 80 29
112 Dave Hill Stow OH 33 82 05
113 Thomas Parker Nashua NH 41 Shenipsit Strid. 82 10
114 Mike McKenna Sandwich MA 43 Y 82 15
115 Marc Ohlson Conway NH 54 WMM 82 21
116 Michael Mclaughlin Amesbury MA 37 82 23
117 Charlie Miller Boylston MA 29 Y 82 25
118 James Caruthers Williamstown MA 37 82 29
119 Bob Luv Bow NH 63 82 36
120 Larry Walker Warwick RI 43 TNT 82 43
121 Paul Hadley Chelmsford MA 45 Y 83 06
122 John Mulroy Reading MA 53 Mystic Runners 83 26
123 Don Perkins Canton MA 42 Y 83 40
124 George Alexion Waterboro ME 50 83 54
125 Christopher Meier North Conway NH 36 84 15
126 Mark Asaro Gloucester MA 53 Team Gloucester Y 84 16
127 Tate Weatherbee Brockton MA 31 Y 84 21
128 Wojfek Wroblewski Attleboro MA 46 85 28
129 Frank Hurt Gilford NH 72 WMM Y 85 29
130 David Lapierre Chelmsford MA 45 Central Mass Str.Y 86 42
131 Gene Fahey Holderness NH 61 86 58
132 Blake Woodman W Chesterfield NH 30 87 02
133 Joseph Koral Andover MA 37 Y 87 12
134 John Miller Tyngsboro MA 51 87 29
135 Paul Grant Carver MA 61 CSU Y 87 34
136 Kevin Carnabucci Stoneham MA 36 Somerville RR Y 87 48
137 Donald Hogardt Needham MA 62 Heartbreak Hill 88 00
138 Adam Gifford Longwood FL 35 88 12
139 Jeffrey Agli Hamden CT 38 88 13
140 Kevin Zelechoski Boston MA 33 89 28
141 John Peck Somerville MA 44 Y 90 00
142 Robb Kichner Portland ME 19 90 16
143 Douglas Story Westbrook CT 44 90 18
144 Ian Fownes Cumberland RI 42 Y 90 22
145 Dale Bob Eckert Newburyport MA 53 WCRC Y 90 45
146 Richard St. Hilaire Franklin NH 58 Mystic Y 90 46
147 Brian Gallagher Rochester NH 59 Rochester Runner Y 91 01
148 Walter Kuklinski Princeton MA 60 CMS Y 91 12
149 Bill Howard Winchester MA 60 91 14
150 Roger Marcoux Bartlett NH 57 WMM 91 34
151 George Koch Arlington MA 57 CSU 91 35
152 James Miller Meredith NH 62 Y 91 46
153 Tony Federer Kearsarge NH 70 WMM Y 91 53
154 William Harned Kensington NH 59 Y 94 51
155 Randy Chapman Jackson NH 51 94 52
156 John Raycroft Swampscott MA 51 Y 95 19
157 Greg Carson Londonderry NH 48 95 34
158 Denis Claveloux Mason NH 54 MassSoles 95 34
159 Robert Ludwig Nashua NH 68 GCS Y 95 49
160 Raymond Boutotte Pepperell MA 63 Y 96 06
161 Michael Gonnerman Sudbury MA 66 Heartbreak Hill Y 98 52
162 Frederick Ross III Vernon VT 66 CSU Y 100 44
163 Richard Mellor Rindge NH 59 Y 100 45
164 Anthony Swana Holyoke MA 41 Y 100 58
165 Jeff Richardson Westmoreland NH 53 103 07
166 William Adolfsen Somerville MA 32 103 25
167 Eric Smith S. Londonderry VT 49 QSHHH Y 105 19
168 Ron Van Orden Bennington VT 70 105 28
169 David Boles New Paltz NY 62 110 18
170 Dan Solomon North Reading MA 56 Y 110 47
171 Christopher Luck Whitefield NH 53 WMM Y 111 09
172 Sumner Rupprecht Jackson NH 73 114 07
173 Dick Hoch Fishers Island CT 68 WMAC 114 25
174 Ken Skier Lexington MA 55 Mystic Runners Y 139 19
175 John Parker Hampton Falls NH 77 NE 65+ 145 16
| Top
| Cranmore Hill Climb Women - North Conway NH - June 28, 2009 |
Place FirstName LastName City St Age Team Name USATF MM SS
1 Christine Lundy Sausalito CA 38 NACAC -USA Y 57 16
2 Brandy Erholz Bailey CO 31 NACAC -USA Y 58 08
3 Laura Haefli Del Norte CO 41 NACAC -USA Y 58 15
4 Kasie Enman Huntington VT 29 NACAC -USA Y 58 50
5 Gina Lucrezi Colo. Springs CO 26 Y 59 16
6 Megan Lund Basalt CO Y 60 00
7 Abby Larson Salt Lake City UT 30 Y 61 23
8 Amber Moran Arden NC 30 Y 61 30
9 Trisha Steidl Shoreline WA 32 Seattle RC Y 65 10
10 Christa Benton St. Petersburg FL 25 The Running Cent Y 65 19
11 Abby Mahoney Holyoke MA 31 CMS Y 65 21
12 Liza Grudzinski Newburgh NY 29 riadha Y 65 54
13 Syl Corbett Calgary AB 39 NACAC -CAN 65 56
14 Sara Burger QC NACAC -CAN 65 57
15 Marie Elliot Burlington ON 35 NACAC -CAN 67 20
16 Lynne Zummo Norwich VT 26 WMM 67 21
17 Dawn Roberts Worcester MA 37 GSH Y 67 25
18 Leanne Bernier Franconia NH 28 68 11
19 Karen Encarcacion Walpole MA 43 Y 69 34
20 Kathy Hurst Fitzwilliam NH 39 Y 74 50
21 Donna Smyth Vernon VT 49 CSU Y 74 51
22 Dawn Heinrich Wolfeboro NH 47 WMM Y 76 26
23 Kathrin Midgley Wayland MA 35 Y 77 11
24 Lisa Doucett Andover MA 53 CSU Y 77 52
25 Cristin Bailey Gorham NH 35 80 47
26 Elizabeth Soroka Rutland VT 31 80 52
27 Katie Meinertz Smithfield RI 16 Y 80 59
28 Frannie Graves Atkinson NH 43 Y 81 43
29 Susanne Torabi N. Andover MA 47 82 30
30 Jacquelyn Jackman Warwick RI 31 TNT Y 83 04
31 Heather Arsenault Leominster MA 31 CMS 83 10
32 Michelle Roy Groton MA 39 WMAC Y 83 26
33 Martha Leich N. Conway NH 52 WMM 84 30
34 Stephanie-Jo McGehee Boston MA 28 84 41
35 Mary Ross-Mortenson St. Paul MN 42 Run N Fun Race 85 47
36 Margaret Donnely Bloomfield CT 42 86 42
37 Kate Naples East Sandwich MA 41 GCS 88 01
38 Haley Heinrich Wolfeboro NH 16 WMM Y 88 05
39 Lin Varnum Dover NH 36 Y 88 13
40 Deb Willard-Parker Princeton MA 48 North Medford Y 90 18
41 Jo Ann Peterson Freedom NH 48 91 31
42 Dawn Striker Gill MA 45 SMAC Y 91 39
43 Eika Heilig Gill MA 39 SMAC 92 36
44 Virginia Howe Fryeburg ME 53 WMM 93 08
45 Angela Joslyn Swanzey NH 37 Endurance Y 93 12
46 Sarah Chapin Providence RI 36 95 16
47 Laurell Shortell Northampton MA 43 WMAC Y 100 31
48 Meg Michaels Wakefield MA 54 Mystic Runners 100 44
49 Victoria Swana Holyoke MA 33 Y 101 01
50 Diane Levesque Rochester NH 55 Rochester Run Y 104 50
51 Suzanne Welch Westhampton MA 57 Sugarloaf AC Y 105 02
52 Jessica Slind Somerville MA 31 105 16
53 Emily Trespas Andover MA 38 Trail Pixie Y 105 21
54 Jackie St. Hilaire Franklin NH 58 Mystic Y 106 27
55 Emer Donoghue Lexington MA 47 108 47
56 Letecia Sanchez Brighton MA 28 110 40
57 Ann Alexion Waterboro ME 52 110 45
58 Dale Granger-Eckert Newburyport MA 56 WCRC Y 117 27
59 Cynthia Hendrickson Gloucester MA 54 118 53
60 Melissa McDevitt Farmington NH 41 Rochester Run Y 122 51
61 Marge Heck Wakefield MA 57 Mystic 150 40
| Top
| There's a Black Fly In My Eye 10-mile Trail Race- Gorham NH - June 27, 2009 |
Place First Last Age Time
Men/Place
7 Dave Drach 53 1:19:47
21 Kevin Callahan 56 1:39:42
20 David McDermott 55 1:36:42
Women/Place
6 Nancy Drach 50 1:32:45
| Top
| Charity Lodge Al Dinwoodie Memorial 5k - Kenyon RI - June 27, 2009
|
Place Div/Tot Name Ag S City St Time Pace
96/111 23/24 Dowling Stephen 59 M Kearsarge,NH 30:28 9:49
| Top
| Mt. Washington 7.6 mi - Women- Gorham NH - June 20, 2009 |
Place Div/Tot Div Time Pace Name Age Sex City/state Team
3 2/57 F2034 1:20:58 10:40 Jennifer Campbell 26 F Newmarket NH CRC
18 7/57 F2034 1:31:46 12:05 Lynne Zummo 26 F Norwich VT WMM
30 4/50 F4044 1:35:38 12:35 Nancy Cook 44 F Belchertown MA WMM
37 8/46 F4549 1:38:22 12:57 Sue Wemyss 49 F Gorham NH WMM
42 8/30 F3539 1:40:31 13:14 Shauna Ross 37 F North Conway NH WMM
49 9/46 F4549 1:42:59 13:33 Dawn Heinrich 47 F Wolfeboro NH WMM
65 13/30 F3539 1:48:33 14:17 Una Cronin 37 F Center Conway NH WMM
71 2/15 F5559 1:49:23 14:24 Linda Parrish 56 F Albany NH WMM
76 15/50 F4044 1:49:56 14:28 Chris Graham 43 F Concord NH GSRT
85 13/36 F5054 1:51:41 14:42 Nancy Drach 50 F West Ossipee NH WMM
99 15/30 F3539 1:54:59 15:08 Sharon Morrison 39 F Portsmouth NH WMM
103 30/57 F2034 1:55:18 15:11 Amanda Wirling 29 F Center Conway NH WMM
105 19/46 F4549 1:55:48 15:15 Fabienne Pattison 48 F North Conway NH WMM
110 17/36 F5054 1:56:22 15:19 Virginia Howe 53 F Fryeburg ME WMM
129 1/3 F0119 1:59:36 15:45 Haley Heinrich 16 F Wolfeboro NH WMM
138 25/46 F4549 2:00:27 15:51 Wendy Saliga 49 F Marlborough MA WMM
147 2/3 F0119 2:03:06 16:12 Hanne Heinrich 14 F Wolfeboro NH WMM
186 1/1 F7579 2:11:11 17:16 Barbara Robinson 75 F Franconia NH GCS
| Top
| Mt. Washington 7.6 mi- Men - Gorham NH - June 20, 2009 |
Place Div/Tot Div Time Pace Name Age Sex City/state Team
19 12/129 M2034 1:08:59 9:05 Kevin Tilton 27 M North Conway NH CMS
44 4/81 M3539 1:18:43 10:22 Donald Pacher 37 M Easthampton MA WMM
49 28/129 M2034 1:20:15 10:34 Mike Dowling 26 M Boston MA BAA
82 42/129 M2034 1:26:10 11:21 Gabriel Flanders 33 M Hiram ME GCS
98 10/106 M5054 1:28:12 11:37 Bob Poirier 54 M Minot ME CME
109 16/93 M4044 1:29:16 11:45 Paul Kirsch 43 M Madison NH WMM
124 2/7 M0119 1:31:22 12:02 Peter Haine 15 M Conway NH WMM
156 57/129 M2034 1:35:24 12:34 Nathan Hill 26 M Glen NH WMM
183 25/92 M4549 1:37:40 12:51 Jim Graham 49 M Concord NH GSRT
215 3/7 M0119 1:39:54 13:09 Michael Thomas 17 M Wolfeboro NH WMM
264 40/92 M4549 1:44:19 13:44 Steve Bamsey 46 M Conway NH WMM
296 11/50 M6064 1:46:59 14:05 Frank Holmes 62 M Eaton Center NH WMM
297 46/106 M5054 1:47:00 14:05 Dave Drach 52 M West Ossipee NH WMM
323 51/106 M5054 1:48:25 14:16 Marc Ohlson 54 M Conway NH WMM
392 57/93 M4044 1:53:26 14:56 Rich Laracy 40 M Conway NH WMM
393 51/81 M3539 1:53:27 14:56 Mike Laracy 39 M North Conway NH WMM
453 4/13 M7074 1:58:32 15:36 John Howe 74 M Waterford ME WMM
455 5/13 M7074 1:58:38 15:37 Frank Hurt 72 M Gilford NH WMM
474 6/13 M7074 2:00:34 15:52 Tony Federer 70 M Kearsarge NH WMM
480 49/73 M5559 2:01:06 15:56 Larry Garland 58 M Jackson NH WMM
510 26/50 M6064 2:03:57 16:19 Allan Aldrich 63 M Jackson NH WMM
539 55/73 M5559 2:06:06 16:36 Roger Marcoux 57 M Bartlett NH WMM
550 56/73 M5559 2:07:31 16:47 David McDermott 55 M Fryeburg ME WMM
595 2/6 M7579 2:14:46 17:44 Richard Fedion 75 M N. Conway NH WMM
604 63/73 M5559 2:16:52 18:01 Bob Heiges 58 M Glen NH WMM
656 71/73 M5559 2:34:45 20:22 Stephen Dowling 59 M Kearsarge NH WMM
659 12/13 M7074 2:36:30 20:36 Sumner Rupprecht 72 M Jackson NH WMM
| Top
| Northfield Mountain - Northfield MA - June 13, 2009 |
Place Name Team Sx Age Time
30 Paul Bazanchuk WMM M 54 0:44:25
111 Dawn Heinrich WMM F 47 0:55:20
152 Haley Heinrich WMM F 16 1:00:32
183 Hanne Heinrich WMM F 14 1:06:24
| Top
| Market Square Day 10 km - Portsmouth NH - June 13, 2009 |
Place Div/Tot Div Guntime Nettime Pace Name Ag S City/state
15 2/205 M4049 37:38 37:39 6:04 Darin Brown 42 M Madison NH
256 12/239 F4049 48:19 48:17 7:47 Ellen Chandler 48 F New London NH
408 25/92 M5059 51:06 51:08 8:14 Kevin Callahan 56 M Eaton Center NH
1610 56/67 F5059 1:22:17 1:20:55 13:02 Polly Hurteau 59 F Conway NH
| Top
| Jackson 10 km Runners - June 6, 2009 - Jackson NH |
Place Div/Tot Div Time Pace Name Ag S City/state
* Under USATF Age-Group guideline
1 1/6 M2529 34:09 5:30 Kevin Tilton 27 M North Conway NH
2 1/17 M0118 37:36 6:04 Dylan MacNevin 17 M Northwood NH
3 2/6 M2529 38:07 6:08 Curtis Moore 28 M Gorham NH
4 2/17 M0118 40:03 6:27 Mac Segura 16 M Northwood NH
5 1/24 M5059 40:25 6:31 Jimi Gothreau 50 M Woodstock CT
6 3/17 M0118 40:40 6:33 Max Thomas 16 M Wolfeboro NH
7 1/6 M4044 40:44 6:34 Darin Brown 41 M Madison NH
8 1/4 M1924 41:41 6:43 Silas Gill 22 M Jackson NH
9 2/24 M5059 41:57 6:46 Ernst Linder 54 M Durham NH
10 3/6 M2529 42:03 6:47 Peter Waitkun 25 M Portsmouth NH
11 4/6 M2529 42:05 6:47 Kevin Parker 26 M Old Orchard Beach ME
12 1/12 M4549 42:44 6:53 Ken Poulin 48 M Northfield NH
13 2/12 M4549 42:51 6:54 Colin O'Meara 45 M Londonderry NH
14 1/8 M3539 43:48 7:03 Tim Deroehn 36 M Warren NH
15 3/12 M4549 44:36 7:11 Adam Tyson 48 M New Hampton NH
16 4/12 M4549 44:50 7:13 Jim Graham 48 M Concord NH
17 3/24 M5059 45:04 7:16 Jeff Arsenault 51 M Rumford ME
18 1/4 M3034 45:13 7:17 Mark Flaherty 34 M Lynn MA
19 1/2 F1924 45:16 7:18 Kathleen Maynard 22 F Jackson NH
20 2/4 M1924 45:34 7:20 Nicholas Miller 19 M Effingham NH
21 4/24 M5059 45:37 7:21 Jim Drew 59 M Sugar Hill NH
22 2/4 M3034 46:20 7:28 Andy Poster 33 M Glen NH
23 5/24 M5059 46:26 7:29 David McMullen 50 M Hampstead NH
24 1/8 F2529 46:32 7:30 Lauren Atkinson 27 F Jackson NH
25 2/8 M3539 47:53 7:43 Ron Goodwin 38 M Silver Lake NH
26 1/6 F3034 48:06 7:45 Erica Labella 30 F Bath NH
27 5/12 M4549 48:14 7:46 William Peters 45 M Manchester NH
28 1/8 M6069 48:16 7:46 Frank Holmes 61 M Eaton Center NH
29 2/6 M4044 48:38 7:50 Burr Phillips 44 M Bartlett NH
30 2/8 M6069 48:39 7:50 Ken Kimball 62 M Jackson NH
31 4/17 M0118 49:09 7:55 Christopher Stevenson 18 M Rehoboth MA
32 3/6 M4044 49:17 7:56 Jamie Gemmiti 42 M Intervale NH
33 6/12 M4549 49:22 7:57 Bob Bruemmer 49 M Plymouth NH
34 6/24 M5059 49:30 7:58 Brian Pendleton 53 M Auburn WA
35 5/17 M0118 49:31 7:59 Chris Brooks 15 M South Effingham NH
36 3/8 M3539 49:31 7:59 Chris Meier 36 M North Conway NH
37 3/4 M3034 49:52 8:02 Brian Riley 30 M Canaan VT
38 4/8 M3539 49:59 8:03 Paul Paglierani 36 M Wakefield MA
39 7/24 M5059 50:04 8:04 David Dodge 51 M Boston MA
40 1/7 F4044 50:18 8:06 Tami Celso 41 F Intervale NH
41 1/7 F5059 50:23 8:07 Linda Parrish 56 F North Conway NH
42 1/7 F4549 50:41 8:10 Dawn Heinrich 47 F Wolfeboro NH
43 5/8 M3539 50:49 8:11 Jerry Dougherty Iv 38 M Jackson NH
44 6/17 M0118 51:05 8:14 Nicholas Brown 11 M Madison NH
45 2/6 F3034 51:09 8:14 Amanda Leavitt 31 F Conway NH
46 3/8 M6069 51:34 8:18 Stephen Whitney 63 M Ctr Ossipee NH
47 2/7 F4044 51:40 8:19 Rachel Vose 44 F Jackson NH
48 8/24 M5059 51:44 8:20 Bill Verge 58 M Plaistow NH
49 7/12 M4549 51:49 8:21 David Paluszek 46 M Farmington NH
50 2/8 F2529 51:53 8:21 Adrienne Mater 28 F Portland ME
51 9/24 M5059 51:55 8:22 David McDermoth 55 M Fryeburg ME
52 10/24 M5059 52:10 8:24 Bill Earle 54 M Medfield MA
53 3/7 F4044 52:16 8:25 Gretchen Wilson 44 F Andover MA
54 7/17 M0118 52:19 8:26 Nathan Locke 13 M Casco ME
55 6/8 M3539 52:20 8:26 Michael Laracy 38 M North Conway NH
56 2/7 F4549 52:24 8:26 Diana McTeague 46 F Intervale NH
57 11/24 M5059 52:27 8:27 Roger Marcoux 57 M Bartlett NH
58 12/24 M5059 52:34 8:28 Kevin Callahan 55 M Eaton Center NH
59 1/9 F0118 52:36 8:28 Haley Heinrich 16 F Wolfeboro NH
60 1/8 F3539 52:41 8:29 Tara Kaplan 36 F Bethlehem NH
61 2/8 F3539 52:45 8:30 Sharon Morrison 38 F Portsmouth NH
62 3/6 F3034 52:55 8:31 Sandra Iacouli 31 F Glen NH
63 8/12 M4549 53:01 8:32 Ray Ford 47 M Enfield NH
64 3/8 F2529 53:05 8:33 Jackie Smith 25 F Portsmouth NH
65 5/6 M2529 53:06 8:33 Jason Pitchedr 29 M Portland ME
66 3/7 F4549 53:33 8:37 Ellie Ferguson 48 F N. Haverhill NH
67 9/12 M4549 53:46 8:40 Jim Rembis 47 M North Andover MA
68 4/6 M4044 53:55 8:41 John Peck 43 M Somerville MA
69 3/8 F3539 54:06 8:43 Jolene Stiles 38 F Portland ME
70 1/5 M7099 54:36 8:48 John Howe 73 M Waterford ME
71 13/24 M5059 54:45 8:49 Eric Pendleton 51 M Jackson NH
72 14/24 M5059 54:49 8:50 Bill Crowley 57 M Intervale NH
73 15/24 M5059 54:50 8:50 John Seiferth 56 M Thornton NH
74 7/8 M3539 55:27 8:56 Will Owen 37 M Conway NH
75 2/7 F5059 55:42 8:58 Candace Maher 54 F Eaton NH
76 8/17 M0118 55:56 9:00 Malcolm Badger 12 M Jackson NH
77 3/7 F5059 56:25 9:05 Carol Weeks 55 F Conway NH
78 9/17 M0118 56:39 9:07 Adam Levine 15 M Glen NH
79 4/4 M3034 57:10 9:12 Steve Morrow 33 M Morrisburg ON
80 6/6 M2529 57:15 9:13 Timothy Mahar 25 M Dighton MA
81 4/7 F4044 57:16 9:13 Sara Rizalla Tyson 41 F New Hampton NH
82 16/24 M5059 57:19 9:14 Stephen Cawley 52 M Center Conway NH
83 10/17 M0118 57:29 9:16 Greg Locke 14 M Casco ME
84 4/7 F5059 57:45 9:18 Melissa Grady 50 F Jackson NH
85 4/8 F2529 57:53 9:19 Caitlin Piper 29 F Dover NH
86 17/24 M5059 58:03 9:21 Bruce Hill 53 M Jackson NH
87 4/8 M6069 58:10 9:22 Mike Shover 60 M Bradford VT
88 2/9 F0118 58:32 9:26 Hanne Heinrich 14 F Wolfeboro NH
89 3/9 F0118 58:40 9:27 Jenna Hill 14 F Jackson NH
90 5/6 M4044 58:54 9:29 Patrick Locke 42 M Casco ME
91 4/9 F0118 58:58 9:30 Mikaela Paluszek 13 F Farmington NH
92 18/24 M5059 59:03 9:31 Barry Chisholm 57 M Jackson NH
93 6/6 M4044 59:07 9:31 Ed Meyer 40 M Bridgewater NH
94 5/8 F2529 59:11 9:32 Heather Tilney 28 F Intervale NH
95 2/5 M7099 59:20 9:33 Ludwig Schiecsl 71 M Kearsarge NH
96 59:28 9:35 Sally Swenson F North Conway NH
97 6/8 F2529 59:30 9:35 Becky Lafrancois 25 F Syracuse NY
98 19/24 M5059 59:32 9:35 Mike Levine 50 M Glen NH
99 5/8 M6069 59:33 9:35 Edward McIntyre 63 M Clinton MA
100 11/17 M0118 59:34 9:36 Neville White 11 M Jackson NH
101 5/9 F0118 59:36 9:36 Eliza Burke 13 F Tamworth NH
102 3/4 M1924 59:57 9:39 Daniel Pendleton 21 M Auburn WA
103 10/12 M4549 1:00:01 9:40 John Little 45 M Jackson NH
104 4/6 F3034 1:00:18 9:43 Trisha Morrow 31 F Morrisburg ON
105 20/24 M5059 1:00:24 9:44 David Jefska 52 M Saugus MA
106 4/8 F3539 1:00:51 9:48 Sue Chenoweth 36 F Conway NH
107 21/24 M5059 1:00:54 9:48 Tony Rocco 55 M Intervale NH
108 5/7 F5059 1:01:10 9:51 Cathy Hartshorn 52 F Berlin VT
109 11/12 M4549 1:01:11 9:51 Trevor Whipple 46 M Berlin VT
110 1/4 F6069 1:01:18 9:52 Patricia Paglierani 60 F Scituate MA
111 5/6 F3034 1:01:18 9:52 Melissa Trahan 33 F Littleton NH
112 6/8 M6069 1:01:30 9:54 Edward Kelly 67 M Glen NH
113 6/7 F5059 1:01:46 9:57 Martha Gribos 50 F Hingham MA
114 22/24 M5059 1:01:48 9:57 Frank Gribos 52 M Hingham MA
115 4/7 F4549 1:01:55 9:58 Donna Peck 46 F Somerville MA
116 6/9 F0118 1:02:01 9:59 Eva Meehan-Bates 12 F Intervale NH
