| Race Results - 2009 July through December
Past Results: |
2001 |
2002 |
2003 |
2004 |
2005 |
2006
2007 Jan-Jun |
2007 Jul-Dec |
2008 Jan-Jun |
2008 Jul-Dec |
2009 Jan-Jun
Don't see your name listed in a
race that you ran? Email
and Tony will make sure you are added.
Click on a Race Name to see the results.
Starred races are full results.
Posted results are limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.
| |
|
| |
| Assault on Mt. Hood XC Race - Melrose MA - December 12, 2009 |
Place Name Div/Tot Div Ag S City St Time Pace
7 Mike Dowling 2/10 M2029 26 M Boston MA 22:18 5:57
21 Andy Hall 9/45 M3039 38 M Arlington MA 24:29 6:32
30 Kristin Hall 1/34 F4049 42 F Arlington MA 25:59 6:56
| Top
| Gabe's Run 5K - South Hamilton MA - November 27, 2009
|
Place Name Place Class Age Sex Address Time Pace
302 Stephen Dowling 27/30 M5059 59 M KEARSARGE NH 32:47 10:35
| Top
| Madison Thanksgiving Day 5k Trail Run - Madison NH - November 26, 2009 |
Place First Last Age City State Time
1 Tim Livingston 36 Conway NH 18:52
2 Michael Dowling 26 Boston MA 19:15
3 Curtis Beals 17 Shrewsbury MA 19:25
4 Steve Piotrow 46 Jackson NH 19:33
5 Sean Doherty 14 Center Conway NH 19:40
6 Peter Haine 15 Conway NH 20:29
7 Dalton L'Heureux 16 Madison NH 20:47
8 Tom Lamanna 43 New Providence NJ 20:51
9 Brendan Sullivan 46 North Conway NH 21:43
10 Zachary Switaj 17 Tamworth NH 21:50
11 Ron Newbury 59 Freedom NH 21:58
12 Billy Foster 41 Gorham ME 22:09
13 Terry Ballou 42 Staten Island NY 22:20
14 Mark Richardson 16 Wolfeboro Falls NH 22:38
15 Dan Doherty 47 Center Conway NH 22:43
16 Ron Goodwin 40 Silver Lake NH 23:22
17 Don Fredrikson 50 Conway NH 23:29
18 Kurt Richardson 17 Wolfeboro Falls NH 23:36
19 Dave Drach 53 West Ossipee NH 23:55
20 Heidi Nadeau 23 North Hampton NH 24:14
21 Frank Holmes 63 Eaton Center NH 24:17
22 John Lamneck 31 Chatham NH 24:20
23 Katja Fox 44 Wolfeboro NH 24:37
24 Beau Etter-Garrette 29 North Conway NH 24:38
25 Jesse Lyman 43 North Conway NH 24:59
26 Jude Waering 33 Center Conway NH 25:00
27 Eric Eldridge 33 Center Ossipee NH 25:19
28 Hannah Wright 16 Tamworth NH 25:22
29 Abel Jarell 38 Madison NH 25:30
30 Lauren Atkinson 27 Jackson NH 25:37
31 Tami Celso 43 Intervale NH 25:41
32 Kurt Niiler 15 Freedom NH 25:44
33 Andy Coppinger 48 Moultonborough NH 25:50
34 Nathan Porter 22 Madison NH 25:59
35 Celeste St. Pierre 45 Lincoln NH 26:13
36 Nathan Sell 21 North Conway NH 26:13
37 Ralph Jesseman 54 Milan NH 26:20
38 John Krebs 42 Freedom NH 26:49
39 Darren Piotrow 10 Jackson NH 26:54
40 Mike Laracy 39 North Conway NH 27:05
41 Tom Webb 30 Albany NH 27:09
42 Nancy Drach 50 W. Ossipee NH 27:29
43 Philip Lehigh 47 North Conway NH 27:33
44 Andrew Doherty 10 Center Conway NH 27:40
45 Darren Celso 47 Intervale NH 27:53
46 Wayne Chadbourne 39 Falmouth ME 27:56
47 Armand Girourd 38 Campton NH 27:57
48 Leah Twombly 43 Madison NH 28:02
49 Sarah Van Corhosmer 26 Rochester NH 28:11
50 Kate Lamnack 30 Chatham NH 28:21
51 Kara Ouellette 29 Center Harbor NH 28:21
52 Steph Krebs 38 Freedom NH 28:28
53 Jennifer Forsythe 22 Conway NH 28:49
54 Trenton L'Heureux 14 Madison NH 28:55
55 Michelle Collier 44 Bedford NH 28:58
56 Heather Hickey 36 Windham NH 29:04
57 Ted Adriance 67 North Sandwich NH 29:08
58 Kyle Williams 12 Freedom NH 29:44
59 Laura Lamanna 44 New Providence NJ 29:49
60 Mary Doherty 45 Center Conway NH 29:55
61 Sarah Fauver 16 Freedom NH 29:56
62 Kerin Graham 37 North Conway NH 29:58
63 Seth Richardson 11 Wolfeboro Falls NH 30:02
64 Paulette Shields 38 Gorham ME 30:03
65 Craig Niiler 46 Freedom NH 30:13
66 David Wilson 55 Silver Lake NH 30:13
67 Candace Maher 55 Eaton NH 30:14
68 Jesse Rowe 27 North Conway NH 30:17
69 Scot Henley 37 Madison NH 30:22
70 Norman Tregenza Silver Lake NH 30:26
71 Donna Cormier 55 Center Conway NH 30:29
72 Foster Piotrow 9 Jackson NH 30:29
73 Meredith Piotrow 41 Jackson NH 30:30
74 Kimberly Conner 25 Ashland MA 30:34
75 Terri Smith 31 Albany NH 30:40
76 Caitlin Malloy 30 Charlestown MA 30:41
77 Kristen Barbin 41 Center Conway NH 30:47
78 Tony Federer 70 Kearsarge NH 30:54
79 Frank Thompson 11 Jackson NH 30:58
80 Melissa Rinaldi 40 Melrose MA 31:01
81 Linda Bittner 49 Freedom NH 31:05
82 Sarah Arndt 36 Manchester NH 31:08
83 Ethan Swayze 10 Glen NH 31:11
84 Jeff Swayze 46 Glen NH 31:13
85 Dee Yeager 59 Bridgton ME 31:20
86 Kelly Chadbourne 33 Falmouth ME 31:34
87 Laura Kenny 44 Conway NH 31:37
88 Kate Rau 35 Oakland CA 31:40
89 Cameron Kennedy 12 Madison NH 31:55
90 John Leader 39 Elgin TX 32:09
91 Christine Thompson 42 Jackson NH 32:15
92 Kelly Jeffries 44 West Ossipee NH 32:15
93 Christopher Adams 30 Arlington MA 32:24
94 Sue Chenoweth 36 Conway NH 32:26
95 Jason Smith 34 Albany NH 32:27
96 Laura Sorochak 28 Intervale NH 32:29
97 Alison Hoyt 20 Madison NH 32:30
98 Didi Oxner 32 Conway NH 33:02
99 Pamela Beaulieu 39 West Newfield ME 33:15
100 Catherine Kyle 60 Chatham NH 33:40
101 Steve Dowling 59 Kearsarge NH 33:46
102 Tom Schauer 37 Freedom NH 33:47
103 Liz Skidmore 31 Greenwich CT 33:59
104 Cathy Fisher 36 Eaton NH 34:15
105 Nathan Arnold 12 Madison NH 34:17
106 Sarah Serling 29 Cape Elizabeth ME 34:29
107 Daniel Clapp 32 Cape Elizabeth ME 34:30
108 Frank Binelli 38 Amesbury MA 34:39
109 Larissa Taylor 40 Madison NH 35:03
110 Amanda Hoyt 22 Madison NH 35:04
111 Julie VanDyne 36 Madison NH 35:14
112 Trevor Tasker 37 Chocorua NH 35:20
113 Julie Duncan 38 Canton MA 35:26
114 Jennifer Kovach 38 Eaton NH 35:36
115 Lisa Wheeler 45 Freedom NH 35:45
116 Jack Thompson 9 Jackson NH 36:05
117 Bob Thompson 52 Jackson NH 36:07
118 Kevin Flynn 55 Snowville NH 36:17
119 Leland Yee 69 North Sandwich NH 37:04
120 Jamie Webb 29 Albany NH 37:59
121 Kurt Fisher 42 Eaton NH 38:24
122 Celeste Martel 50 Barrington NH 38:26
123 Alex Giannantonio 31 Watertown MA 38:40
124 Ellen Adams 32 Shaftsbury VT 40:36
125 Jennifer Wall 23 Goffstown NH 42:15
126 Jessica Kodys 27 Mendon MA 42:16
127 Erik Doetsch 39 Melrose MA 42:32
128 Karen Travers 46 Lee NH 42:35
129 Mike Lynch 52 Lee NH 42:37
130 Nathaniel Kingsley 10 Center Ossipee NH 43:11
131 Jamie Cruz 29 Austin TX 43:32
132 Terry Leavitt 45 Porter ME 43:40
133 Suzanne Federer 71 Kearsarge NH 44:16
134 Cathy Dowling 59 Kearsarge NH 44:29
135 Tracy Whyte 44 Tamworth NH 45:39
136 Vin Vaccaro 48 West Ossipee NH 45:40
137 Jennifer Vancor 61 Effingham NH 46:07
138 Alex Nemeth 9 Glen NH 46:39
139 Cheryl Bildner 39 Glen NH 46:40
140 Lori Daigle 45 Conway NH 51:54
141 Robin Steward 40 Conway NH 51:54
142 Sandra Stevens 57 Center Ossipee NH 52:13
143 Heather Kennedy 46 Madison NH 54:10
144 Maureen Kennedy 50 Haverhill MA 1:04:19
| Top
| WMM Turkey Raffle 5k - Kearsarge NH - November 21, 2009 |
Place Name Time
1 Tim Livingston 16:53
2 Peter Haine 18:29
3 Dalton L'Heureux 20:25
4 Dave Drach 21:36
5 Frank Holmes 22:33
6 Marc Chauvin 23:03
7 Nancy Drach 23:54
8 Kevin Callahan 24:11
9 Bill Crowley 25:17
10 Art Viens 25:37
11 Jane Chauvin 26:29
12 Linda Bittner 27:51
13 Tony Federer 28:03
14 Barb Renda 28:33
15 Kelly Jeffries 28:47
16 Linda Perry 30:02
17 Ludwig Schiessl 31:24
18 Christie Girouard 32:24
19 Rich Girouard 32:25
20 Ciera MacDonald 35:23
21 Carol Viens 35:28
22 Steve Dowling 35:29
23 Suzanne Federer 40:47
24 John Chandler 44:19
| Top
| Maine Coast Half Marathon for Women - York ME - November 8, 2009 |
Place Divpl Tot Div Guntime Nettime Pace Name Ag S Race# City/state
579 75/103 F4549 2:18:08 2:18:01 10:32 Linda Dewey 49 F 263 North Conway NH
692 7/ 10 F6064 2:27:22 2:27:01 11:13 Catherine Kyle 60 F 564 Chatham NH
| Top
| Monson Memorial Half-Marathon - Monson MA - November 8, 2009
E |
Place Name Age Place Class Address Time Pace
320 STEPHEN DOWLING 59 43/44 M5059 KEARSARGE NH 2:37:53 12:04
| Top
| Stonecat 50-mile - Topsfield MA - November 7, 2009 |
Place Time Name Address Gen Age
69 10:41:13 David McDermott Fryeburg ME M 55
99 13:08:00 Dick Fedion No Conway NH M 76
| Top
| Busa Bushwhack 10 Mile Trail Race - Framingham MA - November 1, 2009 |
PL L Nme F Name City Age Time Pace Div Div Pl
155 Federer Tony Kearsarge 70 1:47:35 10:46 M70+ 1/4
| Top
| White Mountain Milers Half Marathon - Relay - North Conway NH - October 25, 2009 |
Place Relay Team Name Runner 1 Runner 2 Time Pace City/state
1 Team Business Paulette Shields Billy Foster 1:45:09 8:02 Gorham ME
2 Almost There Michael Berry Mark Berry 1:52:12 8:34 Whitefield NH
3 Pavement Pounders Amy Ramaska John Ramaska 1:54:34 8:45 Derry NH
4 On the Road Again Nancy Stam Jordan Davis 1:57:40 8:59 Epsom NH
5 King and Queen of the TRX Deidremccarty Ted Adriance 2:00:19 9:11 Campton NH
6 Les Joyeux coureurs Francoise Edouard 2:03:51 9:27 Sherbrooke PQ
7 Summertime Sistas Sarah Perry Kristen Kilbreth 2:09:32 9:53 New Boston NH
8 Dillon/Messa Dotty Dillon Kim Messa 2:10:34 9:58 New Boston NH
9 Maloux Mama's Sara Maley Jess Proulx 2:11:29 10:02 New Boston NH
10 Fierce Pierce Jiyeon Choi Amrita Chiluwal 2:14:45 10:17 Concord NH
11 Cheap Date Jessica Halm Shannon Vansickle 2:18:25 10:34 Campton NH
12 McNeilly Jake Mcneilly Melissa Mcneilly 2:25:25 11:06 Gloucester MA
| Top
| White Mountain Milers Half Marathon - Walkers - North Conway NH - October 25, 2009 |
Place Time Pace Name Ag S City/state
1 2:38:32 12:06 Colleen Jorczak 39 F New Boston NH
2 2:40:14 12:14 Jake Mahoney 63 M Scituate MA
3 2:46:43 12:44 Andrew Thorell 30 M New Durham NH
4 2:46:44 12:44 Janet Thorell 54 F New Durham NH
5 2:49:03 12:54 Linda Coffey 51 F Bartlett NH
6 2:50:09 12:59 Frank Schone 57 M Carmel NY
7 2:56:36 13:29 Jaclyn Doucette 30 F Pembroke NH
8 3:02:49 13:57 Bette Dubois 66 F Glen NH
9 3:09:52 14:29 Nancy Blecher 56 F Revere MA
10 3:09:53 14:30 Ivan Blecher 62 M Revere MA
11 3:10:11 14:31 Gael Keough 53 F Webster MA
12 3:10:21 14:32 Cyd Brigham 55 F Webster MA
13 3:11:43 14:38 Mary Ellen Holmes 49 F West Ossipee NH
14 3:12:01 14:39 Marilyn Desmarais 66 F Glen NH
15 3:12:01 14:39 Linda Turcotte 62 F Glen NH
16 3:12:03 14:39 Louise Saxby 47 F Conway NH
17 3:17:17 15:03 Laura Benoit 49 F New Boston NH
18 3:17:18 15:04 Michelle Locke 40 F New Boston NH
19 3:17:20 15:04 Marie Danielson 45 F New Boston NH
20 3:17:21 15:04 Maggie Flansbury 64 F New Boston NH
21 3:17:48 15:06 Sharon Macentee 48 F New Boston NH
22 3:17:49 15:06 Patty Smith 41 F New Boston NH
23 3:30:36 16:04 Ann Elise Record 41 F Berlin NH
24 3:30:37 16:04 Roland Pinette 52 M Berlin NH
25 3:30:38 16:04 Cheryl Pinette 50 F Berlin NH
26 3:39:51 16:47 Mary Collins 60 F Conway NH
27 3:50:41 17:36 Kelly Judson 44 F Berlin NH
28 3:56:10 18:01 Marc Boyd 60 M Bow NH
29 3:56:11 18:01 Linda Boyd 57 F Bow NH
| Top
| White Mountain Milers Half Marathon - Runners - North Conway NH - October 25, 2009 |
Place Div/Tot Div Time Pace Name Ag S City/state
* Under USATF Age-Group guideline
1 1/14 M1924 1:16:47 5:52 Jeffrey Beal 23 M Portsmouth NH
2 1/26 M3539 1:19:35 6:05 Tim Livingston 35 M Conway NH
3 1/27 M4549 1:22:16 6:17 John Pajer 47 M Leicester MA
4 2/27 M4549 1:22:45 6:19 Steve Wolfe 45 M Merrimack NH
5 2/26 M3539 1:25:53 6:33 Lewis Chamberlain 39 M Eliot ME
6 3/27 M4549 1:26:33 6:37 Adam Penn 47 M Cambridge MA
7 4/27 M4549 1:26:59 6:39 Ken Poulin 49 M Tilton NH
8 3/26 M3539 1:27:09 6:39 Stephane Martel 38 M Shawinigan-Sud, Qc
9 1/27 M4044 1:27:18 6:40 Chris Blanchette 40 M Rochester NH
10 4/26 M3539 1:27:22 6:40 Eric Grenier 37 M Lac- -La-Tortue PQ
11 1/31 F2529 1:28:07 6:44 Kevi Nelson 28 F Gunnison CO
12 5/27 M4549 1:28:15 6:44 Peter Hall 48 M Cumberland ME
13 1/20 M5054 1:28:19 6:45 Daniel Habel 52 M St-Cyrille PQ
14 2/27 M4044 1:28:48 6:47 Jim Rollins 41 M Moultonborough NH
15 5/26 M3539 1:29:04 6:48 Michael St.Hilaire 37 M Jersey City NJ
16 3/27 M4044 1:30:15 6:54 John Bourgeois 44 M Nortborough MA
17 6/26 M3539 1:30:42 6:56 David Levesque 39 M Meredith NH
18 2/20 M5054 1:31:29 6:59 Michel Lemieux 53 M Sherbrooke PQ
19 4/27 M4044 1:31:44 7:00 Rob Hamel 41 M Gorham NH
20 6/27 M4549 1:31:49 7:01 Rick Pacheco 49 M Southampton MA
21 7/27 M4549 1:31:53 7:01 Matthew Karkoski 47 M Ticonderoga NY
22 3/20 M5054 1:31:56 7:01 Brian Collins 54 M Canterbury NH
23 4/20 M5054 1:31:57 7:01 Michael Moran 54 M Tenants Harbor ME
24 5/27 M4044 1:32:08 7:02 Robert Kenefick 43 M Barrington NH
25 7/26 M3539 1:32:16 7:03 Patrice Doucet 37 M Lac- -La-Tortue PQ
26 8/27 M4549 1:32:26 7:03 Gregory McCullough 46 M Sanford ME
27 1/39 F4044 1:32:52 7:05 Laurie Gaudreau 40 F York ME
28 1/9 M3034 1:33:03 7:06 Tom Norton 31 M Ctr. Ossipee NH
29 2/14 M1924 1:33:07 7:07 Tim Brennan 20 M Somersworth NH
30 9/27 M4549 1:33:53 7:10 Christopher Ummer 48 M Lyndonville VT
31 1/13 M6064 1:33:57 7:10 Paul Lindsay 62 M Northwood NH
32 10/27 M4549 1:34:06 7:11 Jim Graham 49 M Concord NH
33 6/27 M4044 1:34:09 7:11 Brad Clarke 42 M Bethel ME
34 5/20 M5054 1:34:20 7:12 Jeff Arsenault 52 M Rumford ME
35 11/27 M4549 1:34:32 7:13 Gordon Pilotte 48 M Medfrod MA
36 3/14 M1924 1:34:55 7:15 Bryce McKenzie 23 M Merrimac MA
37 6/20 M5054 1:35:21 7:17 Dave Drach 53 M W. Ossipee NH
38 8/26 M3539 1:35:37 7:18 Joe Marinucci 35 M Moultonborough NH
39 7/27 M4044 1:36:09 7:21 James Downey 44 M New Durham NH
40 7/20 M5054 1:36:23 7:22 Brian Geiger 50 M Durham NH
41 4/14 M1924 1:37:03 7:25 Nicholas Miller 20 M Effingham NH
42 1/21 M5559 1:37:56 7:29 Marc Ohlson 55 M Conway NH
43 8/27 M4044 1:38:01 7:29 Ron Goodwin 40 M Silver Lake NH
44 12/27 M4549 1:38:07 7:29 Marc Lapointe 47 M Rochester NH
45 1/14 F5054 1:38:17* 7:30 Ruth Hall 51 F Cumberland ME
46 8/20 M5054 1:38:29 7:31 Thomas Brown 50 M Altona NY
47 1/27 F4549 1:38:34 7:32 Andrea Leonard 45 F Framingham MA
48 2/13 M6064 1:38:35 7:32 Rick Reynolds 62 M North Berwick ME
49 9/27 M4044 1:38:54 7:33 Jamie Gemmiti 42 M Intervale NH
50 10/27 M4044 1:39:02 7:34 Alfonso Fabrega 43 M Portsmouth NH
51 5/14 M1924 1:39:09 7:34 Emmett Collins 19 M Canterbury NH
52 1/24 M2529 1:39:17 7:35 Dong Kun Kim 26 M Lebanon MA
53 6/14 M1924 1:39:57 7:38 Andre Lafreniere Jr. 23 M Lebanon NH
54 2/27 F4549 1:40:21 7:40 Becky Herbert-Sweeny 49 F Gorham NH
55 7/14 M1924 1:40:21 7:40 Brendan Neyens 24 M Jaffrey NH
56 2/24 M2529 1:40:35 7:41 Mao Teng Lin 29 M Portland ME
57 9/26 M3539 1:40:42 7:41 Joe Larue 39 M N. Conway NH
58 3/27 F4549 1:41:11 7:44 Dora Rex 46 F Gorham ME
59 11/27 M4044 1:41:20 7:44 Alain Delisle 41 M Shawinigan-Sud PQ
60 1/28 F1924 1:41:58 7:47 Liz Kantack 22 F Williamstown MA
61 9/20 M5054 1:42:06 7:48 Mike St. Laurent 54 M Newmarket NE
62 2/21 M5559 1:42:18 7:49 Dick L'Heureux 57 M Sanford ME
63 1/20 F3539 1:42:47 7:51 Lori Emery 35 F Gorham NH
64 2/28 F1924 1:42:52 7:51 Emily Greenberger 23 F Hanover NH
65 2/31 F2529 1:43:00 7:52 Melissa Carter 25 F Taunton MA
66 3/24 M2529 1:43:00 7:52 Jeremy Angell 29 M East Providence RI
67 13/27 M4549 1:43:01 7:52 Burr Phillips 45 M Bartlett NH
68 3/13 M6064 1:43:08 7:52 Frank Holmes 62 M Eaton Center NH
69 3/21 M5559 1:43:26 7:54 Richard St. Hilaire 59 M Franklin NH
70 10/26 M3539 1:43:37 7:55 Shatta Mejia 39 M Northampton MA
71 2/14 F5054 1:43:48 7:56 Nancy Drach 50 F W. Ossipee NH
72 1/28 F3034 1:43:55 7:56 Jaime Clogston 33 F Claremont NH
73 8/14 M1924 1:44:01 7:57 Anuj Minocha 24 M Natick MA
74 4/24 M2529 1:44:07 7:57 Paul Erickson Jr 27 M Wakefield RI
75 11/26 M3539 1:44:10 7:57 Chris Poulos 38 M Wakefield RI
76 14/27 M4549 1:44:23 7:58 John Wiseman 46 M Winchester MA
77 2/39 F4044 1:44:38 7:59 Christine Hillier 40 F Hanover MA
78 4/21 M5559 1:44:39 7:59 Richard Leonard 55 M Framingham MA
79 9/14 M1924 1:44:53 8:01 Brian Genovesi 23 M Portland ME
80 12/26 M3539 1:44:56 8:01 Jeffrey Emig 35 M Boxford MA
81 12/27 M4044 1:45:08 8:02 Tim Harper 43 M Cape Elizabeth ME
82 5/24 M2529 1:45:27 8:03 Will Renner 27 M Portland ME
83 13/26 M3539 1:45:33 8:04 Doug Kiley 39 M Wolfeboro NH
84 4/13 M6064 1:45:40 8:04 Angelo Vozzella 60 M Lunenburg VT
85 2/28 F3034 1:45:42 8:04 Tanya MacLeod 33 F Boston MA
86 3/14 F5054 1:45:46 8:05 Lucille Boutin 50 F Shelburne NH
87 15/27 M4549 1:45:57 8:05 Robert Sansonetti 47 M Scarborough ME
88 14/26 M3539 1:46:01 8:06 Matthew Sherman 35 M Warwick RI
89 15/26 M3539 1:46:07 8:06 Paul Paglierani 38 M Wakefield MA
90 3/39 F4044 1:46:11 8:06 Laurie Nicholas 41 F Gorham ME
91 10/14 M1924 1:46:13 8:07 Caleb Canders 24 M White River Junction VT
92 5/21 M5559 1:46:16 8:07 George Braun 55 M Jamaica Plain MA
93 6/21 M5559 1:46:30 8:08 Jeffrey Preble 55 M Gardiner ME
94 7/21 M5559 1:46:35 8:08 Erich Reitenbach 59 M Buxton ME
95 16/27 M4549 1:46:51 8:10 Daniel Azevedo 48 M Fall River MA
96 2/9 M3034 1:46:53 8:10 Chad Pelletier 34 M Chelmsford MA
97 2/20 F3539 1:46:54 8:10 Becky Beno 37 F Bethlehem NH
98 4/39 F4044 1:47:05 8:11 Christine Bacon 44 F Virginia Beach VA
99 1/1 F0118 1:47:08 8:11 Maggie Lubanko 18 F Durham NH
100 5/39 F4044 1:47:13 8:11 Christine King 43 F Southampton MA
101 13/27 M4044 1:47:20 8:12 Matthew Nazar 41 M Readfield ME
102 8/21 M5559 1:47:41 8:13 Brian Pendleton 55 M Auburn WA
103 14/27 M4044 1:47:43 8:13 Rob Bujeaud 44 M Rochester NH
104 3/28 F3034 1:47:44 8:14 Cory Waldinger 30 F Belmont MA
105 4/28 F3034 1:47:51 8:14 Maggie Savage 32 F Somersworth NH
106 3/28 F1924 1:48:06 8:15 Meaghan Murphy 21 F North Conway NH
107 3/20 F3539 1:48:13 8:16 Una Cronin 37 F Ctr. Conway NH
108 9/21 M5559 1:48:16 8:16 Kenneth Pelletier 59 M Gardner MA
109 10/21 M5559 1:48:18 8:16 David McDermott 55 M Fryeburg ME
110 6/39 F4044 1:48:32 8:17 Jennifer Cusick 44 F Bethlehem NH
111 17/27 M4549 1:48:52 8:19 Stephen O'Donnell 47 M Waltham MA
112 10/20 M5054 1:48:56 8:19 Tom MacKenzie 54 M North Attleboro MA
113 4/27 F4549 1:49:05 8:20 Jo Ann Peterson 49 F Freedom NH
114 4/28 F1924 1:49:13 8:20 Laura Seddon 24 F North Andover MA
115 5/27 F4549 1:49:14 8:20 Kristine Kenison 48 F Ctr. Tuftonboro NH
116 7/39 F4044 1:49:17 8:21 Betty Cox 42 F Manchester NH
117 15/27 M4044 1:49:17 8:21 David Salois 41 M Sandown NH
118 18/27 M4549 1:49:23 8:21 Jeff McCullough 46 M Sanbornton NH
119 6/24 M2529 1:49:25 8:21 Tim Pelletier 25 M Burlington VT
120 3/9 M3034 1:49:35 8:22 Jason Brennell 33 M Amesbury MA
121 16/27 M4044 1:49:36 8:22 Glen Lord 41 M Nashua NH
122 4/20 F3539 1:49:42 8:23 Sarah Eaton 38 F Lee NH
123 5/28 F3034 1:50:00 8:24 Amanda Leavitt 31 F Conway NH
124 8/39 F4044 1:50:06 8:24 Joyce Parsons 40 F Deerfield NH
125 6/28 F3034 1:50:12 8:25 Jennifer Martin 33 F Portsmouth NH
126 4/9 M3034 1:50:12 8:25 Sean Littlefield 32 M Madison NH
127 7/24 M2529 1:50:13 8:25 Craig Skurka 26 M Cumberland RI
128 3/31 F2529 1:50:14 8:25 Katy Kilpatrick 28 F Medford MA
129 11/14 M1924 1:50:21 8:26 Purak Parikh 22 M Linwood NJ
130 1/2 M0118 1:50:27 8:26 Emile Gendron-De Vette 16 M Sherbrooke PQ
131 4/14 F5054 1:50:28 8:26 Diane Gagnon 53 F Old Orchard Beach ME
132 5/13 M6064 1:50:29 8:26 Bill West 63 M Meredith NH
133 8/24 M2529 1:50:43 8:27 Sean Kelley 27 M Gardner MA
134 11/21 M5559 1:50:54 8:28 Tom Sweeny 59 M Gorham NH
135 6/13 M6064 1:51:00 8:28 James Soroka 62 M No. Conway NH
136 19/27 M4549 1:51:10 8:29 Greg Van Vliet 46 M Bridgton ME
137 11/20 M5054 1:51:12 8:29 Ralph Jesseman 54 M Milan NH
138 5/20 F3539 1:51:16 8:30 Julie Kenney 37 F North Providence RI
139 6/27 F4549 1:51:32 8:31 Becca Brewster 47 F Concord NH
140 9/39 F4044 1:51:46 8:32 Kate Naples 42 F East Sandwich MA
141 7/28 F3034 1:52:01 8:33 Jennifer Hendersen 31 F East Taunton MA
142 10/39 F4044 1:52:07 8:34 Colleen Redmond 44 F Portland ME
143 9/24 M2529 1:52:21 8:35 Kenny Groves 26 M Merrimack NH
144 4/31 F2529 1:52:30 8:35 Michelle Gould 25 F New Haven CT
145 5/31 F2529 1:52:44 8:36 Cheryl Regal 29 F Derry NH
146 12/20 M5054 1:52:48 8:37 Craig Wood 53 M Saco ME
147 11/39 F4044 1:52:49 8:37 Heidi Teriele Karkoski 43 F Ticonderoga NY
148 5/28 F1924 1:52:50 8:37 Sarah Morrison 23 F Conway NH
149 6/20 F3539 1:52:59 8:38 Tara Kaplan 37 F Bethlehem NH
150 16/26 M3539 1:53:04 8:38 Chris Mattie 36 M
151 8/28 F3034 1:53:04 8:38 Rachel Fecteau 30 F Denmark ME
152 13/20 M5054 1:53:19 8:39 Thomas Gadbois Gadbois 54 M Alfred ME
153 9/28 F3034 1:53:27 8:40 Melissa Merritt 32 F Boston MA
154 10/24 M2529 1:54:05 8:43 Dennis Leary 25 M Boston MA
155 6/28 F1924 1:54:14 8:43 Taylor-Jo Quint 19 F South Portland ME
156 12/39 F4044 1:54:15 8:43 Liz Hentz 41 F Meredith NH
157 6/31 F2529 1:54:40 8:45 Sarah Baldwin 28 F Brighton MA
158 7/28 F1924 1:54:41 8:45 Rebecca Mongeau 20 F Durham NH
159 7/31 F2529 1:54:43 8:46 Shaina Seidner 26 F Pembroke NH
160 12/21 M5559 1:54:44 8:46 Kevin Callahan 56 M Eaton Center NH
161 10/28 F3034 1:54:55 8:46 Kathy Kohatsu 34 F Bethlehem, Nh NH
162 1/14 F5559 1:55:17 8:48 Jill Duffield 59 F Wolfeboro NH
163 11/24 M2529 1:55:30 8:49 Brandon Taylor 28 M Keene NH
164 11/28 F3034 1:55:32 8:49 Jennifer Weiss 30 F Intervale NH
165 7/20 F3539 1:55:41 8:50 Kristen Dematteis 39 F New Boston NH
166 8/28 F1924 1:55:43 8:50 Carolyn Fisher 24 F Boston MA
167 8/31 F2529 1:55:43 8:50 Rebecca Glassman 25 F Boston MA
168 8/20 F3539 1:55:47 8:50 Rachel Bryant 35 F Conway NH
169 12/24 M2529 1:56:12 8:52 Daniel Osar 25 M Woodstock CT
170 20/27 M4549 1:56:22 8:53 Mark Bates 48 M Westwood MA
171 9/28 F1924 1:56:36 8:54 Jean Hamlin 24 F Hanover NH
172 12/28 F3034 1:56:49 8:55 Amy Lawton 32 F Bethlehem NH
173 14/20 M5054 1:56:50 8:55 Sandy Sanborn 52 M N. Conway NH
174 12/14 M1924 1:56:58 8:56 Cameron Kittle 21 M North Conway NH
175 17/26 M3539 1:57:00 8:56 Roger Boyer 38 M Ashland NH
176 13/24 M2529 1:57:07 8:57 Dan Tyler 27 M Dummerston VT
177 7/13 M6064 1:57:08 8:57 Michael Shover 60 M Bradford VT
178 1/1 M7074 1:57:25 8:58 John Howe 74 M Waterford ME
179 14/24 M2529 1:57:28 8:58 Richard White 29 M Tacoma WA
180 7/27 F4549 1:57:31 8:58 Sandra Woehr 46 F Alton NH
181 8/27 F4549 1:57:33 8:58 Robin Allen-Burke 48 F Wolfeboro NH
182 17/27 M4044 1:57:35 8:59 Robert Keegan 41 M Saco ME
183 13/39 F4044 1:57:35 8:59 Tracy Keegan 42 F Saco ME
184 13/28 F3034 1:57:37 8:59 Melissa Trahan 33 F Littleton NH
185 21/27 M4549 1:58:03 9:01 John Armstrong 47 M Holden MA
186 18/26 M3539 1:58:14 9:02 Chris Record 36 M New Gloucester ME
187 2/14 F5559 1:58:20 9:02 Judi Lemaire 57 F Wolfeboro NH
188 22/27 M4549 1:58:24 9:02 James Fox Jr. 49 M East Hartford CT
