| Race Results - 2012 January through June
2001 Results |
2002 Results |
2003 Results |
2004 Results |
2005 Results |
2006 Results
2007 Jan-Jun Results |
2007 Jul-Dec Results |
2008 Jan-Jun Results |
2008 Jul-Dec Results
2009 Jan-Jun Results |
2009 Jul-Dec Results |
2010 Jan-Jun Results |
2010 Jul-Dec Results
2011 Jan-Jun Results |
2011 Jul-Dec Results
Don't see your name listed in a
race that you ran? Email
and Tony will make sure you are added.
Click on a Race Name to see the results.
Starred races are full results.
Posted results are limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.
| |
|
| |
| Cranmore Mountain Race - North Conway NH - June 24, 2012 |
Pl Time Name St Team Category Age
1 38:46 Marco De Gasperi Italy GS ForestaleM30-39 35
2 41:44 Jim Johnson NH CMS M30-39 35
3 42:18 Ross Krause MA CMS M30-39 32
4 44:41 Kevin Tilton NH CMS M30-39 30
5 44:57 Todd Callaghan MA SRR M40-49 42
6 45:03 Dave Dunham MA CMS M40-49 48
7 46:46 Matt Veiga MA M20-29 25
8 47:31 Matthew Zanchi MA Redmen Run. M20-29 22
9 49:42 Gabriel Flanders NH Acidotic M30-39 36
10 49:52 Stanislav Trufanov MA M30-39 33
11 50:30 Darrin Rees CT M40-49 40
12 50:37 Martin Tighe RI CMS M50-59 54
13 50:40 David Veale NH Acidotic M40-49 41
14 51:04 Darien Shannon NH M20-29 21
15 51:27 Jonathan Rice MA M30-39 33
16 51:39 Peter Keeney ME Crow Ath M40-49 46
17 51:52 Richard Fargo CT M50-59 53
18 52:30 Chris Dunn NH Acidotic M40-49 43
19 52:43 Kelsey Allen NH F20-29 29
20 53:30 James MacVarish MA M00-19 17
21 53:52 Steve Messier VT GMAA M50-59 52
22 53:54 Joan Bohlke MA F30-39 33
23 53:55 Brett Coapland NH M30-39 36
24 54:01 Rich Miller NH WMM M60-69 60
25 54:30 Patrick Jamieson MA M20-29 23
26 54:49 Greg Rossolimo CT Redmen Run. M30-39 31
27 55:12 Ted Cowles CT M50-59 53
28 55:30 Leslie Beckwith NH HTC F30-39 36
29 55:44 Chuck Dunn MA Acidotic M40-49 40
30 55:55 Bob Sharkey NH M60-69 60
31 56:18 Jeff Gould MA NMC M40-49 47
32 59:39 Raphael Adamek VT M30-39 33
33 56:41 Jason Eldridge MA M30-39 39
34 56:44 John Martin MA WMM M60-69 60
35 56:48 Colin Mulligan NH M00-19 14
36 57:05 Paul Camire NH AARC M50-59 53
37 57:13 Paul Kirsch NH WMM M40-49 46
38 57:20 Richard Stockdale NH GCS M60-69 61
39 58:16 Mioslav Tashev MA M40-49 49
40 58:46 Jeff Arsenault ME M50-59 55
41 59:10 Karen Encarnacion MA SRR F40-49 46
42 59:28 Doug Mayer MA M40-49 47
43 59:36 Kevin Pasco NH M40-49 47
44 59:39 Tom Dolan MA M40-49 44
45 59:44 Todd Brown CT NMC M40-49 48
46 1:00:12 Gary Jewett MA Gloucester M40-49 46
47 1:00:21 Matthew Petit MA M20-29 29
48 1:00:32 Anthony Park MA EORC M40-49 47
49 1:00:44 Marco Rebillard CT M50-59 56
50 1:01:14 Donna Smyth VT CSU F50-59 52
51 1:01:21 Kristen Taschereau MA Waltham TR F30-39 31
52 1:01:32 Don Slovenkai NH NMC M50-59 56
53 1:01:38 Patrick Haverty MA NMC M40-49 44
54 1:02:24 Jim Drew NH CSU M60-69 62
55 1:02:46 John Lamneck NH WMM M30-39 33
56 1:02:59 Zhifei Ge MA M20-29 24
57 1:03:01 Erik Wilson CT Team 420 M40-49 40
58 1:03:23 Lee Mendenhall MA M40-49 48
59 1:03:38 David Lapierre MA CMS M40-49 48
60 1:03:46 Bob Mulvaney NH GCS M50-59 59
61 1:03:46 Frank Holmes NH WMM M60-69 65
62 1:03:57 Michael Medeska CT M30-39 30
63 1:04:02 John Carey MA FCTS M40-49 41
64 1:04:08 Matthew Fisk NH M30-39 34
65 1:04:23 Richard Fournier NH M50-59 50
66 1:04:41 Arthur Bellerive MA M40-49 47
67 1:05:06 Tom Mitchell MA Gloucester M40-49 49
68 1:05:08 Doug Armstrong NH WMM M60-69 63
69 1:05:15 Vincent Rivard MA NMC M60-69 66
70 1:05:23 Kent Wosepka MA M40-49 42
71 1:05:41 Dan Moore NH M40-49 40
72 1:05:50 Anthony Tiewi MA TVFR M30-39 39
73 1:06:16 Miles Harkins MA Mystic M40-49 49
74 1:06:25 Gene Fahey NH M60-69 64
75 1:06:27 Heidi Chauvin NH Acidotic F30-39 38
76 1:06:28 Rich Fortune MA Mystic M40-49 44
77 1:07:24 Randy Eaton MA M50-59 52
78 1:07:41 Gary Hebert CT Shenipsit StM40-49 47
79 1:08:10 Phillip Dunn MA Gloucester M60-69 64
80 1:08:38 Peter Orni MA NMC M60-69 69
81 1:08:54 Carolyn Shreck NH F40-49 40
82 1:09:38 Joseph Koral MA M40-49 40
83 1:09:54 Tim Lindsey NH Acidotic M40-49 40
84 1:09:59 Katharine Jenkins NH F30-39 32
85 1:10:06 Timothy Scott NH M60-69 60
86 1:10:12 Whitney Brown MA Mystic F30-39 38
87 1:10:38 George Gilder MA WMAC M70-49 72
88 1:10:45 Kate Naples MA GCS F40-49 44
89 1:11:34 Douglas Story CT M40-49 47
90 1:11:47 Katherine MacVanish MA F00-19 19
91 1:11:58 Brian Gallagher NH Rochester R M60-69 62
92 1:12:10 Dan Poliquin NH Rochester R M40-49 45
93 1:12:41 Kimberly Bellerive MA F40-49 44
94 1:13:35 Paulette Slovenkai MA NMC F50-59 52
95 1:13:37 Frank Hurt NH WMM M70-49 75
96 1:14:01 Elaine Dill MA GSH F60-69 63
97 1:14:12 Todd Duche MA M30-39 38
98 1:14:29 Chuck Hagedorn MA HHS M50-59 57
99 1:14:42 Carson Vaillancozen MN Minneapolis M30-39 35
100 1:14:42 Nancy Plante NH F40-49 43
101 1:15:18 Mark Berg NH M40-49 49
102 1:15:46 Walt Kuklinski MA CMS M60-69 63
103 1:15:56 Jeff Hattem MA GFRC M60-69 61
104 1:16:09 Debbie Eaton MA F40-49 46
105 1:16:14 Kevin Eaton MA Mystic M50-59 56
106 1:16:40 Philip Tatro MA M40-49 48
107 1:16:44 Paul Grant MA CSU M60-69 64
108 1:16:49 Ian Fownes RI M40-49 45
109 1:16:53 Tony Federer NH WMM M70-49 73
110 1:16:59 Susan Vekers NH F50-59 52
111 1:17:58 Mike Gonnerman NH M60-69 69
112 1:18:01 Richard Gilyard NY M60-69 61
113 1:18:11 Fred Ross III VT CSU M60-69 66
114 1:18:54 Richie Girouard NH WMM M50-59 51
115 1:19:13 Nye Winston-Corradino MA EORC M00-19 15
116 1:19:17 Mary-Pat Pfeil NJ F50-59 53
117 1:19:41 Richard Mellor NH M60-69 62
118 1:19:53 David Hippert NH Crossfit NH M20-29 29
119 1:20:06 Amanda Hynes ME F30-39 31
120 1:21:11 William Harned NH M60-69 62
121 1:21:36 Amy Dalton MA MVS F40-49 48
122 1:23:57 Jose Viveiros MA Mystic M50-59 51
123 1:24:21 Chris Corradino MA EORC M30-39 39
124 1:26:39 Emma Wellington NH F00-19 13
125 1:27:59 Skip Cleaver NH GCS M60-69 67
126 1:28:17 George Boudreau MA M40-49 43
127 1:29:18 Greg Carson NH M50-59 51
128 1:29:31 Laurel Shortell MA WMAC F40-49 46
129 1:35:42 Ray Boutotte MA M60-69 66
130 1:36:55 Tanya Dykstra NH F30-39 32
131 1:37:53 Jenna Abreu NH GDTC F30-39 39
132 1:42:17 Mary-Pat Dimaria MA Mystic F50-59 54
133 1:43:03 Kathyrn Eaton MA Mystic F30-39 30
134 1:48:36 John Parker NH M80+ 80
135 1:50:02 Diane Levesque NH Acidotic F50-59 58
136 1:53:09 Joe Wellington NH M40-49 47
137 2:05:14 Ken Skier MA GLRR M50-59 58
138 2:05:24 Melissa Poliquin NH Rochester R F40-49 44
| Top
| Mt. Washington Road Race 7.6 miles - Women - Pinkham Notch NH - June 16, 2012 |
Place Div/Tot Div Name Ag S City St Team Time Pace
35 5/30 F3539 Leslie Beckwith 36 F North Conway NH ACIDOTIC RACING 1:36:28 12:42
38 6/51 F4044 Shauna Ross 40 F North Conway NH WMM 1:38:19 12:57
43 4/34 F5054 Dawn Heinrich 50 F Wolfeboro NH GCS 1:39:57 13:09
66 9/27 F4549 Andrea Leonard 47 F Framingham MA WMM 1:46:53 14:04
105 4/5 F0119 Hanne Heinrich 17 F Wolfeboro NH GCS 1:55:42 15:14
118 19/51 F4044 Una Cronin 40 F Center Conway NH 1:57:10 15:25
120 20/51 F4044 Dylan Alden 43 F Limington ME WMM 1:57:23 15:27
122 21/51 F4044 Kerin Graham 40 F Intervale NH WMM 1:57:34 15:29
123 22/51 F4044 Mary Hanson 40 F North Conway NH WMM 1:57:34 15:29
139 27/51 F4044 Sharon Morrison 42 F Greenland NH WMM 2:00:52 15:55
160 21/34 F5054 Wendy Saliga 52 F Westborough MA HOPKINTON RUNNI 2:04:37 16:24
187 1/2 F6569 Sally Swenson 69 F North Conway NH WMM 2:09:21 17:02
188 63/94 F2034 Caitlin Crowley 25 F North Conway NH 2:10:09 17:08
204 71/94 F2034 Alison L'Heureux 24 F Providence RI WMM 2:13:22 17:33
210 21/25 F5559 Virginia Howe 56 F Waterford ME WMM 2:15:10 17:48
231 82/94 F2034 Miriam Dowling 26 F Lebanon NH WMM 2:21:06 18:34
| Top
| Mt. Washington Road Race 7.6 miles - Men - Pinkham Notch NH - June 16, 2012 |
Place Div/Tot Div Name Ag S City St Team Time Pace
18 14/136 M2034 Kevin Tilton 30 M North Conway NH CENTRAL MASS ST 1:05:54 8:41
23 5/75 M3539 Jim Johnson 35 M East Wakefield NH CENTRAL MASS ST 1:07:55 8:57
35 1/90 M4044 Sean Livingston 43 M Barrington RI WHIRLAWAY RACIN 1:10:49 9:19
83 2/16 M0119 Nicholas Brown 14 M Madison NH WHITE MOUNTAIN 1:22:56 10:55
143 62/136 M2034 George Karaffa 28 M North Conway NH WHITE MOUNTAIN 1:31:48 12:05
166 13/79 M5559 Marc Ohlson 57 M Conway NH WHITE MOUNTAIN 1:34:12 12:24
170 4/47 M6064 John Martin 60 M Hyannis MA WHITE MOUNTAIN 1:34:27 12:26
173 29/104 M4549 Paul Kirsch 46 M Madison NH WHITE MOUNTAIN 1:34:50 12:29
194 29/90 M4044 Scot Holt 43 M North Woodstock NH WHITE MOUNTAIN 1:37:00 12:46
219 75/136 M2034 Mike Dowling 29 M North Yarmouth ME WHITE MOUNTAIN 1:39:29 13:06
227 76/136 M2034 Nathan Hedberg 30 M Natick MA WHITE MOUNTAIN 1:40:39 13:15
289 10/16 M0119 Nicholas Brustin 14 M North Conway NH WHITE MOUNTAIN 1:45:50 13:56
292 24/85 M5054 Thomas Cross 53 M North Hampton NH WHITE MOUNTAIN 1:46:17 13:59
302 21/79 M5559 Paul Charest 56 M Berlin NH WHITE MOUNTAIN 1:47:16 14:07
316 30/85 M5054 Jim Graham 52 M Concord NH WHITE MOUNTAIN 1:48:34 14:17
343 29/79 M5559 Richard Leonard 57 M Framingham MA WHITE MOUNTAIN 1:50:28 14:33
423 51/75 M3539 Christopher Meier 39 M Intervale NH WHITE MOUNTAIN 1:56:29 15:20
424 65/90 M4044 Rich Laracy 43 M Conway NH WHITE MOUNTAIN 1:56:32 15:20
435 110/136 M2034 David Sartory 34 M Intervale NH WHITE MOUNTAIN 1:57:11 15:26
470 27/47 M6064 Bob Heiges 61 M Glen NH WHITE MOUNTAIN 2:00:20 15:50
517 2/6 M7579 Frank Hurt 75 M Gilford NH WHITE MOUNTAIN 2:07:25 16:46
526 75/90 M4044 Josh Brustin 43 M North Conway NH WHITE MOUNTAIN 2:08:44 16:57
543 3/6 M7579 John Howe 77 M Waterford ME WHITE MOUNTAIN 2:10:43 17:12
573 35/47 M6064 Stephen Dowling 62 M Kearsarge NH WHITE MOUNTAIN 2:14:38 17:43
574 18/23 M6569 Allan Aldrich 66 M Jackson NH WHITE MOUNTAIN 2:14:42 17:44
577 61/79 M5559 Kevin Callahan 59 M Eaton Center NH WHITE MOUNTAIN 2:15:37 17:51
664 6/6 M7579 Richard Fedion 78 M Scarborough ME NEW ENGLAND 65 2:49:51 22:21
| Top
| Thad Thorne 5 km Trail Race - Bartlett NH - June 16, 2012 |
Pl Name Time Div Pl
1 Gabriel Flanders 20:55 M30-39 1
13 Tony Federer 30:43 M60+ 1
| Top
| Running Start 5 Mile - Runners - North Conway NH - June 10, 2012 |
FIRST NAME LAST NAME CITY STATE Time TEAM
Erica LaBella Plymouth NH 32:33
Kirsten Gill Jackson NH 33:12
Danielle DeGuire CANADA 33:29
Tara Violette Center Conway NH 36:15
Tami Celso Intervale NH 36:31
Andrea Leonard Framingham MA 37:22
Zsuzsanna Laughland Conway NH 38:04
Sharon Hill Conway NH 38:31 Hardcore Pansies
Kyla Brustin North Conway NH 38:32
Celeste St Pierre Lincoln NH 38:38
Kimberly Proulx Conway NH 38:52 Hardcore Pansies
Sally McMurdo Glen NH 40:40
Kate Lamneck 41:16
Sandra Hooper intervale NH 41:44
Judi Lemaire Wolfeboro NH 41:50
Michele Waldron Bedford MA 42:09
Kerin Graham Intervale NH 42:23 Hardcore Pansies
Mary Hanson North Conway NH 42:23 Hardcore Pansies
Susan Klementovich North Conway NH 42:23 Hardcore Pansies
Ana Waitken North Conway NH 42:44
Linda Parrish North Conway NH 42:45
Jane Chauvin North Conway NH 42:46
Heather Reardon Cohasset MA 43:17
Jill Barbour North Conway NH 43:28 Hardcore Pansies
Sue Curry North Conway NH 44:17
Kristin Light North Conway NH 44:52
Sarah Boucher Fryeburg ME 44:59
Sally Swenson North Conway NH 45:50
Jacqui Bristol Concord NH 47:28
Jessica Murphy Center Conway NH 47:48
Brenda Murphy Center Conway NH 47:49
Laura McLane Intervale NH 48:31
Kelly Pivirotto Melrose MA 48:35
Sarah Isberg Jackson NH 48:54
Kim Laughton Durham NH 49:17
Carol Viens North Sandwich NH 49:21 White Mountain Mil
Christie Girouard Conway NH 49:37
Eileen Honen Hyde Park MA 50:02
Linda Carbone-Goodwin Silver Lake NH 50:24
Catherine Kyle Chatham NH 50:52 White Mountain Mil
Deborah Cross North Conway NH 53:33
Eryn Skye Phelps Conway NH 53:36
Heather Snow Glen NH 53:41
Cheryl Battles North Conway NH 54:13
Marni Madnick Conway NH 54:50 Hardcore Pansies
Laura Tuveson Glen NH 54:50 Hardcore Pansies
Nancy Clark Intervale NH 55:30
Shelby Hill Center Conway NH 56:40
Jordan Murphy Center Conway NH 56:40
Dana Flanagan East Hampton CT 59:01
| Top
| Running Start 5 Mile - Walkers - North Conway NH - June 10, 2012 |
FIRST NAME LAST NAME CITY ST TIME TEAM
Barb Renda Conway NH 0:57:52
Debbie Howe Waterford ME 0:59:08
Judith Yeary Chocorua NH 1:01:52
Priscilla Ormsby Jay ME 1:07:30
Megan Moulton Bartlett NH 1:10:16
Diane Shore North Conway NH 1:10:30 Memorial Hosp.
Irene Jacintho North Conway NH 1:14:13 White Mountain Mil
Suzanne Federer Kearsarge NH 1:14:21 White Mountain Mil
Wendy Taylor North Conway NH 1:23:03
Diana Audette Center Conway NH 1:26:01
Sandra Aylor Cambridge MA DNF
| Top
| Black Fly 10 Mile Trail - Gorham NH - June 9, 2012 |
Pl First Last Age Time
WOMEN
3 Heidi Chauvin 38 89:29
6 Andrea Leonard 47 91:44
MEN
15 John Lamneck 33 82:18
21 Frank Holmes 65 88:21
22 Sean Littlefield 35 89:37
25 Dave McDermott 58 94:34
30 Richard Leonard 57 96:30
34 Tony Federer 73 109:01
Kevin Callahan 59 ask him
| Top
| Market Square Day 10K - Portsmouth, NH, June 9, 2012 |
Place Div/Tot Div Nettime Pace Name Ag S City/state
2 2/3 MOPEN 32:33* 5:15 Jim Johnson 35 M Madison NH
13 1/201 M4049 37:52 6:06 Darin Brown 45 M Madison NH
15 2/27 M0119 38:14 6:10 Nicholas Brown 14 M Madison NH
47 3/102 M5059 41:53 6:45 Marc Ohlson 57 M Conway NH
| Top
| Covered Bridges Half Marathon - Quechee VT - June 3, 2012 |
Place Div/Tot Div Nettime Pace Name Ag S City/state
73 2/40 M5559 1:32:23 7:03 Marc Ohlson 57 M Conway NH
669 16/60 M6069 1:54:51 8:46 Bob Heiges 61 M Glen NH
| Top
| Pack Monadnock 10 Miler - Wilton, NH, June 3, 2012 |
Place Name Age S City St Time Pace Club
3 KEVIN TILTON 30 M N. CONWAY NH 1:02:44.85 6:17
10 JIM JOHNSON 35 M MADISON NH 1:08:47.10 6:53
55 RICH MILLER 61 M BARNSTEAD NH 1:24:06.18 8:25 White Moun
64 JOHN MARTIN 60 M HYANNIS MA 1:27:10.25 8:44
111 DAWN HEINRICH 50 F WOLFEBORO NH 1:36:40.08 9:41
128 HANNE HEINRICH 17 F WOLFEBORO NH 1:41:50.69 10:12
158 FRANK HURT 75 M GILFORD NH 1:49:04.66 10:55 White Moun
| Top
| Pineland Farms - New Glocester ME - May 26-27, 2012 |
Place Name Team Age Gend Age Group Time Pace
50 MILE 126 runners
100 DAVID MCDERMOTT White Mountain Mile 57 M 7 50-59 10:29:36.0 12:36/M
50 KM 192 runners
15 BOB POIRIER Trail Monster Runni 57 M 2 50-59 4:37:22.4 8:56/M
24 KATJA FOX White Mountain Mile 46 F 1 40-49 4:49:56.6 9:20/M
52 DAVID DRACH White Mountain Mile 55 M 7 50-59 5:14:31.7 10:08/M
110 NATHAN HEDBERG White Mountain Mile 30 M 24 30-39 6:01:18.9 11:38/M
141 ROBERT BENES White Mountain Mile 59 M 18 50-59 6:32:35.3 12:38/M
190 DICK FEDION 78 M 12 60-99 8:55:55.2 17:15/M
Team - White Mountain Milers Finish Position 8 out of 12 - Team time: 22:38:22.6
25 KM 398 runners
9 GABRIEL FLANDERS acidotic RACING 36 M 1 30-39 1:47:35.3 6:56/M
281 TONY FEDERER 73 M 10 60-99 2:56:59.3 11:24/M
10 KM 302 runners
194 CHRISTIE GIROUARD GG's 55 F 6 50-59 1:07:13.7 10:48/M
210 RICHARD GIROUARD GG's 51 M 15 50-59 1:09:00.0 11:06/M
| Top
| Redhook 5k - Newington, NH, May 27, 2012 |
Place Div/Tot Div Nettime Pace Name Ag S City/state
2 2/3 MOPEN 15:37* 5:02 Jim Johnson 35 M Madison NH
11 2/205 M4049 18:03 5:49 Darin Brown 45 M Madison NH
24 1/42 M6069 19:20 6:14 Ron Newbury 62 M Freedom NH
| Top
| Wachusett Mountain Race - Princeton, MA, May 26, 2012 |
PLACE TIME NAME Div/Tot CATEGORY TOWN CLUB
3 29:10 Jim Johnson 2/33 M30-39 Madison, NH CMS
42 39:13 Rich Miller 2/30 M60-69 Barnstead, NH WMM
46 39:44 John Martin 3/30 M60-69 Hyannis WMM
88 44:05 Frank Holmes 8/30 M60-69 Eaton, NH WMM
95 45:02 Dawn Heinrich 2/9 F50-59 Wolfeboro, NH WMM
108 46:04 Hanne Heinrich 2/3 F00-19 Wolfeboro, NH
143 50:18 Frank Hurt 1/5 M70+ Gilford, NH WMM
| Top
| Race for Reading 5k Trail - Intervale, NH, May 26, 2012 |
Place Div/Tot Div Name Ag S City St Time Pace
1 1/6 M3039 ERIK PADDLEFORD 37 M CONCORD NH 20:13 6:32
2 1/3 M4049 STEVE PIOTROW 49 M JACKSON NH 20:24 6:35
3 2/6 M3039 CHRIS MCEVOY 37 M N. ATTLEBORO MA 23:03 7:26
4 3/6 M3039 CHRIS MEIER 39 M INTERVALE NH 24:48 8:00
5 1/3 M0117 FOSTER PIOTROW 11 M JACKSON NH 24:52 8:02
6 2/3 M0117 DARREN PIOTROW 13 M JACKSON NH 24:52 8:02
7 1/9 F3039 KIM PROULX 35 F NORTH CONWAY NH 25:04 8:05
8 2/9 F3039 BECKY ZUMBACH 32 F ASHLAND NH 25:04 8:06
9 1/1 M6099 WILLIAM CROWLEY 61 M INTERVALE NH 25:43 8:18
10 3/9 F3039 KIMBERLY HARRIS 39 F GORHAM NH 25:46 8:19
11 1/4 F4049 MICHELE LANDRY 44 F GORHAM NH 26:21 8:30
12 2/3 M4049 DOUGLAS DEMARS 47 M MANCHESTER NH 26:32 8:34
13 1/10 F1829 EMILY EASTMAN 26 F INTERVALE NH 26:55 8:41
14 1/1 F5059 SKIP SPADACCINI 55 F NORTH CONWAY NH 26:56 8:42
15 4/6 M3039 PATRICK GRAY 35 M FORT MILL SC 27:11 8:47
16 5/6 M3039 JOSHUA MCALLISTER 32 M CENTER CONWAY NH 27:13 8:47
17 2/4 F4049 GRETCHEN WILSON 47 F ANDOVER MA 27:17 8:48
18 2/10 F1829 JESSICA DENUZZIO 29 F PORTSMOUTH NH 29:44 9:36
19 3/10 F1829 KELLY WHELAN 29 F PORTSMOUTH NH 29:44 9:36
20 4/10 F1829 HEATHER NILES 26 F NORTH CONWAY NH 30:02 9:42
21 3/4 F4049 MICHELLE DEMARS 47 F MANCHESTER NH 30:04 9:42
22 4/9 F3039 CHRIS ESTES 34 F INTERVALE NH 30:13 9:45
23 3/3 M4049 DAVE PARENT 43 M BRADFORD MA 30:52 9:58
24 1/3 M1829 LUKE RANSOM 28 M BEVERLY MA 31:36 10:12
25 5/10 F1829 CAITLIN O'REILLY 27 F WOBURN MA 31:36 10:12
26 6/10 F1829 SARAH BARTHELMES 28 F CHESTER NH 31:47 10:15
27 7/10 F1829 AMANDA HELLER 29 F CONWAY NH 32:15 10:25
28 8/10 F1829 ELLISE KUBAN 27 F PORTSMOUTH NH 34:05 11:00
29 9/10 F1829 BRIANA KYLE 23 F GORHAM NH 34:32 11:09
30 5/9 F3039 BETHANIE BOUCHARD 30 F GORHAM NH 36:31 11:47
31 2/3 M1829 RYAN SWEET 29 M PORTSMOUTH NH 37:09 11:59
32 4/4 F4049 CHERYL BATTLES 42 F NORTH CONWAY NH 37:52 12:13
33 6/9 F3039 AIMEE HERLIHY 32 F FRYEBURG ME 38:49 12:32
34 3/3 M1829 ADAM MANLEY 28 M CHESTER NH 41:25 13:22
35 3/3 M0117 CHRISTOPHER MCEVOY 10 M N. ATTLEBORO MA 44:15 14:17
36 7/9 F3039 KELLI MARTIN 31 F CONWAY NH 44:16 14:17
37 6/6 M3039 BILL MARTIN 31 M CONWAY NH 44:28 14:21
38 1/1 F6099 IRENE JACINTHO 63 F NORTH CONWAY NH 44:38 14:24
39 10/10 F1829 MEGHAN GRAY 29 F FORT MILL SC 45:52 14:48
40 8/9 F3039 DENISE MCEVOY 37 F N. ATTLEBORO MA 46:15 14:55
41 1/1 F0117 TERRILL PLATT 07 F GORHAM NH 50:10 16:11
42 9/9 F3039 TERRILL PLATT 31 F GORHAM NH 50:11 16:12
| Top
| Fryeburg 5K - Fryeburg, ME, May 20, 2012 |
Place Name Age S City St Time Pace
1 Jim Johnson 35 M Madison NH 15:42 5:04
2 Donald Fredrikson 52 M Conway NH 19:17 6:13
3 Brendan Sullivan 49 M North Conway NH 20:16 6:32
4 JD Lichtman 32 M Portland ME 20:27 6:35
5 Carl Iacozili 36 M Fryeburg ME 21:34 6:57
6 Tami Celso 45 F Intervale NH 21:49 7:02
7 Tara Violette 39 F Center Conway ME 21:56 7:04
8 Krista Manning 38 F Portland ME 22:35 7:17
9 Sandra Iacozili 34 F Fryeburg ME 22:46 7:20
10 Cliff Graves 47 M Fryeburg ME 22:55 7:23
11 Jonathan Burk 15 M Denmark ME 22:59 7:24
12 Tyler O'Keefe 16 M Fryeburg ME 22:59 7:24
13 Liuke Yang 14 M Fryeburg ME 22:59 7:24
14 Silas Eastman 17 M Chatham NH 23:00 7:24
15 TJ Rose 15 M Lovell ME 23:00 7:25
16 Christian Bedell 13 M Center Lovell ME 23:00 7:25
17 Scott Johnson 48 M Fryeburg ME 23:21 7:31
18 David McDermott 57 M Fryeburg ME 23:24 7:32
19 Walter Gryzb 44 M Lovell ME 23:29 7:34
20 Darren Celso 50 M Intervale NH 23:46 7:39
21 Sally McMurdo 60 F Glen NH 24:17 7:49
22 Bill Crowley 61 M Intervale NH 24:36 7:55
23 Ryan Fowler 35 M Sweden ME 24:54 8:01
24 Sully Briggs 14 M Chatham NH 24:57 8:02
25 Gage Fowler 13 M Sweden ME 25:14 8:08
26 Kevin McDonald 62 M Lovell ME 25:16 8:08
27 Jeremy Twombly-Wise 37 M Denmark ME 25:26 8:11
28 Kevin O'Brien 35 M Madison NH 25:29 8:12
29 Tracy Burk 39 F Denmark ME 25:31 8:13
30 Clint Myers 33 M Bryant Pond ME 25:36 8:15
31 Owen Burk 12 M Denmark ME 25:41 8:16
32 Elizabeth Gryzb 14 F Lovell ME 25:46 8:18
33 Laura Pulito 17 F Brownfield ME 25:46 8:18
34 Corinn Bedell 17 F Center Lovell ME 25:47 8:18
35 John Howe 77 M Waterford ME 25:53 8:20
36 Alan Whitley 47 M North Conway NH 26:03 8:23
37 Lori Fournier 37 F Richmond ME 26:07 8:25
38 Sheryl Galligan 39 F Fryeburg ME 26:07 8:25
39 Sally Swenson 69 F North Conway NH 26:26 8:31
40 Natalie Spak 32 F Fryeburg ME 27:08 8:44
41 Sarah Boucher 47 F Fryeburg ME 28:08 9:04
42 Barb Anderson 57 F Fryeburg ME 28:18 9:07
43 Bob Wentworth 58 M Fryeburg ME 28:44 9:15
44 Daisy Stephenson 54 F Fryeburg ME 29:06 9:22
45 Catherine Kyle 63 F Chatham NH 29:13 9:25
46 Bart Bachman 58 M Center Conway NH 29:16 9:26
47 Bob Payne 73 M Raymond ME 29:25 9:28
48 Delaney Whitley 15 F North Conway NH 29:35 9:32
49 Bill Martin 31 M Conway NH 29:41 9:34
50 Beverly Bedell 53 F Center Lovell ME 30:03 9:41
51 Michelle Myers 32 F Bryant Pond ME 30:06 9:42
52 Linda Perry 50 F Derby Line VT 30:21 9:47
53 Philip Stuart 64 M Machias ME 30:38 9:52
54 Ben Mills 35 M Fryeburg ME 30:44 9:54
55 Anita Day 56 F Fryeburg ME 30:59 9:59
56 Theresa Struble 41 F Center Conway NH 31:25 10:07
57 Jackie Dziedzic 31 F Glen NH 31:44 10:13
58 Maura Sullivan 51 F Melrose MA 32:31 10:28
59 Nicole Finocchiaro 30 F Bridgton ME 32:48 10:34
60 DJ Kramer 34 F North Conway ME 33:11 10:41
61 John Atwood 59 M Fryeburg ME 33:26 10:46
62 Kelli Martin 31 F Conway NH 33:27 10:46
63 Aimee Herlihy 32 F Fryeburg ME 33:28 10:47
64 Stacy McAllister 22 F Brownfield ME 34:07 10:59
65 Maria Goodwin 10 F Silver Lake NH 34:21 11:04
66 Linda Goodwin 42 F Silver Lake NH 34:21 11:04
67 Elly Walker 46 F Brownfield ME 34:29 11:06
68 Debbie Howe 66 F Waterford ME 36:48 11:51
69 Rachel Pickus 63 F Sebago ME 37:18 12:01
70 Chet Rogers 73 M Lovell ME 38:40 12:27
71 Susan Dionne 29 F Glen NH 39:16 12:39
72 Krista Dimock 39 F Glen NH 39:17 12:39
73 Donna Coker 42 F Sandwich MA 40:29 13:02
74 Pat Buckley 74 F Portland ME 43:23 13:58
| Top
| Trav's Trail 5K - Newburyport, MA, May 20, 2012 |
Pl Name Age S Time Pace
164/312 Tony Federer 73 M 26:37 8:53
| Top
| Sleepy Hollow Mountain Race - Huntington, VT, May 13, 2012 |
PL TIME NAME CITY ST Gen AGE
