The White Mountain Milers

Race Results - 2008 January through June

2001 Results |  2002 Results |  2003 Results |  2004 Results |  2005 Results |  2006 Results
2007 Jan-Jun Results |  2007 Jul-Dec Results 

Don't see your name listed in a race that you ran?  Email and Tony will make sure you are added.

Click on a Race Name to see the results.
Starred races are full results.

Unless there are serious objections, posted results will be limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.

 
* Mud Muck Moose 5-Mile Trail Race 4/27/2008
Girls Inc of New Hampshire 5K 4/27/2008
Boston Marathon 4/21/2008
* Spring Into Spring 5K (Walkers) 4/20/2008
* Spring Into Spring 5K (Runners) 4/20/2008
Merrimack River 10-mile Trail Race 4/12/2008
Red's Road Race 5 Mile 4/13/2008
Ammonoosuc Amble 5 Miles 4/12/2008
Gilmanton 5k Road Race 3/29/2008
New Bedford Half Marathon 3/16/2008
5 Points of Life Marathon, Gainesville 2/24/2008
* Sidehiller 4 Mile Snowshoe Race 2/9/2008
Mid-Winter 10-Mile, Cape Elizabeth 2/3/2008
 


Mud Muck Moose 5-Mile Trail Race - Bartlett NH - April 27, 2008

Place  Predicted   Actual     Diff   Last        First       Gen. City/State        

      Results are in order of difference between predicted and actual time.         

   M1   0:35:00   0:35:05   0:00:05  Tilton      Kevin        M   North Conway NH   
  F27   1:10:00   1:10:13   0:00:13  Leavitt     Terry        F   Porter ME         
  F18   1:04:08   1:04:26   0:00:18  Burnell     Heather      F   North Conway NH   
   M2   0:35:35   0:35:11   0:00:24  Livingston  Tim          M   Conway NH         
  M21   0:46:00   0:46:28   0:00:28  Chauvin     Mark         M   North Conway NH   
  F10   0:58:00   0:58:29   0:00:29  Mulchay     Jennifer     F   Manchester NH     
  M15   0:43:01   0:43:34   0:00:33  Doherty     Dan          M   Ctr. Conway NH    
  M23   0:46:30   0:47:12   0:00:42  Kovar       Jonathan     M   Concord NH        
   F4   0:47:32   0:48:16   0:00:44  Hawkes      Renee        F   North Conway NH   
  F17   1:02:48   1:03:40   0:00:52  Swenson     Sally        F   Kearsarge NH      
   M5   0:40:00   0:41:01   0:01:01  Poirier     Bob          M   Minot ME          
   F7   0:55:00   0:53:54   0:01:06  St. Pierre  Celeste      F   Franconia NH      
  M31   0:53:11   0:51:52   0:01:19  LaRue       Joe          M   North Conway NH   
   M3   0:37:20   0:38:45   0:01:25  Ostroski    Peter        M   Intervale NH      
  F23   1:05:37   1:07:05   0:01:28  Jerome      Melissa      F   Center Conway NH  
   F5   0:52:21   0:50:52   0:01:29  Atkinson    Lauren       F   Glen NH           
  F12   0:59:23   1:01:02   0:01:39  Mack        Sarah        F   Wolfeboro Falls NH
  M30   0:50:02   0:51:45   0:01:43  McDermott   David        M   Fryeburg ME       
   M6   0:39:55   0:41:39   0:01:44  Burnell     Seth         M   North Conway NH   
   F8   0:53:17   0:55:30   0:02:13  Masters     Andrea       F   North Conway NH   
  M33   0:49:50   0:52:11   0:02:21  Callahan    Kevin        M   Eaton NH          
  M18   0:42:50   0:45:21   0:02:31  Koraffa     George       M   North Conway NH   
  M14   0:41:01   0:43:33   0:02:32  Doherty     Sean         M   Ctr. Conway NH    
  M19   0:48:00   0:45:22   0:02:38  Weston      John         M   Fryeburg ME       
  F33   1:30:00   1:27:20   0:02:40  Magnaldi    Stephanie    F   Montauk NY        
   F1   0:42:38   0:45:19   0:02:41  Coseno      Molly        F   Winooski VT       
  M24   0:44:37   0:47:24   0:02:47  Gemitti     Jamie        M   Intervvale NH     
  M52   1:10:00   1:12:55   0:02:55  Berger      Mike         M   Stow ME           
  M20   0:43:21   0:46:24   0:03:03  Jaanimagi   Eric         M   Allenstown NH     
   F3   0:44:20   0:47:25   0:03:05  Carrier     Suzie        F   North Conway NH   
  M26   0:47:00   0:50:14   0:03:14  Holmes      Frank        M   Eaton NH          
  M41   0:58:00   1:01:15   0:03:15  Viens       Arthur       M   North Sandwich NH 
  M16   0:40:21   0:43:39   0:03:18  Yardley     Nick         M   Williston VT      
  M46   1:03:45   1:07:06   0:03:21  Rocco       Tony         M   Intervale NH      
  M34   0:55:42   0:52:16   0:03:26  Miller      Grant        M   --                
  F15   1:00:00   1:03:29   0:03:29  Thibault    Sara         F   Intervale NH      
  M38   0:55:00   0:58:42   0:03:42  Kovar       Robert       M   Doylestown PA     
  M22   0:43:13   0:46:58   0:03:45  Laverriere  Trevor       M   Malden MA         
  M35   0:48:32   0:52:17   0:03:45  Blundo      Scott        M   Moultonboro NH    
  F11   0:54:44   0:58:30   0:03:46  D'Orso      Kathleen     F   Manchester NH     
  M12   0:47:00   0:43:14   0:03:46  DeAngelis   Robert       M   Manchester NH     
   F2   0:43:03   0:46:52   0:03:49  Zummo       Lynne        F   Intervale NH      
  F35   1:30:00   1:33:50   0:03:50  Stamm       Caroline     F   Stow ME           
  M51   1:08:16   1:12:32   0:04:16  Couture     Jessie       M   North Conway NH   
  F28   1:08:15   1:12:32   0:04:17  Oleson      Becky        F   North Conway NH   
   M8   0:37:30   0:42:16   0:04:46  Fox         Chris        M   Henniker NH       
  M17   0:39:35   0:44:31   0:04:56  Haine       Peter        M   Conway NH         
  M42   1:00:00   1:04:58   0:04:58  Macary      Jared        M   North Conway NH   
  M10   0:38:00   0:43:00   0:05:00  Flanders    Gabe         M   Hiram ME          
  M40   0:55:55   1:00:57   0:05:02  Jordan      Eugene       M   Lovell ME         
  M28   0:57:03   0:51:38   0:05:25  Elam        Eric         M   --                
   M4   0:34:56   0:40:41   0:05:45  Sullivan    Brendan      M   Bartlett NH       
  F19   0:58:34   1:04:35   0:06:01  Chauvin     Jane         F   North Conway NH   
  M36   0:47:00   0:53:12   0:06:12  Cummins     Ryan         M   Manchester NH     
  M27   0:44:18   0:50:47   0:06:29  Armstrong   Doug         M   North Conway NH   
  M32   0:45:15   0:51:56   0:06:41  Paglierani  Paul         M   Wakefield MA      
  M13   0:50:14   0:43:19   0:06:55  Ralph       Jordan       M   Manchester NH     
  F14   0:56:00   1:03:02   0:07:02  Wolfe       Carrie       F   Warwick PA        
   F6   0:46:34   0:53:39   0:07:05  Iacozili    Sandra       F   Glen NH           
   M9   0:35:24   0:42:35   0:07:11  Rouleau     Chris        M   Conway NH         
  M25   0:40:00   0:47:53   0:07:53  Porter      James        M   Manchester NH     
  M57   1:20:20   1:28:21   0:08:01  Al-Mutawa   Bader        M   Cambridge MA      
  M11   0:35:00   0:43:06   0:08:06  LaFleur     Matt         M   Portsmouth NH     
  M37   0:48:10   0:56:18   0:08:08  Federer     Tony         M   Kearsarge NH      
  F21   0:58:00   1:06:20   0:08:20  Flatley     Quinn        F   Manchester NH     
  F30   1:05:00   1:13:23   0:08:23  Allen       Loni         F   Hillsboro NH      
   M7   0:33:19   0:42:04   0:08:45  Conley      Casey        M   North Conway NH   
  M39   0:52:03   1:00:48   0:08:45  Marcoux     Roger        M   Bartlett NH       
  F24   0:58:00   1:07:07   0:09:07  Evans       Andrea       F   Newburyport MA    
  F13   1:11:32   1:02:14   0:09:18  Bailey      Crystal      F   Deerfield NH      
  M48   1:00:12   1:09:39   0:09:27  Luck        Christopher  M   Whitefield NH     
   F9   0:45:30   0:56:11   0:10:41  Shannon     Danielle     F   --                
  M29   0:40:39   0:51:42   0:11:03  Goodwin     Ron          M   Silver Lake NH    
  M44   0:54:30   1:05:49   0:11:19  Bunting     Grayson      M   --                
  F25   0:55:30   1:07:08   0:11:38  St. Laurent Jessica      F   Blandford MA      
  F22   0:55:00   1:06:50   0:11:50  Pattison    Fabienne     F   North Conway NH   
  F16   1:15:37   1:03:30   0:12:07  Smith       Katie        F   Conway NH         
  M53   1:25:20   1:13:07   0:12:13  Scienzo     Richard      M   Intervale NH      
  F32   1:30:00   1:16:04   0:13:56  Mantia      Jami         F   North Conway NH   
  M55   1:00:00   1:14:08   0:14:08  N'diaye     Papy         M   Stow ME           
  F31   0:59:13   1:13:39   0:14:26  Fraser      Krissy       F   Intervale NH      
  M45   0:52:10   1:06:50   0:14:40  Rowe        Alexander    M   Ctr. Conway NH    
  M47   1:25:15   1:09:31   0:15:44  Spezzafero  David        M   Intervale NH      
  M56   0:58:37   1:14:25   0:15:48  Bruglio     Anthony      M   Northville MI     
  F20   0:50:00   1:06:10   0:16:10  Cohen       Stacy        F   Manchester NH     
  F36   1:30:00   1:46:49   0:16:49  Blevins     Nixa         F   Stow ME           
  F37   1:30:00   1:46:51   0:16:51  Bowse       Emily        F   Stow ME           
  M54   0:54:31   1:13:38   0:19:07  Schneider   Hannes       M   Denmark ME        
  M43   0:46:35   1:05:48   0:19:13  Wentworth   Bob          M   Glen NH           
  M49   0:50:00   1:09:59   0:19:59  Campbell    Rachel       M   Conway NH         
  F29   0:50:00   1:13:02   0:23:02  Andrade     Susanne      F   Bridgewater MA    
  M60   1:10:00   1:33:35   0:23:35  Goos        Zach         M   --                
  M50   0:46:00   1:11:45   0:25:45  Andrade     Joel         M   Bridgewater MA    
  F34   1:08:00   1:33:49   0:25:49  Lannon      Margaret     F   North Conway NH   
  F26   0:38:21   1:07:17   0:28:56  Rouleau     Holly        F   Newmarket NH      
  M59   1:03:33   1:33:34   0:30:01  Naydowski   Richard      M   --                
  M61   1:10:20   1:45:37   0:35:17  Fu          Matthew      M   Stow ME           
  M58   0:50:20   1:28:33   0:38:13  Rank        Ryan         M   Poplar Grove IL   
  M62   0:55:00   1:46:42   0:51:42  Krouse      Aaron        M   --                
  DNF   1:00:00        --        --  Frisbie     Sierra       F   --                
  DNF   0:57:23        --        --  Yardley     Emma         F   Williston VT      

Top

Girls Inc. of New Hampshire 5K, Rochester NH, April 27, 2008

Place Name           Div/Tot  Ag S City         St   Time   Pace

    1 MAX THOMAS       1/6    16 M WOLFEBORO    NH   17:35  5:41
    6 BILL REILLY      1/4    60 M BROWNFIELD   ME   19:20  6:14
Top

Boston Marathon, Hopkinton MA, April 21, 2008

Place    Last            First   Age  Sex    Address       Time 

132      Brown Dowling   Mike     25   M    Boston MA    2:37:19
Top

Spring Into Spring 5K Walkers, Center Conway NH, April 20, 2008

Pl Last         First    Age Gen Time      Pace    Address         

 1 Daigle       Lori      43 F  0:39:07   12:37.1  Conway, NH      
 2 Federer      Suzanne   69 F  0:39:35   12:46.1  Kearsarge NH    
 3 Gregston     Marcela   39 F  0:39:56   12:52.9  Conway, NH      
 4 Fortin       Pamela    49 F  0:40:01   12:54.5  Freedom, NH     
 5 Marcoux      Peter     53 M  0:40:11   12:57.7  Glen, NH        
 6 Sanborn      Dylan     11 M  0:40:16   12:59.4  Ctr Conway, NH  
 7 Fournier     Christ    43 M  0:40:29   13:03.5  Ctr Conway, NH  
 8 Haine        Lesbia    43 F  0:40:46   13:09.0  Conway, NH      
 9 Perkins      Nancy     50 F  0:41:44   13:27.7  Sanbornville, NH
10 Perkins      Jeff      50 M  0:41:45   13:28.1  Sanbornville, NH
11 Madden       William   11 M  0:42:01   13:33.2  Ctr Conway, NH  
12 Munck        Margaret  57 F  0:43:15   13:57.1  N. Conway, NH   
13 Jacintho     Irene     59 F  0:43:17   13:57.7  N. Conway, NH   
14 McDermott    Deborah   47 F  0:44:02   14:12.3  Conway, NH      
15 Shaw         Mellanie  29 F  0:44:03   14:12.6  Ctr Conway, NH  
16 Hutchinson   Diane     41 F  0:45:57   14:49.4  C. Ossippee, NH 
17 Prevost      Sam       11 M  0:46:44   15:04.5  Ctr Conway, NH  
18 Kondrat      Nisha     13 F  0:47:07   15:12.0  Eaton, NH       
19 Kondrat      Peter     51 M  0:47:11   15:13.2  Eaton, NH       
20 Morgan       Melody    42 F  0:51:07   16:29.4  Tamworth, NH    
21 Chandler     Martha    77 F  0:51:09   16:30.0  Laconia, NH     
22 Prevost      Eddie     12 M  0:53:03   17:06.8  Ctr Conway, NH  
23 Prevost      Ellie     62 F  0:53:08   17:08.4  Norway ME       
24 Fournier     Alma      68 F  0:58:40   18:55.5  Freedom, NH     
Top

Spring Into Spring 5K Runners, Center Conway NH, April 20, 2008

Pl  Last        First    Age Gen Time      Pace    

1   Livingston  Tim       34 M  0:16:34   0:05:21  
2   Thomas      Max       16 M  0:17:43   0:05:43  
3   Reilly      Bill      60 M  0:19:04   0:06:09  
4   Flanders    Gabriel   32 M  0:19:07   0:06:10  
5   Rouleau     Chris     23 M  0:19:14   0:06:12  
6   Haine       Peter     14 M  0:19:33   0:06:18  
7   Hartford    Richard   38 M  0:20:02   0:06:28  
8   Crocket     Brian     50 M  0:20:15   0:06:32  
9   Doherty     Sean      12 M  0:21:08   0:06:49  
10  Doherty     Dan       46 M  0:21:10   0:06:50  
11  MacDonald   Todd      21 M  0:21:14   0:06:51  
12  Atwood      Emily     16 F  0:21:23   0:06:54  
13  Eldridge    Eric      32 M  0:21:43   0:07:00  
14  Kite        Brian     31 M  0:21:52   0:07:03  
15  Blundo      Scott     39 M  0:22:18   0:07:12  
16  Saucier     Jacob     13 M  0:22:27   0:07:15  
17  RiFauburg   Dean      35 M  0:22:31   0:07:16  
18  Chauvin     Marc      50 M  0:22:35   0:07:17  
19  Tarbox      Calvin    19 M  0:22:37   0:07:18  
20  Marcoux     Roger     56 M  0:22:55   0:07:24  
21  Laracy      Mike      38 M  0:22:58   0:07:25  
22  Fay         Joe       60 M  0:23:05   0:07:27  
23  Lanciaux    Marc      19 M  0:23:15   0:07:30  
24  Parent      Aimee     30 F  0:23:18   0:07:31  
25  Brown       Nicholas  10 M  0:23:20   0:07:32  
26  Moller      Paul      44 M  0:23:23   0:07:33  
27  Iacozili    Sandra    30 F  0:23:29   0:07:35  
28  Viens       Arthur    54 M  0:23:42   0:07:39  
29  Goodwin     Ron       38 M  0:23:50   0:07:41  
30  McDermott   David     53 M  0:23:54   0:07:43  
31  Howe        John      73 M  0:24:15   0:07:49  
32  Ferguson    Ellie     48 F  0:24:23   0:07:52  
33  Eklund      Kacey     34 F  0:24:31   0:07:55  
34  Tarbox      Dylan     11 M  0:24:44   0:07:59  
35  Macdougall  Lynn Kerry36 F  0:24:51   0:08:01  
36  MacKenzie   Tom       52 M  0:25:00   0:08:04  
37  Van Fleet   Rebecca   27 F  0:25:25   0:08:12  
38  Chauvin     Jane      48 F  0:26:01   0:08:24  
39  Ford        Ray       47 M  0:26:21   0:08:30  
40  Swenson     Sally     64 F  0:26:33   0:08:34  
41  Schiessl    Ludwig    70 M  0:26:38   0:08:35  
42  Chisholm    Barry     57 M  0:26:42   0:08:37  
43  Wentworth   Bob       53 M  0:26:52   0:08:40  
44  Spak        Natalie   28 F  0:26:52   0:08:40  
45  Fournier    Christine 13 F  0:27:14   0:08:47  
46  Blake       Kelly     25 F  0:27:25   0:08:51  
47  Murphy      Brenda    43 F  0:27:33   0:08:53  
48  Murphy      Pat       44 M  0:27:34   0:08:54  
49  Kyle        Catherine 59 F  0:27:34   0:08:54  
50  Atwood      John      54 M  0:27:39   0:08:55  
51  Manson      Melissa   11 F  0:27:52   0:08:59  
52  Brown       Melissa    7 F  0:28:16   0:09:07  
53  Brown       Darin     41 M  0:28:17   0:09:07  
54  Dowling     Suzannah  25 F  0:28:20   0:09:08  
55  Dowling     Mike      25 M  0:28:21   0:09:09  
56  Rupprecht   Sumner    71 M  0:28:49   0:09:18  
57  Gregston    Thomas    13 M  0:28:50   0:09:18  
58  Watt        Tara      24 F  0:28:52   0:09:19  
59  Viens       Carol     54 F  0:29:55   0:09:39  
60  Doherty     Andrew     8 M  0:30:00   0:09:41  
61  Doherty     Mary      44 F  0:30:01   0:09:41  
62  Wathally    Tom       55 M  0:30:07   0:09:43  
63  Winters     Melissa   31 F  0:30:25   0:09:49  
64  Robinson    Caryn     42 F  0:30:38   0:09:53  
65  Chandler    Sandra    42 F  0:30:39   0:09:53  
66  Murphy      Jordan    13 F  0:30:40   0:09:54  
67  Hill        Shelby    12 F  0:30:41   0:09:54  
68  Fedion      Richard   74 M  0:30:42   0:09:54  
69  Brown       Alexander 12 M  0:30:59   0:10:00  
70  Fichtner    Abby      36 F  0:31:10   0:10:03  
71  Shull       Lynn      48 F  0:31:17   0:10:05  
72  Millett     Cheryl    36 F  0:31:22   0:10:07  
73  Desmarais   Sherri    39 F  0:31:23   0:10:07  
74  Edwards     Bryce     10 F  0:31:43   0:10:14  
75  Baker       Cathy     53 F  0:31:47   0:10:15  
76  McRitchie   Annette   54 F  0:32:11   0:10:23  
77  Benes       Bob       54 M  0:32:12   0:10:23  
78  Goodwin     Linda     38 F  0:32:17   0:10:25  
79  Nash        Danny     11 M  0:32:28   0:10:28  
80  Vollaro     Maryann   45 F  0:33:36   0:10:50  
81  Moorman     Laura     45 F  0:34:16   0:11:03  
82  Edwards     Hayley     8 F  0:34:17   0:11:04  
83  Therrien    Deborah   46 F  0:34:30   0:11:08  
84  Madnick     Marni     35 F  0:34:36   0:11:10  
85  Kite        Heather   32 F  0:36:32   0:11:47  
86  Kondrat     Mila      16 F  0:36:33   0:11:47  
87  Fournier    Brian     15 M  0:36:33   0:11:47  
88  Ferland     Molly     12 F  0:37:33   0:12:07  
89  Chandler    John      81 M  0:37:33   0:12:07  
90  Elliot      Wyllow    10 F  0:38:07   0:12:18  
91  Cole        Elizabeth  9 F  0:38:54   0:12:33  
92  Cole        Karen     35 F  0:38:59   0:12:35  
93  Cole        Susan     60 F  0:39:00   0:12:35  
94  Cote        Kelsey    12 F  0:39:48   0:12:50  
95  Hebert      Tony      40 M  0:39:56   0:12:53  
96  Asselin     Cindy     50 F  0:39:59   0:12:54  
97  Fournier    Sharon    40 F  0:40:51   0:13:11  
98  McDermott   Robert    49 M  0:42:04   0:13:34  
99  Waddington  Savanah   11 F  0:43:41   0:14:05  
100 Hebert      Christa   11 F  0:43:42   0:14:06  
101 Petell      Taylor     7 F  0:44:12   14:15.5  
102 Van Dyne    Chloe      7 F  0:44:14   0:14:16  
103 Petell      Stacy     36 F  0:44:15   14:16.5  
104 Van Dyne    Nadia      5 F  0:50:11   0:16:11  
105 Van Dyne    Julie     35 F  0:50:11   0:16:11  
106 Bailey      Cameron    7 M  0:54:41   0:17:38 
Top

Red's Road Race 5 Mile, Dover NH, April 13, 2008

Place Div/Tot  Div   Time     Pace  Name               Ag S  City/state     

   64   6/23   M5054   38:13  7:39  Kevin Callahan     54 M  Eaton Center NH
  226   5/7    F4549   48:12  9:39  Linda Bittner      48 F  Freedom NH     

Top

Merrimack River Trail Race, Andover MA, April 12, 2008

 Pl  First    Last      Time   Sex Age City State        Club  

  1  Kevin    Tilton    0:57:46  M 26 N Conway NH         CMS  
 40  Gabriel  Flanders  1:19:01  M 32 Hiram ME            WMM  
 70  Dawn     Heinrich  1:25:50  F 46 Wolfeboro NH        WMM  
109  Jen      Marts     1:39:03  F 34 Center Sandwich NH  GSTC 
Top

AMMONOOSUC AMBLE 5 MILES, BETHLEHEM NH, APRIL 12, 2008

Place  Name           Ag S Div/Tot  Div   Town            Time   Pace 

    7  SAM BROWN      29 M   1/2    M2029 BETHLEHEM  NH   32:30  6:30 
   41  FRANK HURT     71 M   1/1    M7099 GILFORD    NH   44:00  8:48 
   91  ED MARTIN      66 M   7/7    M6069 LITTLETON  NH   59:35 11:55 
Top

Gilmanton 5 Km, March 29 2008, Gilmanton, NH

Place Div/Tot  Div   Time    Pace  Name            Ag S  City/state      

  1   1/16   M2029   16:49   5:25  Kevin Tilton    26 M  North Conway NH 
 12   2/15   M1519   19:24   6:15  Max Thomas      16 M  Wolfeboro NH    
104  10/22   M5059   26:36   8:34  Roger Marcoux   55 M  Bartlett NH     
Top

New Bedford Half Marathon, New Bedford MA, March 16, 2008

Place  Name          Age Div/Tot Div   Town              Club                         Finish   Pace  

   17  KEVIN TILTON   26   7/112 M2529 NORTH CONWAY   NH CENTRAL MASS STRIDERS        1:10:20   5:22 
   58  MIKE DOWLING   25  20/112 M2529 BOSTON         MA BOSTON ATHLETIC ASSOCIATION  1:13:54   5:39 
Top

5 Points of Life Marathon, Gainseville FL, February 24, 2008

PL  CLASSPL  NAME        AGE  CITY/STATE   1/2SPLIT  20 MILE   FINAL  PACE

 7    1    Robert Seaman  45 Intervale NH   1:35:10  2:25:49  3:14:14 7:25
Top

Sidehiller 4 Mile Snowshoe Race, Center Sandwich, NH, February 9, 2008
                                         
PL  NAME             M/F AGE CITY/STATE        CLUB       TIME 

1   KEVIN TILTON       M 26 CONWAY NH        CMS          33:17
2   DAVE DUNHAM        M 43 BRADFORD MA      CMS          33:23
3   CHRIS DUNN         M 39 STRAFFORD NH     ACIDOTIC     37:11
4   BOB DION           M 52 READSBORO VT     WMAC-DION    38:00
5   JACK CASEY         M 54 CONCORD MA                    38:23
6   PAT  SMITH         M 45 SALEM MA         COMP.RACING  39:05
7   MAX THOMAS         M 16 WOLFEBORO NH     WMM          39:46
8   PETER MALINOWSKI   M 53 BEVERLY MA       WMAC         40:37
9   PAUL BAZANCHUK     M 53 AMHERST MA       GSH          41:09
10  JAY CURRY          M 36 LYNN MA          COMP.RACING  42:14
11  BILL MORSE         M 56 DRACUT MA        WMAC-DION    42:55
12  HARRISON MUSKAT    M 18 CTR SANDWICH NH               43:32
13  STEVE OLAFSEN      M 50 SANDWICH NH                   43:38
14  DAN KUSCH          M 34 CTR SANDWICH NH               45:04
15  SARAH HUDSON       F 30 BROOKLINE MA                  45:14
16  JONATHAN KOVAR     M 38 CONCORD MA                    45:22
17  PETER HAINE        M 14 CONWAY NH        WMM          46:55
18  DAN COOPER         M 35 SALEM MA         WICKED RUN.  46:56
19  HOWARD BASSETT     M 47 KEENE NH         WMAC         49:29
20  JOE MERRIAM        M 48 FRANKLIN NH      NORTHEAST    50:30
21  TRACY OLAFSON      F 52 SANDWICH NH                   50:47
22  BRIAN GALLAGHER    M 57 ROCHESTER NH     RRR          50:50
23  LAUREL SHORTELL    F 41 NORTHAMPTON MA   WMAC         51:48
24  JEFF HATTEM        M 56 NATICK MA        CRANK RACING 52:34
25  ELLEN TIDD         F 39 DARIEN CT                     55:32
26  DENISE DION        F 49 READSBORO VT     WMAC-DION    56:06
27  ANDREA MASTERS     F 42 NO CONWAY NH     WMM          56:21
28  JIM VANDERHOOVEN   M 36 MOULTONBOROUGH N              56:33
29  STU GREELEY        M 54 LYNN MA          COMP.RACING  57:22
30  DEIDRE McCARTY     F 46 CAMPTON NH                    57:43
31  STEPHANIE COOPER   F 40 SALEM MA         WICKED RUN.  58:01
32  DON YEATON         M 56 EPSOM NH         RRR        1:01:56
33  RICHARD BUSA       M 78 MARLBOROUGH MA   WMAC       1:05:25
34  LAUREN WAERIG      F 29 CTR CONWAY NH               1:05:45
35  JUDE WAERIG        M 32 CTR CONWAY NH               1:14:06
36  EVERETT McCARTY    M 55 CAMPTON NH                  1:22:45
37  WENDY STEWART      F 44 ROCHESTER NH     RRR        1:23:57
Top

MID-WINTER 10-MILE, CAPE ELIZABETH ME, FEBRUARY 3, 2008

Place Name                Ag S Div/Tot  Div   Town          Finish   Pace 

   9  KEVIN TILTON        26 M   2/24   M2529 N CONWAY NH     56:41   5:41
 354  JO ANN PETERSON     47 F   7/26   F4549 FREEDOM NH    1:23:49   8:23
Top